AO World
AO. · Main Market · Retail · mcap £489m · 91.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 07 Oct 26 | Routine | Transaction in Own Shares | |
| 06 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 30 Sep 26 | Routine | Total Voting Rights | |
| 30 Sep 26 | Routine | Transaction in Own Shares | |
| 24 Sep 26 | Routine | Result of AGM | |
| 24 Sep 26 | Trading update | Trading Statement
Continued revenue and profit growth, underpinned by strong cash generation |
−4.5% |
| 23 Sep 26 | Routine | Transaction in Own Shares | |
| 16 Sep 26 | Routine | Transaction in Own Shares | |
| 09 Sep 26 | Routine | Transaction in Own Shares | |
| 02 Sep 26 | Routine | Transaction in Own Shares | |
| 28 Aug 26 | Routine | Total Voting Rights | |
| 26 Aug 26 | Routine | Transaction in Own Shares | |
| 19 Aug 26 | Routine | Transaction in Own Shares | |
| 12 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 12 Aug 26 | Routine | Transaction in Own Shares | |
| 05 Aug 26 | Routine | Transaction in Own Shares | |
| 31 Jul 26 | Routine | Total Voting Rights | |
| 29 Jul 26 | Routine | Transaction in Own Shares | |
| 22 Jul 26 | Routine | Transaction in Own Shares | |
| 15 Jul 26 | Routine | Transaction in Own Shares | |
| 08 Jul 26 | Routine | Transaction in Own Shares | |
| 01 Jul 26 | Routine | Dividend Declaration | |
| 29 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 26 Jun 26 | Routine | Notice of AGM | |
| 17 Jun 26 | Results | Final Results
FINAL RESULTS FOR THE YEAR ENDED 31 MARCH 2026 |
−4.7% |
| 11 Jun 26 | Holding | Holding(s) in Company | |
| 03 Jun 26 | AO breaks Trustpilot review record
AO becomes the first retailer globally to exceed one million Trustpilot reviews with a 4.9/5 rating |
−1.4% | |
| 18 May 26 | Notice of Full Year Results
AO World plc ("the Group" or "AO"), the UK's most trusted electricals retailer, expects to announce its full year results for the year ended 31 March 2026 on the morning of Wednesday, 17 June 2026. |
−0.5% | |
| 12 May 26 | Holding | Holding(s) in Company | |
| 20 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 20 Apr 26 | Holding | Holding(s) in Company | |
| 10 Apr 26 | Trading update | Full Year Post-Close Trading Update for FY26
STRONG REVENUE GROWTH AND PROFIT AT THE TOP OF PREVIOUS UPGRADE |
+7.0% |
| 31 Mar 26 | Routine | Total Voting Rights | |
| 25 Mar 26 | Routine | Transaction in Own Shares, Share Buyback Complete | |
| 23 Mar 26 | Routine | Transaction in Own Shares | |
| 17 Mar 26 | Routine | Transaction in Own Shares | |
| 10 Mar 26 | Routine | Transaction in Own Shares | |
| 09 Mar 26 | Routine | Transaction in Own Shares | |
| 06 Mar 26 | Director Declaration
AO World plc (the "Company") announces that Peter Pritchard, currently a Non-Executive Director of the Company, will be appointed as the Company's Senior Independent Director with effect from 1 April 2026. |
−1.2% | |
| 06 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 04 Mar 26 | Routine | Transaction in Own Shares | |
| 03 Mar 26 | Routine | Transaction in Own Shares | |
| 02 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 02 Mar 26 | Routine | Transaction in Own Shares | |
| 27 Feb 26 | Routine | Total Voting Rights | |
| 27 Feb 26 | Routine | Transaction in Own Shares | |
| 26 Feb 26 | Routine | Transaction in Own Shares | |
| 25 Feb 26 | Routine | Transaction in Own Shares | |
| 24 Feb 26 | Routine | Transaction in Own Shares | |
| 23 Feb 26 | Routine | Transaction in Own Shares | |
| 20 Feb 26 | Routine | Transaction in Own Shares | |
| 19 Feb 26 | Routine | Transaction in Own Shares | |
| 18 Feb 26 | Routine | Transaction in Own Shares | |
| 17 Feb 26 | Routine | Transaction in Own Shares | |
| 16 Feb 26 | Routine | Transaction in Own Shares | |
| 13 Feb 26 | Routine | Transaction in Own Shares | |
| 12 Feb 26 | Routine | Transaction in Own Shares | |
| 11 Feb 26 | Routine | Transaction in Own Shares | |
| 10 Feb 26 | Routine | Transaction in Own Shares | |
| 09 Feb 26 | Routine | Transaction in Own Shares | |
| 06 Feb 26 | Routine | Transaction in Own Shares | |
| 05 Feb 26 | Routine | Transaction in Own Shares | |
| 04 Feb 26 | Routine | Transaction in Own Shares | |
| 03 Feb 26 | Routine | Transaction in Own Shares | |
| 02 Feb 26 | Routine | Transaction in Own Shares | |
| 30 Jan 26 | Routine | Total Voting Rights | |
| 30 Jan 26 | Routine | Transaction in Own Shares | |
| 29 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 27 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 27 Jan 26 | Routine | Transaction in Own Shares | |
| 26 Jan 26 | Routine | Transaction in Own Shares | |
| 23 Jan 26 | Routine | Transaction in Own Shares | |
| 22 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 22 Jan 26 | Routine | Transaction in Own Shares | |
| 21 Jan 26 | Routine | Transaction in Own Shares | |
| 20 Jan 26 | MusicMagpie launches UK-wide Timpson partnership
MUSICMAGPIE LAUNCHES UK-WIDE TIMPSON PARTNERSHIP TO OFFER INSTANT IN-STORE SMARTPHONE TRADE-INS |
+0.8% | |
| 20 Jan 26 | Routine | Transaction in Own Shares | |
| 19 Jan 26 | Holding | Holding(s) in Company | |
| 19 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 19 Jan 26 | Routine | Transaction in Own Shares | |
| 16 Jan 26 | Routine | Transaction in Own Shares | |
| 15 Jan 26 | Routine | Transaction in Own Shares | |
| 14 Jan 26 | Routine | Transaction in Own Shares | |
| 07 Jan 26 | Routine | Transaction in Own Shares | |
| 06 Jan 26 | Routine | Transaction in Own Shares | |
| 31 Dec 25 | Routine | Total Voting Rights | |
| 30 Dec 25 | Routine | Transaction in Own Shares | |
| 29 Dec 25 | Routine | Transaction in Own Shares | |
| 24 Dec 25 | Routine | Transaction in Own Shares | |
| 23 Dec 25 | Routine | Transaction in Own Shares | |
| 22 Dec 25 | Routine | Transaction in Own Shares | |
| 19 Dec 25 | Routine | Transaction in Own Shares | |
| 18 Dec 25 | Routine | Transaction in Own Shares | |
| 17 Dec 25 | Routine | Transaction in Own Shares | |
| 16 Dec 25 | Routine | Transaction in Own Shares | |
| 15 Dec 25 | Routine | Transaction in Own Shares | |
| 12 Dec 25 | Offer Update
THE FOLLOWING ANNOUNCEMENT IS BEING MADE PURSUANT TO THE REQUIREMENTS OF RULE 19.6(C) OF THE CITY CODE ON TAKEOVERS AND MERGERS (THE "CODE"). |
−1.1% | |
| 12 Dec 25 | Routine | Transaction in Own Shares | |
| 11 Dec 25 | Routine | Transaction in Own Shares | |
| 10 Dec 25 | Routine | Transaction in Own Shares | |
| 09 Dec 25 | Routine | Transaction in Own Shares | |
| 08 Dec 25 | Routine | Transaction in Own Shares | |
| 05 Dec 25 | Holding | Holding(s) in Company | |
| 05 Dec 25 | Routine | Transaction in Own Shares | |
| 04 Dec 25 | Routine | Transaction in Own Shares | |
| 03 Dec 25 | Routine | Transaction in Own Shares | |
| 02 Dec 25 | Routine | Transaction in Own Shares | |
| 28 Nov 25 | Routine | Total Voting Rights | |
| 27 Nov 25 | Routine | Transaction in Own Shares | |
| 26 Nov 25 | Routine | Transaction in Own Shares | |
| 25 Nov 25 | Routine | Transaction in Own Shares | |
| 25 Nov 25 | Results | Half-year Results
INTERIM RESULTS FOR THE 6 MONTHS ENDED 30 SEPTEMBER 2025 |
+1.5% |
| 24 Nov 25 | Routine | Transaction in Own Shares | |
| 21 Nov 25 | Routine | Transaction in Own Shares | |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 14 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Routine | Transaction in Own Shares | |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 31 Oct 25 | Routine | Total Voting Rights | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Holding | Holding(s) in Company | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 20 Oct 25 | Notice Of Half Year Results
AO World plc ("the Group" or "AO"), the UK's most trusted electricals retailer, expects to announce its interim results for the six months ended 30 September 2025 on the morning of Tuesday, 25 November 2025. |
+1.6% | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.