On The Beach Group
OTB · Main Market · Travel and Leisure · mcap £249m · 170.8p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 09 Oct 26 | Holding | Holding(s) in Company | |
| 09 Oct 26 | Director dealing | Director/PDMR Shareholding - Replacement | |
| 08 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 07 Oct 26 | Director dealing | PDMR Ltip Awards
(“On the Beach”, the “Company” or the “Group”) |
+0.8% |
| 05 Oct 26 | Routine | Transaction in Own Shares | |
| 05 Oct 26 | Routine | Transaction in Own Shares | |
| 01 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 30 Sep 26 | Routine | Total Voting Rights | |
| 28 Sep 26 | Routine | Transaction in Own Shares | |
| 24 Sep 26 | Trading update | 2026 Pre-Close Trading Update
Closing FY26 with adjusted PBT in the top half of guidance |
+7.2% |
| 23 Sep 26 | Holding | Holding(s) in Company | |
| 21 Sep 26 | Routine | Transaction in Own Shares | |
| 16 Sep 26 | Notice of Pre-Close Trading Update & Final Results
Notice of Pre-Close Trading Update and Final Results |
+1.4% | |
| 14 Sep 26 | Routine | Transaction in Own Shares | |
| 07 Sep 26 | Routine | Transaction in Own Shares | |
| 03 Sep 26 | Holding | Holding(s) in Company | |
| 01 Sep 26 | Routine | Total Voting Rights | |
| 01 Sep 26 | Routine | Transaction in Own Shares | |
| 25 Aug 26 | Holding | Holding(s) in Company | |
| 24 Aug 26 | Routine | Transaction in Own Shares | |
| 17 Aug 26 | Routine | Transaction in Own Shares | |
| 10 Aug 26 | Routine | Transaction in Own Shares | |
| 04 Aug 26 | Holding | Holding(s) in Company | |
| 03 Aug 26 | Routine | Transaction in Own Shares | |
| 31 Jul 26 | Routine | Total Voting Rights | |
| 30 Jul 26 | Holding | Holding(s) in Company | |
| 20 Jul 26 | Routine | Transaction in Own Shares | |
| 13 Jul 26 | Routine | Transaction in Own Shares | |
| 30 Jun 26 | Routine | Total Voting Rights | |
| 29 Jun 26 | Routine | Transaction in Own Shares | |
| 22 Jun 26 | Routine | Transaction in Own Shares | |
| 17 Jun 26 | Holding | Holding(s) in Company | |
| 15 Jun 26 | Holding | Holding(s) in Company | |
| 15 Jun 26 | Routine | Transaction in Own Shares | |
| 08 Jun 26 | Launch Of Share Buyback Programme
On the Beach Group plc (LSE: OTB.L) announces that it intends to commence a share buyback programme in respect of its ordinary shares of 1p each ("Ordinary Shares") for up to a maximum aggregate consideration of £10 mill |
+4.4% | |
| 28 May 26 | Director dealing | Director/PDMR Shareholding | |
| 26 May 26 | Holding | Holding(s) in Company | |
| 22 May 26 | Director dealing | Director/PDMR Shareholding | |
| 22 May 26 | Holding | Holding(s) in Company | |
| 15 May 26 | Holding | Holding(s) in Company | |
| 12 May 26 | Results | Half-year Results
("On the Beach", "OTB", the "Company" or the "Group") |
−18.2% |
| 22 Apr 26 | Director dealing | PDMR/SIP Notification | |
| 02 Apr 26 | Holding | Holding(s) in Company | |
| 27 Mar 26 | Holding | Holding(s) in Company | |
| 25 Mar 26 | Holding | Holding(s) in Company | |
| 24 Mar 26 | Holding | Holding(s) in Company | |
| 23 Mar 26 | Director dealing | PDMR SIP Notification | |
| 20 Mar 26 | Board change | Directorate Change – Resignation of CMO
On the Beach announces that Zoe Harris has informed the Board of her decision to step down from her role as Chief Marketing Officer and as a Director of the Company, to take up a position elsewhere. |
−2.8% |
| 20 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 20 Mar 26 | Holding | Holding(s) in Company | |
| 18 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 16 Mar 26 | Holding | Holding(s) in Company | |
| 12 Mar 26 | Holding | Holding(s) in Company | |
| 12 Mar 26 | Routine | Result of AGM | |
| 12 Mar 26 | Trading update | AGM Trading Update
On the Beach issues the following trading update, in advance of its Annual General Meeting to be held at 11:00am GMT today. |
−13.5% |
| 06 Mar 26 | Holding | Holding(s) in Company | |
| 05 Mar 26 | Holding | Holding(s) in Company | |
| 04 Mar 26 | Holding | Holding(s) in Company | |
| 03 Mar 26 | Holding | Holding(s) in Company | |
| 03 Mar 26 | Holding | Holding(s) in Company | |
| 25 Feb 26 | Holding | Holding(s) in Company | |
| 23 Feb 26 | Director dealing | PDMR SIP Notification | |
| 17 Feb 26 | Holding | Holding(s) in Company | |
| 16 Feb 26 | Holding | Holding(s) in Company | |
| 13 Feb 26 | Holding | Holding(s) in Company | |
| 12 Feb 26 | Holding | Holding(s) in Company | |
| 10 Feb 26 | Routine | Publication of Annual Report and Notice of AGM | |
| 04 Feb 26 | 2025 Final Dividend Timetable
Further to the Company's Final Results statement released on 2 December 2025 which announced that the Board has recommended a final dividend of 3.0 pence per share, the Company reconfirms the following timetable for this |
+1.4% | |
| 03 Feb 26 | Holding | Holding(s) in Company | |
| 03 Feb 26 | Holding | Holding(s) in Company | |
| 03 Feb 26 | Holding | Holding(s) in Company | |
| 29 Jan 26 | Holding | Holding(s) in Company | |
| 28 Jan 26 | Holding | Holding(s) in Company | |
| 22 Jan 26 | Director dealing | PDMR SIP Notification | |
| 23 Dec 25 | Director dealing | PDMR SIP Notification | |
| 18 Dec 25 | Director dealing | Director/PDMR Shareholding
The Company announces that it has been notified that on 18 December 2025 Adam Hansen, Chief Strategy Officer, transferred 10,404 ordinary shares of 1 pence each in the Company ("Ordinary Shares") held by him to an indivi |
+1.5% |
| 18 Dec 25 | Holding | Holding(s) in Company | |
| 16 Dec 25 | Holding | Holding(s) in Company | |
| 11 Dec 25 | Holding | Holding(s) in Company | |
| 08 Dec 25 | EBT Market Purchase Programme
("On the Beach", "OTB", the "Company" or the "Group") |
+4.0% | |
| 05 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 04 Dec 25 | Holding | Holding(s) in Company | |
| 02 Dec 25 | Routine | Block Listing Six Monthly Return | |
| 02 Dec 25 | Results | Final Results
FINAL RESULTS FOR YEAR ENDED 30 SEPTEMBER 2025 |
+12.4% |
| 28 Nov 25 | Routine | Total Voting Rights | |
| 24 Nov 25 | Holding | Holding(s) in Company | |
| 21 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 21 Nov 25 | Holding | Holding(s) in Company | |
| 20 Nov 25 | Holding | Holding(s) in Company | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 14 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Routine | Transaction in Own Shares | |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 31 Oct 25 | Routine | Total Voting Rights | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Director Declaration
The Company notes that the shares of The Beauty Tech Group plc ("TBTG") were admitted to trading on the London Stock Exchange earlier today. |
+2.8% | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Director dealing | PDMR Growth Plan Awards
("On the Beach", the "Company" or the "Group") |
+0.0% |
| 06 Oct 25 | Director dealing | PDMR Ltip Awards
("On the Beach", the "Company" or the "Group") |
+0.0% |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.