Wetherspoon (J.D.)
JDW · Main Market · Travel and Leisure · mcap £906m · 993.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 02 Oct 26 | Results | Annual Report
Copies of the Annual Report and Financial Statements 2026 of J D Wetherspoon plc have been submitted to the FCA ESS and are also available to view on the Company's website at https://www.investors.jdwetherspoon.com/repor |
+12.5% |
| 02 Oct 26 | Results | Final Results
FY26 revenue up 5.2% to £2,238m but profit before tax down 28% to £58.6m due to cost increases. |
+12.5% |
| 01 Oct 26 | Routine | Total Voting Rights | |
| 23 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 08 Sep 26 | Routine | Total Voting Rights | |
| 07 Sep 26 | Routine | Transaction in Own Shares | |
| 04 Sep 26 | Routine | Transaction in Own Shares | |
| 03 Sep 26 | Routine | Transaction in Own Shares | |
| 02 Sep 26 | Routine | Total Voting Rights | |
| 02 Sep 26 | Routine | Transaction in Own Shares | |
| 27 Aug 26 | Routine | Transaction in Own Shares | |
| 19 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 19 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 17 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 13 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Aug 26 | Routine | Total Voting Rights | |
| 29 Jul 26 | Routine | Total Voting Rights | |
| 27 Jul 26 | Response To An Ft Article
Wetherspoon clarifies that fruit machines accounted for 3.4% of sales and 3.6% of gross profit in 2025. |
+2.0% | |
| 27 Jul 26 | Routine | Transaction in Own Shares | |
| 23 Jul 26 | Routine | Result of Meeting | |
| 23 Jul 26 | Routine | Transaction in Own Shares | |
| 22 Jul 26 | Trading update | Pre-close trading update - Correction
Pre-close update: like-for-like sales up 4.0%, but profits likely below market expectations due to higher costs. |
−4.2% |
| 22 Jul 26 | Trading update | Pre-close trading update
Like-for-like sales up 4.0% but profits expected below market expectations due to cost pressures. |
−4.2% |
| 16 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Jul 26 | Routine | Notice of General Meeting for next Rule 9 Waiver | |
| 01 Jul 26 | Routine | Total Voting Rights | |
| 30 Jun 26 | Routine | Total Voting Rights | |
| 29 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 23 Jun 26 | Routine | Total Voting Rights | |
| 23 Jun 26 | Routine | Transaction in Own Shares | |
| 22 Jun 26 | Routine | Transaction in Own Shares | |
| 19 Jun 26 | Routine | Transaction in Own Shares | |
| 18 Jun 26 | Routine | Transaction in Own Shares | |
| 17 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 11 Jun 26 | Routine | Total Voting Rights | |
| 08 Jun 26 | Routine | Transaction in Own Shares | |
| 03 Jun 26 | Routine | Transaction in Own Shares | |
| 02 Jun 26 | Routine | Total Voting Rights | |
| 02 Jun 26 | Routine | Transaction in Own Shares | |
| 01 Jun 26 | Routine | Total Voting Rights | |
| 29 May 26 | Routine | Transaction in Own Shares | |
| 28 May 26 | Holding | Holding(s) in Company | |
| 28 May 26 | Routine | Transaction in Own Shares | |
| 27 May 26 | Routine | Total Voting Rights - Amendment | |
| 27 May 26 | Routine | Total Voting Rights | |
| 27 May 26 | Routine | Transaction in Own Shares | |
| 21 May 26 | Routine | Transaction in Own Shares | |
| 20 May 26 | Routine | Total Voting Rights | |
| 20 May 26 | Routine | Transaction in Own Shares | |
| 19 May 26 | Routine | Transaction in Own Shares | |
| 18 May 26 | Routine | Transaction in Own Shares | |
| 15 May 26 | Routine | Transaction in Own Shares | |
| 14 May 26 | Director dealing | Director/PDMR Shareholding | |
| 14 May 26 | Routine | Transaction in Own Shares | |
| 13 May 26 | Routine | Total Voting Rights | |
| 13 May 26 | Routine | Transaction in Own Shares | |
| 12 May 26 | Routine | Transaction in Own Shares | |
| 11 May 26 | Routine | Transaction in Own Shares | |
| 08 May 26 | Routine | Transaction in Own Shares | |
| 07 May 26 | Routine | Transaction in Own Shares | |
| 06 May 26 | Response to Press Comment
Wetherspoon rejects Michael O'Leary's proposed two-drink limit for airport passengers. |
+1.2% | |
| 06 May 26 | Trading update | Trading Update Announcement
Like-for-like sales up 3.4% in Q3; company flags cost pressures may impact profits below expectations. |
+1.2% |
| 01 May 26 | Routine | Total Voting Rights | |
| 27 Apr 26 | Holding | Holding(s) in Company | |
| 15 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 09 Apr 26 | Statement re Sun News Article
Wetherspoon clarifies chairman's comments about QR code ordering were joking, not a policy change. |
−0.8% | |
| 08 Apr 26 | Routine | Total Voting Rights | |
| 02 Apr 26 | Routine | Total Voting Rights | |
| 01 Apr 26 | Routine | Total Voting Rights | |
| 01 Apr 26 | Routine | Transaction in Own Shares | |
| 31 Mar 26 | Routine | Transaction in Own Shares | |
| 30 Mar 26 | Routine | Transaction in Own Shares | |
| 27 Mar 26 | Routine | Transaction in Own Shares | |
| 26 Mar 26 | Routine | Transaction in Own Shares | |
| 25 Mar 26 | Routine | Total Voting Rights | |
| 25 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 24 Mar 26 | Routine | Transaction in Own Shares | |
| 23 Mar 26 | Routine | Transaction in Own Shares | |
| 20 Mar 26 | Results | Half-year Results
Half-year profit before tax fell 32% to £18.7p EPS despite 5.7% revenue growth, pressured by wage and energy cost increases. |
−10.5% |
| 17 Mar 26 | Wetherspoon and Business Rates Reform
Wetherspoon calls for business rates multiplier reduction to 28 pence and VAT parity with supermarkets. |
+0.2% | |
| 13 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 20 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 13 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 13 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 09 Feb 26 | Wetherspoon and tax reform
Wetherspoon calls on hospitality industry to support political proposal for tax reform including VAT reduction to 10%. |
+1.1% | |
| 09 Feb 26 | Routine | Statement re Press Comment | |
| 06 Feb 26 | Holding | Holding(s) in Company | |
| 02 Feb 26 | Routine | Total Voting Rights | |
| 27 Jan 26 | Director dealing | Director/PDMR Shareholding - Replacement | |
| 27 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 21 Jan 26 | Trading update | Trading Update Announcement
Like-for-like sales up 4.7% in 25 weeks; full year profit expected slightly below FY25 despite cost pressures. |
−7.9% |
| 20 Jan 26 | Routine | Total Voting Rights | |
| 15 Jan 26 | Routine | Transaction in Own Shares | |
| 14 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 14 Jan 26 | Routine | Transaction in Own Shares | |
| 13 Jan 26 | Routine | Total Voting Rights | |
| 13 Jan 26 | Routine | Transaction in Own Shares | |
| 12 Jan 26 | NED Appointment
John Herring appointed as non-executive director and audit committee chair. |
+0.1% | |
| 12 Jan 26 | Routine | Transaction in Own Shares | |
| 08 Jan 26 | Routine | Transaction in Own Shares | |
| 06 Jan 26 | Routine | Total Voting Rights | |
| 06 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 02 Jan 26 | Routine | Total Voting Rights | |
| 31 Dec 25 | Routine | Total Voting Rights | |
| 30 Dec 25 | Routine | Transaction in Own Shares | |
| 24 Dec 25 | Routine | Transaction in Own Shares | |
| 23 Dec 25 | Routine | Total Voting Rights | |
| 18 Dec 25 | Routine | Transaction in Own Shares | |
| 17 Dec 25 | Routine | Total Voting Rights | |
| 16 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 15 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 11 Dec 25 | Holding | Holding(s) in Company | |
| 10 Dec 25 | Routine | Total Voting Rights | |
| 10 Dec 25 | Routine | Transaction in Own Shares | |
| 09 Dec 25 | Routine | Transaction in Own Shares | |
| 08 Dec 25 | Routine | Transaction in Own Shares | |
| 05 Dec 25 | Routine | Transaction in Own Shares | |
| 04 Dec 25 | Routine | Transaction in Own Shares | |
| 03 Dec 25 | Routine | Transaction in Own Shares | |
| 02 Dec 25 | Routine | Total Voting Rights | |
| 02 Dec 25 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Routine | Transaction in Own Shares | |
| 26 Nov 25 | Routine | Transaction in Own Shares | |
| 25 Nov 25 | Routine | Transaction in Own Shares | |
| 21 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 20 Nov 25 | Routine | Result of AGM | |
| 06 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 05 Nov 25 | Trading update | Trading Update Announcement
Like-for-like sales up 3.7% in first 14 weeks; outperformance continues but outlook cautious pending Budget. |
+0.1% |
| 27 Oct 25 | Routine | Notice of AGM | |
| 22 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 15 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 13 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 08 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 08 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 08 Oct 25 | Holding | Holding(s) in Company | |
| 06 Oct 25 | Routine | Statement re Press Comment | |
| 06 Oct 25 | Holding | Holding(s) in Company |
Company filings. Not investment advice.