Director/PDMR Shareholding
On October 8, 2025, J D Wetherspoon plc announced that Harry Morley, a non-executive director, purchased 7,500 of the company's ordinary shares. The shares were bought on the London Stock Exchange at a price of £6.235 per share on the same day. This transaction represents an initial notification according to regulatory requirements. The identification code for the ordinary shares is GB000163895.
Select text to share a quote on X · sign in to keep highlights & notes in your JDW notes
The Company was informed on 8th October 2025 that Harry Morley, non-executive director of J D Wetherspoon plc, purchased 7,500 of the Company's ordinary shares on 8th October 2025 on the London Stock Exchange at a price of £6.235 pence per share.
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Harry Morley | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | N on-Executive Director | ||||
| b) | Initial notification/amendment | Initial notification | ||||
| a) | Name | J D Wetherspoon plc | ||||
| b) | LEI | 213800CHWARFAAN7UB85 | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares GB000163895 | ||||
| b) | Nature of the transaction | Purchase of Shares | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information - Aggregated volume - Price | N/A N/A | ||||
| e) | Date of the transaction | 8 th October 2025 | ||||
| f) | Place of the transaction | London Stock Exchange (XLON) |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.