Wetherspoon (J.D.)
JDW · Main Market · Travel and Leisure · mcap £906m · 993.0p
Tim Martin's total voting rights in J D Wetherspoon PLC have increased to 27.103856%
28 May · 1 notice
26.0% → 27.1%
share price at the notices 628.0p · now 993.0p
28 May 2026
Tim Martin
11 Dec · 1 notice
25.0% → 26.0%
share price at the notices 710.5p · now 993.0p
11 Dec 2025
Azvalor Asset Management SGIIC SA notified J D Wetherspoon PLC on October 8
8 Oct – 27 Apr · 3 notices
2.9% → 6.1%
FMR LLC notified J D Wetherspoon PLC on October 6
6 Oct · 1 notice
6.3% → 4.6%
share price at the notices 623.0p · now 993.0p
6 Oct 2025
Directors and managers
Last 12 months: bought £1k in 11 trades by 11 people · sold £47k in 3 trades · 122 other transactions (awards, vesting, tax sales, fee and dividend shares)
Own-money trades (bought or sold in the market) say most about what insiders think. Awards, vesting, shares sold to cover tax, fees and dividends taken in shares are part of pay.
| Date | Person | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 23 Sep 26 | Tom BallPeople Director | Vesting | 12 | nil | – |
| 23 Sep 26 | Michael BarronCommercial Director | Vesting | 19 | nil | – |
| 23 Sep 26 | Paul BrimmerPurchasing Director | Vesting | 18 | nil | – |
| 23 Sep 26 | David CapstickIT Director | Vesting | 18 | nil | – |
| 23 Sep 26 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 18 | nil | – |
| 23 Sep 26 | Will FotheringhamAssociate Employee Director | Vesting | 13 | nil | – |
| 23 Sep 26 | Martin GeogheganOperations Director | Vesting | 19 | nil | – |
| 23 Sep 26 | Emma GibsonAssociate Employee Director | Vesting | 6 | nil | – |
| 23 Sep 26 | John HutsonChief Executive Officer | Vesting | 18 | nil | – |
| 23 Sep 26 | Ben WhitleyFinance Director | Vesting | 19 | nil | – |
| 23 Sep 26 | Debbie WhittinghamEmployee Director | Vesting | 19 | nil | – |
| 17 Aug 26 | Tom BallPeople Director | Vesting | 12 | nil | – |
| 17 Aug 26 | Michael BarronCommercial Director | Vesting | 18 | nil | – |
| 17 Aug 26 | Paul BrimmerPurchasing Director | Vesting | 18 | nil | – |
| 17 Aug 26 | David CapstickIT Director | Vesting | 18 | nil | – |
| 17 Aug 26 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 18 | nil | – |
| 17 Aug 26 | Will FotheringhamAssociate Employee Director | Vesting | 12 | nil | – |
| 17 Aug 26 | Martin GeogheganOperations Director | Vesting | 18 | nil | – |
| 17 Aug 26 | Emma GibsonAssociate Employee Director | Vesting | 6 | nil | – |
| 17 Aug 26 | John HutsonChief Executive Officer | Vesting | 18 | nil | – |
| 17 Aug 26 | Ben WhitleyFinance Director | Vesting | 18 | nil | – |
| 17 Aug 26 | Debbie WhittinghamEmployee Director | Vesting | 18 | nil | – |
| 13 Aug 26 | Helena GeogheganHelena Geoghegan is a person closely associated with Martin Geoghegan who is Operations Director of the issuer, J D Wetherspoon plc | Sell | 3,000 | 826.0p | £25k |
| 16 Jul 26 | Tom BallPeople Director | Vesting | 14 | nil | – |
| 16 Jul 26 | Michael BarronCommercial Director | Vesting | 20 | nil | – |
| 16 Jul 26 | Paul BrimmerPurchasing Director | Vesting | 21 | nil | – |
| 16 Jul 26 | David CapstickIT Director | Vesting | 21 | nil | – |
| 16 Jul 26 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 21 | nil | – |
| 16 Jul 26 | Will FotheringhamAssociate Employee Director | Vesting | 13 | nil | – |
| 16 Jul 26 | Martin GeogheganOperations Director | Vesting | 20 | nil | – |
| 16 Jul 26 | Emma GibsonAssociate Employee Director | Vesting | 7 | nil | – |
| 16 Jul 26 | John HutsonChief Executive Officer | Vesting | 21 | nil | – |
| 16 Jul 26 | Ben WhitleyFinance Director | Vesting | 20 | nil | – |
| 16 Jul 26 | Debbie WhittinghamEmployee Director | Vesting | 20 | nil | – |
| 29 Jun 26 | Will FotheringhamAssociate Employee Director | Sell | 1,366 | nil | – |
| 17 Jun 26 | Tom BallPeople Director | Vesting | 15 | nil | – |
| 17 Jun 26 | Michael BarronCommercial Director | Vesting | 23 | nil | – |
| 17 Jun 26 | Paul BrimmerPurchasing Director | Vesting | 23 | nil | – |
| 17 Jun 26 | David CapstickIT Director | Vesting | 23 | nil | – |
| 17 Jun 26 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 23 | nil | – |
| 17 Jun 26 | Will FotheringhamAssociate Employee Director | Vesting | 16 | nil | – |
| 17 Jun 26 | Martin GeogheganOperations Director | Vesting | 23 | nil | – |
| 17 Jun 26 | Emma GibsonAssociate Employee Director | Vesting | 8 | nil | – |
| 17 Jun 26 | John HutsonChief Executive Officer | Vesting | 23 | nil | – |
| 17 Jun 26 | Ben WhitleyFinance Director | Vesting | 23 | nil | – |
| 17 Jun 26 | Debbie WhittinghamEmployee Director | Vesting | 23 | nil | – |
| 14 May 26 | Tom BallPeople Director | Vesting | 17 | nil | – |
| 14 May 26 | Michael BarronCommercial Director | Vesting | 25 | nil | – |
| 14 May 26 | Paul BrimmerPurchasing Director | Vesting | 25 | nil | – |
| 14 May 26 | David CapstickIT Director | Vesting | 25 | nil | – |
| 14 May 26 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 25 | nil | – |
| 14 May 26 | Will FotheringhamAssociate Employee Director | Vesting | 16 | nil | – |
| 14 May 26 | Martin GeogheganOperations Director | Vesting | 25 | nil | – |
| 14 May 26 | Emma GibsonAssociate Employee Director | Vesting | 8 | nil | – |
| 14 May 26 | John HutsonChief Executive Officer | Vesting | 25 | nil | – |
| 14 May 26 | Ben WhitleyFinance Director | Vesting | 25 | nil | – |
| 14 May 26 | Debbie WhittinghamEmployee Director | Vesting | 25 | nil | – |
| 15 Apr 26 | Tom BallPeople Director | Vesting | 15 | nil | – |
| 15 Apr 26 | Michael BarronCommercial Director | Vesting | 24 | nil | – |
| 15 Apr 26 | Paul BrimmerPurchasing Director | Vesting | 24 | nil | – |
| 15 Apr 26 | David CapstickIT Director | Vesting | 24 | nil | – |
| 15 Apr 26 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 24 | nil | – |
| 15 Apr 26 | Will FotheringhamAssociate Employee Director | Vesting | 16 | nil | – |
| 15 Apr 26 | Martin GeogheganOperations Director | Vesting | 24 | nil | – |
| 15 Apr 26 | Emma GibsonAssociate Employee Director | Vesting | 8 | nil | – |
| 15 Apr 26 | John HutsonChief Executive Officer | Vesting | 23 | nil | – |
| 15 Apr 26 | Ben WhitleyFinance Director | Vesting | 24 | nil | – |
| 15 Apr 26 | Debbie WhittinghamEmployee Director | Vesting | 24 | nil | – |
| 13 Mar 26 | Tom BallPeople Director | Vesting | 15 | nil | – |
| 13 Mar 26 | Michael BarronCommercial Director | Vesting | 22 | nil | – |
| 13 Mar 26 | Paul BrimmerPurchasing Director | Vesting | 22 | nil | – |
| 13 Mar 26 | David CapstickIT Director | Vesting | 22 | nil | – |
| 13 Mar 26 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 22 | nil | – |
| 13 Mar 26 | Will FotheringhamAssociate Employee Director | Vesting | 15 | nil | – |
| 13 Mar 26 | Martin GeogheganOperations Director | Vesting | 22 | nil | – |
| 13 Mar 26 | Emma GibsonAssociate Employee Director | Vesting | 7 | nil | – |
| 13 Mar 26 | John HutsonChief Executive Officer | Vesting | 23 | nil | – |
| 13 Mar 26 | Ben WhitleyFinance Director | Vesting | 22 | nil | – |
| 13 Mar 26 | Debbie WhittinghamEmployee Director | Vesting | 23 | nil | – |
| 20 Feb 26 | Tom BallPeople Director | Buy | 13 | 764.0p | £99 |
| 20 Feb 26 | Michael BarronCommercial Director | Buy | 20 | 764.0p | £153 |
| 20 Feb 26 | Paul BrimmerPurchasing Director | Buy | 20 | 764.0p | £153 |
| 20 Feb 26 | David CapstickIT Director | Buy | 20 | 764.0p | £153 |
| 20 Feb 26 | Nigel ConnorCompany Secretary / Legal Director | Buy | 20 | 764.0p | £153 |
| 20 Feb 26 | Will FotheringhamAssociate Employee Director | Buy | 13 | 764.0p | £99 |
| 20 Feb 26 | Martin GeogheganOperations Director | Buy | 20 | 764.0p | £153 |
| 20 Feb 26 | Emma GibsonAssociate Employee Director | Buy | 7 | 764.0p | £53 |
| 20 Feb 26 | John HutsonChief Executive Officer | Buy | 19 | 764.0p | £145 |
| 20 Feb 26 | Ben WhitleyFinance Director | Buy | 20 | 764.0p | £153 |
| 20 Feb 26 | Debbie WhittinghamEmployee Director | Buy | 19 | 764.0p | £145 |
| 27 Jan 26 | Ben WhitleyFinance Director | Transfer | 6,931 | 679.0p | £47k |
| 27 Jan 26 | Ben WhitleyFinance Director | Transfer | 6,931 | 679.0p | £47k |
| 14 Jan 26 | Tom BallPeople Director | Vesting | 14 | nil | – |
| 14 Jan 26 | Michael BarronCommercial Director | Vesting | 20 | nil | – |
| 14 Jan 26 | Paul BrimmerPurchasing Director | Vesting | 19 | nil | – |
| 14 Jan 26 | David CapstickIT Director | Vesting | 20 | nil | – |
| 14 Jan 26 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 20 | nil | – |
| 14 Jan 26 | Will FotheringhamAssociate Employee Director | Vesting | 13 | nil | – |
| 14 Jan 26 | Martin GeogheganOperations Director | Vesting | 20 | nil | – |
| 14 Jan 26 | Emma GibsonAssociate Employee Director | Vesting | 6 | nil | – |
| 14 Jan 26 | John HutsonChief Executive Officer | Vesting | 20 | nil | – |
| 14 Jan 26 | Ben WhitleyFinance Director | Vesting | 20 | nil | – |
| 14 Jan 26 | Debbie WhittinghamEmployee Director | Vesting | 20 | nil | – |
| 06 Jan 26 | Helena GeogheganHelena Geoghegan is a person closely associated with Martin Geoghegan who is Operations Director of the issuer, J D Wetherspoon plc | Sell | 3,000 | 745.4p | £22k |
| 16 Dec 25 | Martin GeogheganOperations Director | Transfer | 7,044 | 619.0p | £44k |
| 15 Dec 25 | Tom BallPeople Director | Vesting | 14 | nil | – |
| 15 Dec 25 | Michael BarronCommercial Director | Vesting | 21 | nil | – |
| 15 Dec 25 | Paul BrimmerPurchasing Director | Vesting | 21 | nil | – |
| 15 Dec 25 | David CapstickIT Director | Vesting | 21 | nil | – |
| 15 Dec 25 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 21 | nil | – |
| 15 Dec 25 | Will FotheringhamAssociate Employee Director | Vesting | 14 | nil | – |
| 15 Dec 25 | Martin GeogheganOperations Director | Vesting | 21 | nil | – |
| 15 Dec 25 | John HutsonChief Executive Officer | Vesting | 21 | nil | – |
| 15 Dec 25 | Ben WhitleyFinance Director | Vesting | 21 | nil | – |
| 15 Dec 25 | Debbie WhittinghamEmployee Director | Vesting | 21 | nil | – |
| 21 Nov 25 | Tom BallPeople Director | Vesting | 16 | nil | – |
| 21 Nov 25 | Michael BarronCommercial Director | Vesting | 24 | nil | – |
| 21 Nov 25 | Paul BrimmerPurchasing Director | Vesting | 25 | nil | – |
| 21 Nov 25 | David CapstickIT & Property Director | Vesting | 24 | nil | – |
| 21 Nov 25 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 24 | nil | – |
| 21 Nov 25 | Will FotheringhamAssociate Employee Director | Vesting | 16 | nil | – |
| 21 Nov 25 | Martin GeogheganOperations Director | Vesting | 24 | nil | – |
| 21 Nov 25 | John HutsonChief Executive Officer | Vesting | 24 | nil | – |
| 21 Nov 25 | Ben WhitleyFinance Director | Vesting | 24 | nil | – |
| 21 Nov 25 | Debbie WhittinghamEmployee Director | Vesting | 24 | nil | – |
| 06 Nov 25 | See notification | Purchase | – | – | – |
| 22 Oct 25 | Tom BallPeople Director | Vesting | 15 | nil | – |
| 22 Oct 25 | Michael BarronCommercial Director | Vesting | 24 | nil | – |
| 22 Oct 25 | Paul BrimmerPurchasing Director | Vesting | 23 | nil | – |
| 22 Oct 25 | David CapstickIT & Property Director | Vesting | 23 | nil | – |
| 22 Oct 25 | Nigel ConnorCompany Secretary / Legal Director | Vesting | 23 | nil | – |
| 22 Oct 25 | Will FotheringhamAssociate Employee Director | Vesting | 16 | nil | – |
| 22 Oct 25 | Martin GeogheganOperations Director | Vesting | 24 | nil | – |
| 22 Oct 25 | John HutsonChief Executive Officer | Vesting | 24 | nil | – |
| 22 Oct 25 | Ben WhitleyFinance Director | Vesting | 24 | nil | – |
| 22 Oct 25 | Debbie WhittinghamEmployee Director | Vesting | 24 | nil | – |
| 08 Oct 25 | Harry MorleyN on-Executive Director | Vesting | 7,500 | nil | – |
| 08 Oct 25 | Harry MorleyN on-Executive Director | Vesting | 7,500 | nil | – |
| 13 Oct 25 – 19 Aug 26 | Employee share plan (SIP)7 monthly notifications · 13 people · small automatic salary deductions | £50k | |||
No director bought or sold shares in the market in this period – show all 138 transactions.
Company filings. Not investment advice.