Fuller Smith & Turner
FSTA · Main Market · Travel and Leisure · mcap £369m · 716.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 05 Oct 26 | Routine | Transaction in Own Shares | |
| 01 Oct 26 | Routine | Total Voting Rights and Treasury Shares | |
| 28 Sep 26 | Routine | Transaction in Own Shares | |
| 22 Sep 26 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC: Director / PDMR Shareholding |
−0.3% |
| 21 Sep 26 | Routine | Transaction in Own Shares | |
| 11 Sep 26 | Routine | Transaction in Own Shares | |
| 08 Sep 26 | Fuller’s acquires 10 outstanding pubs
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Fuller’s acquires 10 outstanding pubs 08-Sep-2026 / 07:00 GMT/BST Press release 8 September 2026 Fuller’s acquires 10 outstanding pubs Transaction includes fo |
−0.6% | |
| 07 Sep 26 | Routine | Transaction in Own Shares | |
| 01 Sep 26 | Routine | Transaction in Own Shares | |
| 01 Sep 26 | Routine | Total Voting Rights and Treasury Shares | |
| 21 Aug 26 | Routine | Transaction in Own Shares | |
| 14 Aug 26 | Routine | Transaction in Own Shares | |
| 10 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 07 Aug 26 | Routine | Transaction in Own Shares | |
| 07 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Aug 26 | Routine | Total Voting Rights, Issue of Shares and Treasury Shares | |
| 31 Jul 26 | Routine | Transaction in Own Shares | |
| 29 Jul 26 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC: Director / PDMR Shareholding |
+0.8% |
| 24 Jul 26 | Routine | Transaction in Own Shares | |
| 24 Jul 26 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Director / PDMR Shareholding 24-Jul-2026 / 16:50 GMT/BST Fuller, Smith & Turner P.L.C. |
+1.1% |
| 21 Jul 26 | Fuller, Smith & Turner PLC:
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: 21-Jul-2026 / 16:16 GMT/BST Fuller, Smith & Turner P.L.C. |
+2.2% | |
| 21 Jul 26 | Trading update | AGM Trading Statement
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: AGM Trading Statement 21-Jul-2026 / 07:00 GMT/BST 21 July 2026 FULLER, SMITH & TURNER P.L.C. |
+2.2% |
| 17 Jul 26 | Routine | Transaction in Own Shares | |
| 13 Jul 26 | Routine | Transaction in Own Shares | |
| 03 Jul 26 | Routine | Transaction in Own Shares | |
| 01 Jul 26 | Routine | Total Voting Rights and Treasury Shares | |
| 26 Jun 26 | Routine | Transaction in Own Shares | |
| 24 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 22 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 22 Jun 26 | Share Buyback Programme
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Share Buyback Programme 22-Jun-2026 / 15:21 GMT/BST THIS ANNOUNCEMENT IS FOR INFORMATION PURPOSES ONLY AND DOES NOT CONSTITUTE AN OFFER FOR SALE OF ANY SECURI |
+1.4% | |
| 19 Jun 26 | Publication of the Annual Report and Accounts for the 52 weeks ending 28 March 2026 and Notice of 2026 Annual General Meeting
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Publication of the Annual Report and Accounts for the 52 weeks ending 28 March 2026 and Notice of 2026 Annual General Meeting 19-Jun-2026 / 18:01 GMT/BST FULL |
−3.6% | |
| 19 Jun 26 | Routine | Transaction in Own Shares | |
| 19 Jun 26 | Holding | Holding(s) in Company | |
| 18 Jun 26 | Routine | Transaction in Own Shares | |
| 17 Jun 26 | Routine | Transaction in Own Shares | |
| 16 Jun 26 | Routine | Transaction in Own Shares | |
| 15 Jun 26 | Routine | Transaction in Own Shares | |
| 12 Jun 26 | Routine | Transaction in Own Shares | |
| 11 Jun 26 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Director / PDMR Shareholding 11-Jun-2026 / 17:47 GMT/BST Fuller, Smith & Turner P.L.C. |
−0.3% |
| 10 Jun 26 | Results | Results for the 52 weeks to 28 March 2026
Financial results for the 52 weeks to 28 March 2026 |
+14.0% |
| 09 Jun 26 | Routine | Transaction in Own Shares | |
| 08 Jun 26 | Routine | Transaction in Own Shares | |
| 05 Jun 26 | Routine | Transaction in Own Shares | |
| 04 Jun 26 | Routine | Transaction in Own Shares | |
| 03 Jun 26 | Routine | Transaction in Own Shares | |
| 02 Jun 26 | Routine | Transaction in Own Shares | |
| 29 May 26 | Routine | Transaction in Own Shares | |
| 29 May 26 | Routine | Total Voting Rights and Cancellation of Treasury Shares | |
| 28 May 26 | Routine | Transaction in Own Shares | |
| 21 May 26 | Routine | Transaction in Own Shares | |
| 19 May 26 | Routine | Transaction in Own Shares | |
| 18 May 26 | Routine | Transaction in Own Shares | |
| 15 May 26 | Routine | Transaction in Own Shares | |
| 14 May 26 | Routine | Transaction in Own Shares | |
| 13 May 26 | Routine | Transaction in Own Shares | |
| 12 May 26 | Routine | Transaction in Own Shares | |
| 11 May 26 | Routine | Transaction in Own Shares | |
| 08 May 26 | Routine | Transaction in Own Shares | |
| 07 May 26 | Routine | Transaction in Own Shares | |
| 06 May 26 | Routine | Transaction in Own Shares | |
| 01 May 26 | Routine | Transaction in Own Shares | |
| 01 May 26 | Routine | Total Voting Rights and Treasury Shares | |
| 30 Apr 26 | Routine | Transaction in Own Shares | |
| 29 Apr 26 | Routine | Transaction in Own Shares | |
| 27 Apr 26 | Routine | Transaction in Own Shares | |
| 24 Apr 26 | Routine | Transaction in Own Shares | |
| 23 Apr 26 | Routine | Transaction in Own Shares | |
| 22 Apr 26 | Routine | Transaction in Own Shares | |
| 21 Apr 26 | Routine | Transaction in Own Shares | |
| 21 Apr 26 | Routine | Transaction in Own Shares | |
| 17 Apr 26 | Routine | Transaction in Own Shares | |
| 16 Apr 26 | Routine | Transaction in Own Shares | |
| 15 Apr 26 | Routine | Transaction in Own Shares | |
| 14 Apr 26 | Routine | Transaction in Own Shares | |
| 14 Apr 26 | Appointment of Joint Corporate Broker
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Appointment of Joint Corporate Broker 14-Apr-2026 / 07:00 GMT/BST FULLER, SMITH & TURNER P.L.C. |
+0.0% | |
| 13 Apr 26 | Routine | Transaction in Own Shares | |
| 10 Apr 26 | Routine | Transaction in Own Shares | |
| 10 Apr 26 | Routine | Transaction in Own Shares | |
| 08 Apr 26 | Fuller, Smith & Turner PLC:
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: 08-Apr-2026 / 07:00 GMT/BST Fuller, Smith & Turner P.L.C. |
+2.7% | |
| 01 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Routine | Total Voting Rights and Treasury Shares | |
| 31 Mar 26 | Routine | Transaction in Own Shares | |
| 30 Mar 26 | Routine | Transaction in Own Shares | |
| 30 Mar 26 | Board change | Directorate Change
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Directorate Changes 30-March-2026 / 07:00 GMT/BST 30 March 2026 Fuller, Smith & Turner P.L.C. |
−1.5% |
| 27 Mar 26 | Routine | Transaction in Own Shares | |
| 26 Mar 26 | Routine | Transaction in Own Shares | |
| 25 Mar 26 | Routine | Transaction in Own Shares | |
| 25 Mar 26 | New directorship notification under Listing Rule 6.4.9 | −0.6% | |
| 23 Mar 26 | Routine | Transaction in Own Shares | |
| 20 Mar 26 | Routine | Transaction in Own Shares | |
| 19 Mar 26 | Routine | Transaction in Own Shares | |
| 18 Mar 26 | Routine | Transaction in Own Shares | |
| 17 Mar 26 | Routine | Transaction in Own Shares | |
| 16 Mar 26 | Routine | Transaction in Own Shares | |
| 13 Mar 26 | Routine | Transaction in Own Shares | |
| 12 Mar 26 | Routine | Transaction in Own Shares | |
| 11 Mar 26 | Holding | Holding(s) in Company | |
| 11 Mar 26 | Routine | Transaction in Own Shares | |
| 10 Mar 26 | Routine | Transaction in Own Shares | |
| 09 Mar 26 | Routine | Transaction in Own Shares | |
| 06 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 04 Mar 26 | Routine | Transaction in Own Shares | |
| 04 Mar 26 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Director / PDMR Shareholding 04-March-2026 / 17:38 GMT/BST Fuller, Smith & Turner P.L.C. |
−0.3% |
| 03 Mar 26 | Routine | Transaction in Own Shares | |
| 02 Mar 26 | Routine | Transaction in Own Shares | |
| 02 Mar 26 | Routine | Total Voting Rights and Treasury Shares | |
| 20 Feb 26 | Routine | Transaction in Own Shares | |
| 18 Feb 26 | Routine | Transaction in Own Shares | |
| 17 Feb 26 | Routine | Transaction in Own Shares | |
| 16 Feb 26 | Routine | Transaction in Own Shares | |
| 13 Feb 26 | Routine | Transaction in Own Shares | |
| 12 Feb 26 | Routine | Transaction in Own Shares | |
| 11 Feb 26 | Routine | Transaction in Own Shares | |
| 10 Feb 26 | Routine | Transaction in Own Shares | |
| 09 Feb 26 | Routine | Transaction in Own Shares | |
| 05 Feb 26 | Routine | Transaction in Own Shares | |
| 03 Feb 26 | Routine | Transaction in Own Shares | |
| 03 Feb 26 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC: Director / PDMR Shareholding |
+0.3% |
| 03 Feb 26 | Routine | Total Voting Rights and Treasury Shares | |
| 02 Feb 26 | Routine | Transaction in Own Shares | |
| 30 Jan 26 | Routine | Transaction in Own Shares | |
| 29 Jan 26 | Routine | Transaction in Own Shares | |
| 28 Jan 26 | Routine | Transaction in Own Shares | |
| 27 Jan 26 | Routine | Transaction in Own Shares | |
| 26 Jan 26 | Routine | Transaction in Own Shares | |
| 23 Jan 26 | Routine | Transaction in Own Shares | |
| 22 Jan 26 | Routine | Transaction in Own Shares | |
| 21 Jan 26 | Share Buyback Programme
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Share Buyback Programme 21-Jan-2026 / 07:00 GMT/BST THIS ANNOUNCEMENT IS FOR INFORMATION PURPOSES ONLY AND DOES NOT CONSTITUTE AN OFFER FOR SALE OF ANY SECURI |
+0.8% | |
| 20 Jan 26 | Routine | Transaction in own shares – conclusion and extension of buyback programme | |
| 19 Jan 26 | Routine | Transaction in Own Shares | |
| 16 Jan 26 | Routine | Transaction in Own Shares | |
| 15 Jan 26 | Routine | Transaction in Own Shares | |
| 15 Jan 26 | Trading update | Trading Update
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Trading Update 15-Jan-2026 / 07:00 GMT/BST 15 January 2026 FULLER, SMITH & TURNER P.L.C. |
+2.0% |
| 13 Jan 26 | Routine | Transaction in Own Shares | |
| 12 Jan 26 | Routine | Transaction in Own Shares | |
| 09 Jan 26 | Routine | Transaction in Own Shares | |
| 08 Jan 26 | Routine | Transaction in Own Shares | |
| 05 Jan 26 | Routine | Transaction in Own Shares | |
| 02 Jan 26 | Routine | Total Voting Rights and Treasury Shares | |
| 02 Jan 26 | Routine | Transaction in Own Shares | |
| 30 Dec 25 | Routine | Transaction in Own Shares | |
| 23 Dec 25 | Routine | Transaction in Own Shares | |
| 22 Dec 25 | Routine | Transaction in Own Shares | |
| 19 Dec 25 | Routine | Transaction in Own Shares | |
| 18 Dec 25 | Routine | Transaction in Own Shares | |
| 17 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 17 Dec 25 | Routine | Transaction in Own Shares | |
| 17 Dec 25 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC: Director / PDMR Shareholding |
−0.3% |
| 16 Dec 25 | Fuller, Smith & Turner PLC:
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: 16-Dec-2025 / 17:54 GMT/BST Fuller, Smith & Turner P.L.C. |
−1.4% | |
| 16 Dec 25 | Routine | Transaction in Own Shares | |
| 12 Dec 25 | Routine | Transaction in Own Shares | |
| 10 Dec 25 | Routine | Transaction in Own Shares | |
| 09 Dec 25 | Routine | Transaction in Own Shares | |
| 08 Dec 25 | Routine | Transaction in Own Shares | |
| 04 Dec 25 | Routine | Transaction in Own Shares | |
| 03 Dec 25 | Routine | Transaction in Own Shares | |
| 02 Dec 25 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Routine | Total Voting Rights and Treasury Shares | |
| 01 Dec 25 | Routine | Transaction in Own Shares | |
| 28 Nov 25 | Routine | Transaction in Own Shares | |
| 26 Nov 25 | Routine | Transaction in Own Shares | |
| 25 Nov 25 | Routine | Transaction in Own Shares | |
| 24 Nov 25 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Director / PDMR Shareholding 24-Nov-2025 / 17:56 GMT/BST Fuller, Smith & Turner P.L.C. |
+3.5% |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC (FSTA) Fuller, Smith & Turner PLC: Director / PDMR Shareholding 17-Nov-2025 / 16:38 GMT/BST Fuller, Smith & Turner P.L.C. |
+0.6% |
| 14 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Results | Half-year Results
Financial results for the 26 weeks to 27 September 2025 |
+5.8% |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Director dealing | Director/PDMR Shareholding
Fuller, Smith & Turner PLC: Director / PDMR Shareholding |
+0.7% |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Total Voting Rights and Treasury Shares | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Fuller, Smith & Turner PLC: | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.