Jupiter Fund Management
JUP · Main Market · Financial Services · mcap £859m · 173.8p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 08 Oct 26 | Routine | Transaction in Own Shares/Share Buyback Completion | |
| 07 Oct 26 | Holding | Holding(s) in Company | |
| 05 Oct 26 | Routine | Transaction in Own Shares | |
| 02 Oct 26 | Holding | Holding(s) in Company | |
| 02 Oct 26 | Holding | Holding(s) in Company | |
| 01 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 30 Sep 26 | Routine | Total Voting Rights | |
| 30 Sep 26 | Holding | Holding(s) in Company | |
| 28 Sep 26 | Routine | Transaction in Own Shares | |
| 25 Sep 26 | Holding | Holding(s) in Company | |
| 21 Sep 26 | Routine | Transaction in Own Shares | |
| 15 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 14 Sep 26 | Routine | Transaction in Own Shares | |
| 07 Sep 26 | Routine | Transaction in Own Shares | |
| 01 Sep 26 | Routine | Transaction in Own Shares | |
| 28 Aug 26 | Routine | Total Voting Rights | |
| 25 Aug 26 | Holding | Holding(s) in Company | |
| 24 Aug 26 | Routine | Transaction in Own Shares | |
| 17 Aug 26 | Routine | Transaction in Own Shares | |
| 10 Aug 26 | Routine | Transaction in Own Shares | |
| 03 Aug 26 | Routine | Transaction in Own Shares | |
| 03 Aug 26 | Holding | Holding(s) in Company | |
| 31 Jul 26 | Routine | Total Voting Rights | |
| 30 Jul 26 | Holding | Holding(s) in Company | |
| 27 Jul 26 | Routine | Transaction in Own Shares | |
| 23 Jul 26 | Results | Half-year Results
H1 2026 results: AUM up 36% to £73.7bn, underlying PBT up 67% to £50.7m, 3.7p dividend announced. |
−4.5% |
| 20 Jul 26 | Routine | Transaction in Own Shares | |
| 13 Jul 26 | Routine | Transaction in Own Shares | |
| 06 Jul 26 | Routine | Transaction in Own Shares | |
| 30 Jun 26 | Routine | Total Voting Rights | |
| 29 Jun 26 | Routine | Transaction in Own Shares | |
| 22 Jun 26 | Routine | Transaction in Own Shares | |
| 18 Jun 26 | Holding | Holding(s) in Company | |
| 15 Jun 26 | Routine | Transaction in Own Shares | |
| 10 Jun 26 | Routine | Transaction in Own Shares - Replacement | |
| 09 Jun 26 | Holding | Holding(s) in Company | |
| 08 Jun 26 | Routine | Transaction in Own Shares | |
| 02 Jun 26 | Holding | Holding(s) in Company | |
| 01 Jun 26 | Routine | Transaction in Own Shares | |
| 29 May 26 | Routine | Total Voting Rights | |
| 28 May 26 | Director dealing | Director/PDMR Shareholding | |
| 26 May 26 | Routine | Transaction in Own Shares | |
| 18 May 26 | Routine | Transaction in Own Shares | |
| 11 May 26 | Routine | Transaction in Own Shares | |
| 08 May 26 | Holding | Holding(s) in Company | |
| 07 May 26 | Holding | Holding(s) in Company | |
| 07 May 26 | Routine | Result of AGM | |
| 05 May 26 | Routine | Transaction in Own Shares | |
| 05 May 26 | Holding | Holding(s) in Company | |
| 05 May 26 | Holding | Holding(s) in Company | |
| 30 Apr 26 | Routine | Total Voting Rights | |
| 30 Apr 26 | Holding | Holding(s) in Company | |
| 28 Apr 26 | Holding | Holding(s) in Company | |
| 27 Apr 26 | Routine | Transaction in Own Shares | |
| 21 Apr 26 | Trading Update and Notice of Results
Jupiter Fund Management plc ("Jupiter", the "Group") today issues its trading update in respect of the three months to 31 March 2026. |
+1.6% | |
| 20 Apr 26 | Routine | Transaction in Own Shares | |
| 14 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 13 Apr 26 | Routine | Transaction in Own Shares | |
| 08 Apr 26 | Share Buyback Programme
Jupiter announces commencement of share buyback programme for up to £30m or 3% of share capital. |
+5.5% | |
| 01 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 30 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 27 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 26 Mar 26 | Holding | Holding(s) in Company | |
| 25 Mar 26 | Holding | Holding(s) in Company | |
| 24 Mar 26 | Results | Annual Report and Accounts and Notice of AGM
Annual Report and Accounts 2025 and Notice of Meeting 2026 |
−0.4% |
| 18 Mar 26 | Holding | Holding(s) in Company | |
| 04 Mar 26 | Holding | Holding(s) in Company | |
| 04 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 27 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 27 Feb 26 | Routine | Total Voting Rights | |
| 26 Feb 26 | Cancellation of Treasury Shares
Jupiter cancelled 16.3m treasury shares, reducing issued share count to 528.6m. |
+3.5% | |
| 26 Feb 26 | Results | Annual Report
Results for the year ended 31 December 2025 |
+3.5% |
| 09 Feb 26 | Holding | Holding(s) in Company | |
| 06 Feb 26 | Holding | Holding(s) in Company | |
| 05 Feb 26 | Holding | Holding(s) in Company | |
| 03 Feb 26 | Holding | Holding(s) in Company | |
| 02 Feb 26 | Holding | Holding(s) in Company | |
| 02 Feb 26 | Completion of Acquisition of CCLA
Jupiter completes acquisition of CCLA Investment Management with £15.0bn assets under management. |
+3.4% | |
| 22 Jan 26 | Holding | Holding(s) in Company | |
| 07 Jan 26 | Holding | Holding(s) in Company | |
| 31 Dec 25 | Entry into Forward Transaction for EBT
EBT enters forward transaction with Morgan Stanley to cover up to 25.9m shares for employee incentive plans. |
+0.0% | |
| 23 Dec 25 | Holding | Holding(s) in Company | |
| 23 Dec 25 | Holding | Holding(s) in Company | |
| 01 Dec 25 | Holding | Holding(s) in Company | |
| 19 Nov 25 | Holding | Holding(s) in Company | |
| 19 Nov 25 | Board change | Appointment of Chair
Nathan Bostock appointed Chair Designate from 1 March 2026, replacing retiring David Cruickshank from 1 April 2026. |
−1.4% |
| 18 Nov 25 | Holding | Holding(s) in Company | |
| 10 Nov 25 | Holding | Holding(s) in Company | |
| 07 Nov 25 | Holding | Holding(s) in Company | |
| 30 Oct 25 | Holding | Holding(s) in Company | |
| 28 Oct 25 | Holding | Holding(s) in Company | |
| 20 Oct 25 | Holding | Holding(s) in Company | |
| 15 Oct 25 | Trading update | Trading Update
Q3 net inflows of £0.3bn and AUM growth to £50.4bn driven by retail and wholesale demand. |
−2.2% |
| 14 Oct 25 | Holding | Holding(s) in Company | |
| 14 Oct 25 | Holding | Holding(s) in Company | |
| 09 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 08 Oct 25 | Holding | Holding(s) in Company |
Company filings. Not investment advice.