Holding(s) in Company
Jupiter Fund Management PLC has crossed a threshold on October 10, 2025, regarding voting rights in Premier Miton Group PLC. The notification, dated October 13, 2025, reveals that Jupiter Fund Management PLC now holds a total of 5.02% of the voting rights, equating to 8,211,675 voting rights attached to shares. This percentage is solely comprised of voting rights attached to shares, with 0.00% attributed to voting rights through financial instruments. The indirect voting rights also amount to 5.02% through Jupiter Asset Management Limited.
Select text to share a quote on X · sign in to keep highlights & notes in your JUP notes
Issuer Details
ISIN
GB00BZB2KR63
Issuer Name
PREMIER MITON GROUP PLC
UK or Non-UK Issuer
UK
Reason for Notification
An acquisition or disposal of voting rights
Details of person subject to the notification obligation
Name
Jupiter Fund Management PLC
City of registered office (if applicable)
London
Country of registered office (if applicable)
United Kingdom
Details of the shareholder
| Name | City of registered office | Country of registered office |
Northern Trust
Date on which the threshold was crossed or reached
10-Oct-2025
Date on which Issuer notified
13-Oct-2025
- Total positions of person(s) subject to the notification obligation
| % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer | |
|---|---|---|---|---|
| Resulting situation on the date on which threshold was crossed or reached | 5.020000 | 0.000000 | 5.020000 | 8211675 |
| Position of previous notification (if applicable) | ||||
| 8A. Voting rights attached to shares | ||||
| Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
| GB00BZB2KR63 | 0 | 8211675 | 0.000000 | 5.020000 |
| Sub Total 8.A | 8211675 | 5.020000% | ||
| 8B1. Financial Instruments according to (DTR5.3.1R.(1) (a)) | ||||
| Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Sub Total 8.B1
- Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
| Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Sub Total 8.B2
- Information in relation to the person subject to the notification obligation
| Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
|---|---|---|---|---|
| Jupiter Fund Management Plc ( Chain 1) | 0.000000 | 0.000000 | 0.000000% | |
| Jupiter Fund Management Plc ( Chain 1) | Jupiter Fund Management Group Limited | 0.000000 | 0.000000 | 0.000000% |
| Jupiter Fund Management Plc ( Chain 1) | Jupiter Asset Management Group Limited | 0.000000 | 0.000000 | 0.000000% |
| Jupiter Fund Management Plc ( Chain 1) | Knightsbridge Asset Management Limited | 0.000000 | 0.000000 | 0.000000% |
| Jupiter Fund Management Plc ( Chain 1) | Jupiter Investment Management Group Limited | 0.000000 | 0.000000 | 0.000000% |
| Jupiter Fund Management Plc (Chain 1) | Jupiter Asset Management Limited | 5.020000 | 0.000000 | 5.020000% |
| Jupiter Fund Management Plc (Chain 2) | 0.000000 | 0.000000 | 0.000000% | |
| Jupiter Fund Management Plc (Chain 2) | Jupiter Fund Management Group Limited | 0.000000 | 0.000000 | 0.000000% |
| Jupiter Fund Management Plc (Chain 2) | Jupiter Asset Management Group Limited | 0.000000 | 0.000000 | 0.000000% |
| Jupiter Fund Management Plc (Chain 2) | Knightsbridge Asset Management Limited | 0.000000 | 0.000000 | 0.000000% |
| Jupiter Fund Management Plc (Chain 2) | Jupiter Investment Management Group Limited | 0.000000 | 0.000000 | 0.000000% |
| Jupiter Fund Management Plc (Chain 2) | Jupiter Investment Management Limited | 0.000000 | 0.000000 | 0.000000% |
In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
- Additional Information
- Date of Completion
13th October 2025
Place Of Completion
London UK
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.