Oxford Instruments
OXIG · Main Market · Industrial Goods and Services · mcap £1,620m · 2966.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 13 Oct 26 | Trading update | Interim Trading Update
H1 order intake up 44% with revenue growth of 8% and margin expansion; confidence in full-year guidance |
|
| 09 Oct 26 | Routine | Transaction in Own Shares | |
| 02 Oct 26 | Routine | Transaction in Own Shares | |
| 01 Oct 26 | Routine | Total Voting Rights | |
| 01 Oct 26 | Routine | Issue of Equity | |
| 25 Sep 26 | Routine | Transaction in Own Shares | |
| 18 Sep 26 | Routine | Transaction in Own Shares | |
| 14 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 11 Sep 26 | Routine | Transaction in Own Shares | |
| 04 Sep 26 | Routine | Transaction in Own Shares | |
| 01 Sep 26 | Routine | Total Voting Rights | |
| 01 Sep 26 | Routine | Issue of Equity | |
| 28 Aug 26 | Routine | Transaction in Own Shares | |
| 21 Aug 26 | Routine | Transaction in Own Shares | |
| 14 Aug 26 | Routine | Transaction in Own Shares | |
| 07 Aug 26 | Routine | Transaction in Own Shares | |
| 05 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Aug 26 | Routine | Issue of Equity | |
| 03 Aug 26 | Routine | Total Voting Rights | |
| 31 Jul 26 | Routine | Transaction in Own Shares | |
| 29 Jul 26 | Routine | Block Listing Application and Issue of Equity | |
| 28 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 24 Jul 26 | Routine | Transaction in Own Shares | |
| 23 Jul 26 | Routine | Result of AGM | |
| 20 Jul 26 | Holding | Holding(s) in Company | |
| 17 Jul 26 | Routine | Transaction in Own Shares | |
| 15 Jul 26 | Holding | Holding(s) in Company | |
| 10 Jul 26 | Routine | Transaction in Own Shares | |
| 03 Jul 26 | Routine | Transaction in Own Shares | |
| 01 Jul 26 | Routine | Total Voting Rights | |
| 01 Jul 26 | Routine | Issue of Equity | |
| 26 Jun 26 | Routine | Transaction in Own Shares | |
| 23 Jun 26 | Routine | Publication of Annual Report 2026 and Notice of Annual General Meeting 2026 | |
| 19 Jun 26 | Routine | Transaction in Own Shares | |
| 12 Jun 26 | Routine | Transaction in Own Shares | |
| 09 Jun 26 | Results | Final Results
Full-year revenue down 4.6% to £423.2m, but adjusted operating profit up 30bps on constant currency; Advanced Technologies order intake up 28%. |
−9.3% |
| 01 Jun 26 | Routine | Total Voting Rights | |
| 01 Jun 26 | Routine | Issue of Equity | |
| 27 May 26 | Holding | Holding(s) in Company | |
| 22 May 26 | Routine | Transaction in Own Shares | |
| 14 May 26 | Routine | Issue of Equity | |
| 08 May 26 | Routine | Transaction in Own Shares | |
| 01 May 26 | Routine | Total Voting Rights | |
| 01 May 26 | Routine | Transaction in Own Shares | |
| 24 Apr 26 | Routine | Transaction in Own Shares | |
| 17 Apr 26 | Routine | Transaction in Own Shares | |
| 14 Apr 26 | Holding | Holding(s) in Company | |
| 14 Apr 26 | Trading update | Trading Update
Full-year performance in line with expectations; Advanced Technologies order intake up 30%, book-to-bill 1.07. |
+5.4% |
| 13 Apr 26 | Holding | Holding(s) in Company | |
| 13 Apr 26 | Holding | Holding(s) in Company | |
| 10 Apr 26 | Routine | Transaction in Own Shares | |
| 07 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Holding | Holding(s) in Company | |
| 01 Apr 26 | Routine | Total Voting Rights | |
| 30 Mar 26 | Holding | Holding(s) in Company | |
| 27 Mar 26 | Routine | Transaction in Own Shares | |
| 25 Mar 26 | Holding | Holding(s) in Company | |
| 20 Mar 26 | Routine | Transaction in Own Shares | |
| 20 Mar 26 | Holding | Holding(s) in Company | |
| 17 Mar 26 | Holding | Holding(s) in Company | |
| 13 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Holding | Holding(s) in Company | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 04 Mar 26 | Routine | Transaction in Own Shares | |
| 03 Mar 26 | Routine | Transaction in Own Shares | |
| 02 Mar 26 | Routine | Total Voting Rights | |
| 02 Mar 26 | Extension of Share Buyback Programme
Oxford Instruments extends share buyback programme by £50 million to March 2027. |
+0.2% | |
| 27 Feb 26 | Routine | Transaction in Own Shares | |
| 26 Feb 26 | Routine | Transaction in Own Shares | |
| 25 Feb 26 | Routine | Transaction in Own Shares | |
| 24 Feb 26 | Routine | Transaction in Own Shares | |
| 23 Feb 26 | Routine | Transaction in Own Shares | |
| 20 Feb 26 | Routine | Transaction in Own Shares | |
| 19 Feb 26 | Routine | Transaction in Own Shares | |
| 18 Feb 26 | Routine | Transaction in Own Shares | |
| 17 Feb 26 | Routine | Transaction in Own Shares | |
| 16 Feb 26 | Routine | Transaction in Own Shares | |
| 13 Feb 26 | Routine | Transaction in Own Shares | |
| 12 Feb 26 | Routine | Transaction in Own Shares | |
| 10 Feb 26 | Routine | Transaction in Own Shares | |
| 09 Feb 26 | Routine | Transaction in Own Shares | |
| 06 Feb 26 | Routine | Transaction in Own Shares | |
| 05 Feb 26 | Routine | Transaction in Own Shares | |
| 04 Feb 26 | Routine | Transaction in Own Shares | |
| 03 Feb 26 | Routine | Transaction in Own Shares | |
| 02 Feb 26 | Routine | Total Voting Rights | |
| 02 Feb 26 | Routine | Transaction in Own Shares | |
| 30 Jan 26 | Routine | Transaction in Own Shares | |
| 29 Jan 26 | Routine | Transaction in Own Shares | |
| 28 Jan 26 | Routine | Transaction in Own Shares | |
| 27 Jan 26 | Routine | Transaction in Own Shares | |
| 26 Jan 26 | Routine | Transaction in Own Shares | |
| 23 Jan 26 | Holding | Holding(s) in Company | |
| 22 Jan 26 | Routine | Transaction in Own Shares | |
| 21 Jan 26 | Routine | Transaction in Own Shares | |
| 20 Jan 26 | Routine | Transaction in Own Shares | |
| 19 Jan 26 | Holding | Holding(s) in Company | |
| 15 Jan 26 | Routine | Transaction in Own Shares | |
| 15 Jan 26 | Trading update | Trading Update
Oxford Instruments reconfirms full-year outlook; Advanced Technologies orders up 44.5%, NanoScience sold for £48.5m net cash. |
+5.4% |
| 14 Jan 26 | Holding | Holding(s) in Company | |
| 13 Jan 26 | Holding | Holding(s) in Company | |
| 13 Jan 26 | Routine | Transaction in Own Shares | |
| 12 Jan 26 | Routine | Transaction in Own Shares | |
| 09 Jan 26 | Routine | Transaction in Own Shares | |
| 08 Jan 26 | Routine | Transaction in Own Shares | |
| 07 Jan 26 | Routine | Transaction in Own Shares | |
| 06 Jan 26 | Routine | Transaction in Own Shares | |
| 02 Jan 26 | Routine | Block listing Interim Review | |
| 02 Jan 26 | Routine | Total Voting Rights | |
| 23 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 22 Dec 25 | Routine | Transaction in Own Shares | |
| 19 Dec 25 | Routine | Transaction in Own Shares | |
| 18 Dec 25 | Routine | Transaction in Own Shares | |
| 17 Dec 25 | Holding | Holding(s) in Company | |
| 17 Dec 25 | Routine | Transaction in Own Shares | |
| 16 Dec 25 | Routine | Transaction in Own Shares | |
| 15 Dec 25 | Routine | Transaction in Own Shares | |
| 12 Dec 25 | Routine | Transaction in Own Shares | |
| 11 Dec 25 | Routine | Transaction in Own Shares | |
| 10 Dec 25 | Routine | Transaction in Own Shares | |
| 09 Dec 25 | Routine | Transaction in Own Shares | |
| 08 Dec 25 | Holding | Holding(s) in Company | |
| 03 Dec 25 | Routine | Transaction in Own Shares | |
| 02 Dec 25 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Routine | Total Voting Rights | |
| 01 Dec 25 | Routine | Transaction in Own Shares | |
| 28 Nov 25 | Routine | Transaction in Own Shares | |
| 27 Nov 25 | Routine | Transaction in Own Shares | |
| 26 Nov 25 | Routine | Transaction in Own Shares | |
| 25 Nov 25 | Routine | Transaction in Own Shares | |
| 24 Nov 25 | Routine | Transaction in Own Shares | |
| 21 Nov 25 | Routine | Transaction in Own Shares | |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Holding | Holding(s) in Company | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Results | Half-year Results
H1 revenue down 7.9% and operating profit down 22.9% due to Q1 disruption; Q2 recovery and full-year guidance unchanged. |
+15.0% |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Routine | Transaction in Own Shares | |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Total Voting Rights | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Change of Auditor
Oxford Instruments plc (the "Company"), a leading provider of high technology products and systems for industry and research, announces that, following a formal tender process, it has appointed Deloitte LLP ("Deloitte") |
+1.2% | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Trading update | Half Year Trading Update - Correction
H1 revenues down 8% on tariff disruption; expecting stable full year on organic constant currency basis. |
−7.6% |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Trading update | Half Year Trading Update
H1 revenue down 8% on tariff disruption; expecting stable full year as Q2 momentum continues and H2 margins improve. |
−7.6% |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.