Kier Group
KIE · Main Market · Construction and Materials · mcap £1,263m · 296.6p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 13 Oct 26 | Long-term issuer default rating upgraded by Fitch
Fitch upgrades Kier's long-term issuer default rating to BBB- from BB+. |
−1.1% | |
| 09 Oct 26 | Routine | Transaction in Own Shares | |
| 02 Oct 26 | Routine | Transaction in Own Shares | |
| 02 Oct 26 | Results | Annual Report
Publication of the 2026 Annual Report and Accounts and Notice of Annual General Meeting |
+0.5% |
| 30 Sep 26 | Routine | Total Voting Rights | |
| 25 Sep 26 | Routine | Transaction in Own Shares | |
| 23 Sep 26 | Holding | Holding(s) in Company | |
| 21 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 18 Sep 26 | Routine | Transaction in Own Shares | |
| 15 Sep 26 | Results | Results for the year ended 30 June 2026
FY26 revenue up 7.5% to £4.39bn, adjusted operating profit up 6.7% to £169.8m, achieved average net cash position. |
+3.9% |
| 11 Sep 26 | Routine | Transaction in Own Shares | |
| 04 Sep 26 | Routine | Transaction in Own Shares | |
| 01 Sep 26 | Routine | Total Voting Rights | |
| 28 Aug 26 | Routine | Transaction in Own Shares | |
| 21 Aug 26 | Routine | Transaction in Own Shares | |
| 19 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 14 Aug 26 | Routine | Transaction in Own Shares | |
| 07 Aug 26 | Routine | Transaction in Own Shares | |
| 31 Jul 26 | Routine | Total Voting Rights | |
| 31 Jul 26 | Routine | Transaction in Own Shares | |
| 30 Jul 26 | Kier wins c.£500m Hinchingbrooke Hospital contract
Kier appointed lead construction partner for c.£500m Hinchingbrooke Hospital redevelopment starting 2028. |
+3.0% | |
| 24 Jul 26 | Routine | Transaction in Own Shares | |
| 21 Jul 26 | Trading update | Full Year 2026 Trading Update
FY26 revenue and profit expected at top end of market expectations; order book grew 8% to £11.9bn. |
+4.8% |
| 20 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 17 Jul 26 | Routine | Transaction in Own Shares | |
| 10 Jul 26 | Routine | Transaction in Own Shares | |
| 03 Jul 26 | Routine | Transaction in Own Shares | |
| 01 Jul 26 | Routine | Block Listing Interim Review | |
| 01 Jul 26 | Routine | Total Voting Rights | |
| 26 Jun 26 | Routine | Transaction in Own Shares | |
| 19 Jun 26 | Routine | Transaction in Own Shares | |
| 19 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 12 Jun 26 | Routine | Transaction in Own Shares | |
| 12 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 12 Jun 26 | Kier wins South West Water c.£140m NSA extension
Kier wins c.£140m Network Services Alliance extension with South West Water until March 2028. |
+2.7% | |
| 05 Jun 26 | Routine | Transaction in Own Shares | |
| 01 Jun 26 | Routine | Total Voting Rights | |
| 29 May 26 | Routine | Transaction in Own Shares | |
| 28 May 26 | Holding | Holding(s) in Company | |
| 28 May 26 | Holding | Holding(s) in Company | |
| 27 May 26 | Holding | Holding(s) in Company | |
| 27 May 26 | Director dealing | Director/PDMR Shareholding | |
| 22 May 26 | Routine | Transaction in Own Shares | |
| 19 May 26 | Director dealing | Director/PDMR Shareholding | |
| 15 May 26 | Routine | Transaction in Own Shares | |
| 15 May 26 | Director dealing | Director/PDMR Shareholding | |
| 15 May 26 | Holding | Holding(s) in Company | |
| 13 May 26 | Holding | Holding(s) in Company | |
| 11 May 26 | Holding | Holding(s) in Company | |
| 11 May 26 | Holding | Holding(s) in Company | |
| 08 May 26 | Routine | Transaction in Own Shares | |
| 07 May 26 | Holding | Holding(s) in Company | |
| 01 May 26 | Routine | Transaction in Own Shares | |
| 01 May 26 | Routine | Total Voting Rights | |
| 30 Apr 26 | Holding | Holding(s) in Company | |
| 29 Apr 26 | Holding | Holding(s) in Company | |
| 27 Apr 26 | Holding | Holding(s) in Company | |
| 27 Apr 26 | Holding | Holding(s) in Company | |
| 27 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 24 Apr 26 | Routine | Transaction in Own Shares | |
| 23 Apr 26 | Holding | Holding(s) in Company | |
| 20 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 20 Apr 26 | Holding | Holding(s) in Company | |
| 17 Apr 26 | Routine | Transaction in Own Shares | |
| 16 Apr 26 | Holding | Holding(s) in Company | |
| 10 Apr 26 | Routine | Transaction in Own Shares | |
| 02 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Routine | Total Voting Rights | |
| 27 Mar 26 | Routine | Transaction in Own Shares | |
| 20 Mar 26 | Routine | Transaction in Own Shares | |
| 20 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 16 Mar 26 | UK’s STEP fusion energy programme appoints Kier
Kier appointed construction partner for UK's STEP fusion energy programme with £200m initial contract and up to £10bn future opportunities. |
+0.0% | |
| 16 Mar 26 | Routine | Transaction in Own Shares | |
| 13 Mar 26 | Routine | Transaction in Own Shares | |
| 12 Mar 26 | Routine | Transaction in Own Shares | |
| 11 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 11 Mar 26 | Routine | Transaction in Own Shares | |
| 10 Mar 26 | Routine | Transaction in Own Shares | |
| 09 Mar 26 | Routine | Transaction in Own Shares | |
| 06 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 03 Mar 26 | Results | Results for the period ended 31 December 2025
HY26 revenue grew 2.6% to £2,029m, adjusted operating profit up 6.6% to £71m, achieved average net cash of £16.8m for first time in 13 years. |
−3.6% |
| 03 Mar 26 | Board change | Directorate Change
Margaret Hassall retiring as Non-Executive Director and Remuneration Committee Chair on 29 May 2026. |
−3.6% |
| 03 Mar 26 | Commencement of £25m share buyback programme
Kier commences £25m share buyback programme managed by Deutsche Bank. |
−3.6% | |
| 23 Feb 26 | Holding | Holding(s) in Company | |
| 23 Feb 26 | Holding | Holding(s) in Company | |
| 20 Feb 26 | Holding | Holding(s) in Company | |
| 20 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 17 Feb 26 | Holding | Holding(s) in Company | |
| 13 Feb 26 | Holding | Holding(s) in Company | |
| 10 Feb 26 | Holding | Holding(s) in Company | |
| 05 Feb 26 | Holding | Holding(s) in Company | |
| 03 Feb 26 | Holding | Holding(s) in Company | |
| 02 Feb 26 | Holding | Holding(s) in Company | |
| 02 Feb 26 | Routine | Total Voting Rights | |
| 21 Jan 26 | Holding | Holding(s) in Company | |
| 21 Jan 26 | Holding | Holding(s) in Company | |
| 20 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 20 Jan 26 | Trading update | Trading Update
First half trading in line with expectations; order book at record £11.6bn with 94% of FY26 revenue secured. |
−1.4% |
| 19 Jan 26 | Holding | Holding(s) in Company | |
| 16 Jan 26 | Holding | Holding(s) in Company | |
| 15 Jan 26 | Holding | Holding(s) in Company | |
| 14 Jan 26 | Holding | Holding(s) in Company | |
| 13 Jan 26 | Holding | Holding(s) in Company | |
| 12 Jan 26 | Holding | Holding(s) in Company | |
| 08 Jan 26 | Holding | Holding(s) in Company | |
| 07 Jan 26 | Holding | Holding(s) in Company | |
| 05 Jan 26 | Holding | Holding(s) in Company | |
| 05 Jan 26 | Holding | Holding(s) in Company | |
| 05 Jan 26 | Holding | Holding(s) in Company | |
| 02 Jan 26 | Routine | Block listing Interim Review | |
| 02 Jan 26 | Routine | Total Voting Rights | |
| 22 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 18 Dec 25 | Holding | Holding(s) in Company | |
| 17 Dec 25 | Completion of £20m share buyback programme
Kier completes £20m share buyback programme launched in January 2025. |
+0.7% | |
| 17 Dec 25 | Routine | Transaction in Own Shares | |
| 16 Dec 25 | Holding | Holding(s) in Company | |
| 16 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 16 Dec 25 | Routine | Transaction in Own Shares | |
| 15 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 15 Dec 25 | Routine | Transaction in Own Shares | |
| 12 Dec 25 | Routine | Transaction in Own Shares | |
| 11 Dec 25 | Routine | Transaction in Own Shares | |
| 10 Dec 25 | Routine | Transaction in Own Shares | |
| 09 Dec 25 | Routine | Transaction in Own Shares | |
| 08 Dec 25 | Routine | Transaction in Own Shares | |
| 05 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 05 Dec 25 | Routine | Transaction in Own Shares | |
| 04 Dec 25 | Routine | Transaction in Own Shares | |
| 03 Dec 25 | Routine | Transaction in Own Shares | |
| 02 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 02 Dec 25 | Board change | Chief Financial Officer succession
CFO Simon Kesterton stepping down on 31 December 2025; Tom Hinton from Wincanton to succeed on 1 January 2026. |
−1.1% |
| 02 Dec 25 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Holding | Holding(s) in Company | |
| 01 Dec 25 | Holding | Holding(s) in Company | |
| 01 Dec 25 | Routine | Total Voting Rights | |
| 01 Dec 25 | Routine | Transaction in Own Shares | |
| 28 Nov 25 | Routine | Transaction in Own Shares | |
| 27 Nov 25 | Routine | Transaction in Own Shares | |
| 26 Nov 25 | Routine | Transaction in Own Shares | |
| 25 Nov 25 | Routine | Transaction in Own Shares | |
| 24 Nov 25 | Routine | Transaction in Own Shares | |
| 21 Nov 25 | Routine | Transaction in Own Shares | |
| 20 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 14 Nov 25 | Routine | Transaction in Own Shares - Replacement | |
| 14 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Routine | Result of AGM | |
| 13 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Trading update | AGM Trading Update
FY26 trading in line with expectations; order book £11.6bn with 94% revenue secured. |
−1.6% |
| 12 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Holding | Holding(s) in Company | |
| 11 Nov 25 | Holding | Holding(s) in Company | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 06 Nov 25 | Holding | Holding(s) in Company | |
| 06 Nov 25 | Wanlip Water Treatment Works Site Visit
Kier Group plc ("Kier" or "the Group"), a leading UK infrastructure services, construction and property group is hosting a site visit today to Wanlip Water Treatment Works for analysts and institutional investors. |
−1.6% | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Holding | Holding(s) in Company | |
| 05 Nov 25 | Routine | Transaction in Own Shares | |
| 04 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Holding | Holding(s) in Company | |
| 03 Nov 25 | Routine | Total Voting Rights | |
| 30 Oct 25 | Holding | Holding(s) in Company | |
| 30 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 29 Oct 25 | Holding | Holding(s) in Company | |
| 28 Oct 25 | Holding | Holding(s) in Company | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 24 Oct 25 | Holding | Holding(s) in Company | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Holding | Holding(s) in Company | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Holding | Holding(s) in Company | |
| 20 Oct 25 | Holding | Holding(s) in Company | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.