Hammerson
HMSO · Main Market · Real Estate · mcap £1,902m · 326.8p
APG Asset Management N.V.
9 Jul – 21 Aug · 5 notices
16.9% → 14.0%
share price at the notices 370.0–380.4p · now 326.8p
9 Jul 2026 4 Aug 2026 5 Aug 2026 6 Aug 2026 21 Aug 2026
Coronation Fund Managers
24 Apr · 1 notice
10.3% → 10.0%
share price at the notices 335.8p · now 326.8p
24 Apr 2026
BlackRock
23 Apr – 29 May · 3 notices
5.0% → 6.4%
The Public Investment Corporation SOC Ltd
20 Jan · 1 notice
4.6% → 5.1%
share price at the notices 331.6p · now 326.8p
20 Jan 2026
Directors and managers
Last 12 months: bought £730k in 4 trades by 4 people · sold £695k in 3 trades · 65 other transactions (awards, vesting, tax sales, fee and dividend shares)
Own-money trades (bought or sold in the market) say most about what insiders think. Awards, vesting, shares sold to cover tax, fees and dividends taken in shares are part of pay.
| Date | Person | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 25 Sep 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Transfer | 14,534 | 344.0p | £50k |
| 25 Sep 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Transfer | 14,521 | 344.3p | £50k |
| 11 Sep 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Transfer | 5,824 | 343.4p | £20k |
| 11 Sep 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Transfer | 5,822 | 343.5p | £20k |
| 04 Sep 26 | Rob WilkinsonChief Executive and Executive Director (PDMR) | Award | 9,918 | nil | – |
| 04 Sep 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Award | 5,909 | nil | – |
| 03 Sep 26 | Rob WilkinsonChief Executive and Executive Director | Transfer | 28,169 | nil | – |
| 03 Sep 26 | Clare WilkinsonPerson Closely Associated with Rob Wilkinson, Chief Executive and Executive Director | Transfer | 28,169 | nil | – |
| 28 Aug 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Option exercise | 8,653 | 208.0p | £18k |
| 19 Aug 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Transfer | 210,868 | nil | – |
| 04 Aug 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Sell | 54,000 | 378.4p | £204k |
| 30 Jul 26 | Rob WilkinsonChief Executive and Executive Director | Buy in placing | 28,169 | 355.0p | £100k |
| 30 Jul 26 | Himanshu RajaChief Financial Officer and Executive Director | Buy in placing | 28,169 | 355.0p | £100k |
| 30 Jul 26 | Habib AnnousNon-Executive Director | Buy in placing | 7,880 | 355.0p | £28k |
| 08 Jun 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Vesting | 141,977 | nil | – |
| 08 Jun 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Sold to cover tax | 66,964 | 322.1p | £216k |
| 08 Jun 26 | Grégoire PeureuxChief Operating Officer (PDMR) | Vesting | 132,512 | nil | – |
| 08 Jun 26 | Grégoire PeureuxChief Operating Officer (PDMR) | Sold to cover tax | 62,500 | 322.1p | £201k |
| 08 Jun 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Vesting | 77,948 | nil | – |
| 08 Jun 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Sold to cover tax | 36,765 | 322.1p | £118k |
| 22 May 26 | Adam MetzNon-Executive Director | Dividend reinvested | 2,563 | 331.0p | £8k |
| 19 May 26 | Himanshu RajaChief Financial Officer and Executive Director | Dividend reinvested | 656 | 319.4p | £2k |
| 19 May 26 | Sarah Raja-BrownPerson Closely Associated with Himanshu Raja, Chief Financial Officer and Executive Director | Dividend reinvested | 51 | 321.2p | £164 |
| 19 May 26 | Habib AnnousNon-Executive Director | Dividend reinvested | – | 337.6p | – |
| 19 May 26 | Shan AnnousPerson Closely Associated with Habib Annous, Non-Executive Director | Dividend reinvested | 1,399 | 337.6p | £5k |
| 15 May 26 | Rob WilkinsonChief Executive and Executive Director | Dividend reinvested | 1,734 | 319.8p | £6k |
| 15 May 26 | Himanshu RajaChief Financial Officer and Executive Director | Dividend reinvested | 2,995 | 319.8p | £10k |
| 15 May 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Dividend reinvested | 3,878 | 319.8p | £12k |
| 15 May 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Dividend reinvested | 1,377 | 319.8p | £4k |
| 15 May 26 | Grégoire PeureuxChief Operating Officer (PDMR) | Dividend reinvested | 4,216 | 319.8p | £13k |
| 14 May 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Dividend reinvested | 99 | 324.1p | £321 |
| 28 Apr 26 | Himanshu RajaChief Financial Officer and Executive Director | Option exercise | 123,878 | nil | – |
| 28 Apr 26 | Himanshu RajaChief Financial Officer and Executive Director | Sold to cover tax | 58,428 | 334.8p | £196k |
| 02 Apr 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Option exercise | 48,979 | nil | – |
| 02 Apr 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Sold to cover tax | 23,103 | 296.5p | £69k |
| 30 Mar 26 | Himanshu RajaChief Financial Officer and Executive Director | Option exercise | 97,009 | nil | – |
| 30 Mar 26 | Himanshu RajaChief Financial Officer and Executive Director | Sold to cover tax | 45,756 | 313.3p | £143k |
| 30 Mar 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Option exercise | 25,759 | nil | – |
| 30 Mar 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Sold to cover tax | 12,154 | 313.3p | £38k |
| 30 Mar 26 | Grégoire PeureuxChief Operating Officer (PDMR) | Option exercise | 45,714 | nil | – |
| 30 Mar 26 | Grégoire PeureuxChief Operating Officer (PDMR) | Sold to cover tax | 21,563 | 313.3p | £68k |
| 19 Mar 26 | Rob WilkinsonChief Executive and Executive Director | Option exercise | 153,350 | nil | – |
| 19 Mar 26 | Rob WilkinsonChief Executive and Executive Director | Sold to cover tax | 72,328 | 330.8p | £239k |
| 17 Mar 26 | Rob WilkinsonChief Executive and Executive Director | Award | 191,618 | nil | – |
| 17 Mar 26 | Himanshu RajaChief Financial Officer and Executive Director | Award | 116,658 | nil | – |
| 17 Mar 26 | Himanshu RajaChief Financial Officer and Executive Director | Award | 86,386 | nil | – |
| 17 Mar 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Award | 102,714 | nil | – |
| 17 Mar 26 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Award | 40,736 | nil | – |
| 17 Mar 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Award | 56,392 | nil | – |
| 17 Mar 26 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Award | 22,666 | nil | – |
| 17 Mar 26 | Grégoire PeureuxChief Operating Officer (PDMR) | Award | 95,867 | nil | – |
| 17 Mar 26 | Grégoire PeureuxChief Operating Officer (PDMR) | Award | 40,580 | nil | – |
| 22 Dec 25 | Clare WilkinsonPerson Closely Associated with Rob Wilkinson, Executive Director and PDMR | Buy | 155,718 | 322.7p | £502k |
| 22 Dec 25 | Rita-Rose GagnéChief Executive and Executive Director | Sell | 150,000 | 309.3p | £464k |
| 15 Dec 25 | Robert WilkinsonChief Executive Officer Designate / PDMR | Award | 324,234 | nil | – |
| 11 Dec 25 | Rita-Rose GagnéChief Executive and Executive Director | Option exercise | 868,426 | nil | – |
| 11 Dec 25 | Rita-Rose GagnéChief Executive and Executive Director | Sold to cover tax | 416,131 | 308.3p | £1.3m |
| 13 Nov 25 | Shan AnnousPerson Closely Associated with Habib Annous, Non-Executive Director | Dividend reinvested | 378 | 317.0p | £1k |
| 28 Oct 25 | Himanshu RajaChief Financial Officer and Executive Director | Option exercise | 9,786 | 183.9p | £18k |
| 24 Oct 25 | Adam MetzNon-Executive Director | Dividend reinvested | 2,588 | 297.9p | £8k |
| 23 Oct 25 | Rita-Rose GagnéChief Executive and Executive Director | Dividend reinvested | 3,962 | 299.6p | £12k |
| 23 Oct 25 | Himanshu RajaChief Financial Officer and Executive Director | Dividend reinvested | 1,637 | 299.6p | £5k |
| 23 Oct 25 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Dividend reinvested | 2,203 | 299.6p | £7k |
| 23 Oct 25 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Dividend reinvested | 998 | 299.6p | £3k |
| 23 Oct 25 | Grégoire PeureuxChief Operating Officer (PDMR) | Dividend reinvested | 2,133 | 299.6p | £6k |
| 23 Oct 25 | Habib AnnousNon-Executive Director | Dividend reinvested | – | 303.9p | – |
| 23 Oct 25 | Shan AnnousPerson Closely Associated with Habib Annous, Non-Executive Director | Dividend reinvested | 1,406 | 303.8p | £4k |
| 22 Oct 25 | Rita-Rose GagnéChief Executive and Executive Director | Dividend reinvested | 740 | 297.9p | £2k |
| 22 Oct 25 | Harry BadhamChief Development and Asset Repositioning Officer (PDMR) | Dividend reinvested | 97 | 300.4p | £291 |
| 22 Oct 25 | Himanshu RajaChief Financial Officer and Executive Director | Dividend reinvested | 637 | 296.6p | £2k |
| 22 Oct 25 | Sarah Raja-BrownPerson Closely Associated with Himanshu Raja, Chief Financial Officer | Dividend reinvested | 634 | 298.3p | £2k |
| 21 Oct 25 | Alex DunnGeneral Counsel and Company Secretary (PDMR) | Sell | 9,000 | 297.0p | £27k |
| 23 Oct 25 – 13 Aug 26 | Employee share plan (SIP)4 monthly notifications · 5 people · small automatic salary deductions | £7k | |||
No director bought or sold shares in the market in this period – show all 72 transactions.
Company filings. Not investment advice.