Director/PDMR Shareholding
In brief · summary, not quotable
Hammerson plc has announced that Rita-Rose Gagné, the Chief Executive and Executive Director, sold a total of 150,000 ordinary shares on December 16th and 17th, 2025, on the London Stock Exchange. The sales occurred at prices ranging from £3.093154 to £3.157040 per share, resulting in an aggregate total of £465,489.75. This transaction is an initial notification made in accordance with UK Market Abuse Regulation.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your HMSO notes
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
| a) | Name | Rita-Rose Gagné | ||||||
| 2 | Reason for the notification | |||||||
| a) | Position/status | Chief Executive and Executive Director | ||||||
| b) | Initial notification /Amendment | Initial notification | ||||||
| 3 | Details of the issuer | |||||||
| a) | Name | Hammerson plc | ||||||
| b) | LEI | 213800G1C9KKVVDN1A60 | ||||||
| a) | Description of the financial instrument, type of instrument. Identification code | Ordinary shares of 5 pence each ISIN: GB00BRJQ8J25 | ||||||
| b) | Nature of the transaction | Sale of ordinary shares of 5 pence each | ||||||
| c) | Price(s) and volume(s) |
| ||||||
| d) | Aggregated information - Aggregated volume - Price | Aggregate Price Aggregate Volume Aggregate Total £3.10326 150,000 £465,489.75 | ||||||
| e) | Date of the transaction | i) 16 December 2025 ii) 17 December 2025 | ||||||
| f) | Place of the transaction | London Stock Exchange (XLON) |
Richard Crowle
Deputy Company Secretary
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.