Future
FUTR · Main Market · Media · mcap £258m · 309.2p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 08 Oct 26 | Holding | Holding(s) in Company | |
| 05 Oct 26 | Holding | Holding(s) in Company | |
| 05 Oct 26 | Routine | Transaction in Own Shares | |
| 01 Oct 26 | Routine | Total Voting Rights | |
| 30 Sep 26 | Holding | Holding(s) in Company | |
| 30 Sep 26 | Trading update | Pre-close trading update
Future plc (LSE: FUTR; “Future” or "the Group"), the global platform for specialist media, today announces a pre-close trading update for the year ending 30 September 2026. |
+0.3% |
| 28 Sep 26 | Holding | Holding(s) in Company | |
| 28 Sep 26 | Routine | Transaction in Own Shares | |
| 24 Sep 26 | Holding | Holding(s) in Company | |
| 23 Sep 26 | Holding | Holding(s) in Company | |
| 22 Sep 26 | Holding | Holding(s) in Company | |
| 21 Sep 26 | Routine | Transaction in Own Shares | |
| 14 Sep 26 | Routine | Transaction in Own Shares | |
| 09 Sep 26 | Holding | Holding(s) in Company | |
| 07 Sep 26 | Routine | Transaction in Own Shares | |
| 03 Sep 26 | Holding | Holding(s) in Company | |
| 01 Sep 26 | Routine | Total Voting Rights | |
| 01 Sep 26 | Holding | Holding(s) in Company | |
| 01 Sep 26 | Routine | Transaction in Own Shares | |
| 24 Aug 26 | Routine | Transaction in Own Shares | |
| 17 Aug 26 | Routine | Transaction in Own Shares | |
| 14 Aug 26 | Holding | Holding(s) in Company | |
| 12 Aug 26 | Holding | Holding(s) in Company | |
| 10 Aug 26 | Routine | Transaction in Own Shares | |
| 03 Aug 26 | Routine | Total Voting Rights | |
| 03 Aug 26 | Board change | Appointment of Independent Non-Executive Director
Future plc (LSE: FUTR; "Future" or "the Group"), the global platform for specialist media, announces the appointment of Randal Casson as Independent Non-Executive Director, with effect from today. |
+2.2% |
| 03 Aug 26 | Routine | Transaction in Own Shares | |
| 31 Jul 26 | Appointment of Financial Advisers and Brokers
Appointment of Joint Financial Advisers and Corporate Brokers |
−1.2% | |
| 28 Jul 26 | Holding | Holding(s) in Company | |
| 27 Jul 26 | Routine | Transaction in Own Shares | |
| 21 Jul 26 | Appointment of Independent Non-Executive Directors
Future plc (LSE: FUTR; "Future" or "the Group"), the global platform for specialist media, today announces the appointments of Patricia Corsi and Anna Mallett as Independent Non-Executive Directors, with effect from toda |
+0.0% | |
| 20 Jul 26 | Routine | Transaction in Own Shares | |
| 13 Jul 26 | Routine | Transaction in Own Shares | |
| 10 Jul 26 | Holding | Holding(s) in Company | |
| 08 Jul 26 | Holding | Holding(s) in Company | |
| 06 Jul 26 | Routine | Transaction in Own Shares | |
| 02 Jul 26 | Routine | Total Voting Rights | |
| 29 Jun 26 | Routine | Transaction in Own Shares | |
| 22 Jun 26 | Routine | Transaction in Own Shares | |
| 15 Jun 26 | Routine | Transaction in Own Shares | |
| 08 Jun 26 | Routine | Transaction in Own Shares | |
| 01 Jun 26 | Routine | Total Voting Rights | |
| 01 Jun 26 | Routine | Transaction in Own Shares | |
| 29 May 26 | Purchase of Company's shares by EBT
Notification of purchase of the Company's shares by Employee Benefit Trust |
−0.4% | |
| 27 May 26 | Holding | Holding(s) in Company | |
| 26 May 26 | Routine | Transaction in Own Shares | |
| 18 May 26 | Holding | Holding(s) in Company | |
| 18 May 26 | Holding | Holding(s) in Company | |
| 18 May 26 | Routine | Transaction in Own Shares | |
| 15 May 26 | Director dealing | Director/PDMR Shareholding | |
| 14 May 26 | Results | 2026 Half Year Results
H1 impacted by known high-margin revenue pressures, improving trends in Q2 support unchanged guidance |
+12.4% |
| 13 May 26 | Holding | Holding(s) in Company | |
| 11 May 26 | Routine | Total Voting Rights | |
| 11 May 26 | Routine | Transaction in Own Shares | |
| 05 May 26 | Routine | Transaction in Own Shares | |
| 27 Apr 26 | Routine | Transaction in Own Shares | |
| 20 Apr 26 | Routine | Transaction in Own Shares | |
| 14 Apr 26 | Holding | Holding(s) in Company | |
| 13 Apr 26 | Routine | Transaction in Own Shares | |
| 07 Apr 26 | Routine | Transaction in Own Shares | |
| 02 Apr 26 | Routine | Total Voting Rights | |
| 31 Mar 26 | Trading update | Pre-close Trading Statement
Future plc (LSE: FUTR; "Future" or "the Group"), the global platform for specialist media, today announces a pre-close trading update for the six-months period ending 31 March 2026. |
−23.7% |
| 30 Mar 26 | Routine | Transaction in Own Shares | |
| 23 Mar 26 | Routine | Transaction in Own Shares | |
| 16 Mar 26 | Routine | Transaction in Own Shares | |
| 13 Mar 26 | Routine | Transaction in Own Shares | |
| 12 Mar 26 | Routine | Transaction in Own Shares | |
| 11 Mar 26 | Routine | Transaction in Own Shares | |
| 10 Mar 26 | Routine | Transaction in Own Shares | |
| 09 Mar 26 | Routine | Transaction in Own Shares | |
| 06 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 04 Mar 26 | Routine | Transaction in Own Shares | |
| 03 Mar 26 | Routine | Transaction in Own Shares | |
| 02 Mar 26 | Routine | Total Voting Rights | |
| 02 Mar 26 | Routine | Transaction in Own Shares | |
| 27 Feb 26 | Routine | Transaction in Own Shares | |
| 26 Feb 26 | Routine | Transaction in Own Shares | |
| 25 Feb 26 | Routine | Transaction in Own Shares | |
| 24 Feb 26 | Routine | Transaction in Own Shares | |
| 23 Feb 26 | Routine | Transaction in Own Shares | |
| 20 Feb 26 | Routine | Transaction in Own Shares | |
| 19 Feb 26 | Routine | Transaction in Own Shares | |
| 18 Feb 26 | Routine | Transaction in Own Shares | |
| 17 Feb 26 | Holding | Holding(s) in Company | |
| 17 Feb 26 | Routine | Transaction in Own Shares | |
| 16 Feb 26 | Holding | Holding(s) in Company | |
| 16 Feb 26 | Routine | Transaction in Own Shares | |
| 13 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 13 Feb 26 | Routine | Transaction in Own Shares | |
| 12 Feb 26 | Routine | Transaction in Own Shares | |
| 11 Feb 26 | Routine | Transaction in Own Shares | |
| 10 Feb 26 | Routine | Transaction in Own Shares | |
| 09 Feb 26 | Routine | Transaction in Own Shares | |
| 06 Feb 26 | Routine | Transaction in Own Shares | |
| 05 Feb 26 | Holding | Holding(s) in Company | |
| 05 Feb 26 | Routine | Result of AGM | |
| 05 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 05 Feb 26 | Trading update | Trading Update
Future plc (LSE: FUTR; "Future" or "the Group"), the global platform for specialist media, today announces a trading update covering the four-month period ended 31 January 2026. |
−5.2% |
| 05 Feb 26 | Routine | Transaction in Own Shares | |
| 04 Feb 26 | Routine | Transaction in Own Shares | |
| 03 Feb 26 | Routine | Total Voting Rights | |
| 03 Feb 26 | Routine | Transaction in Own Shares | |
| 02 Feb 26 | Routine | Transaction in Own Shares | |
| 30 Jan 26 | Routine | Transaction in Own Shares | |
| 29 Jan 26 | Routine | Transaction in Own Shares | |
| 28 Jan 26 | Routine | Transaction in Own Shares | |
| 27 Jan 26 | Routine | Transaction in Own Shares | |
| 26 Jan 26 | Routine | Transaction in Own Shares | |
| 23 Jan 26 | Routine | Transaction in Own Shares | |
| 22 Jan 26 | Future Acquires SheerLuxe
22, 2026 (GLOBE NEWSWIRE) -- Future, the global leader in specialist media, today announced the acquisition of SheerLuxe, a fast-growing UK-based digital publishing group that combines the authority of a trusted media br |
+5.8% | |
| 22 Jan 26 | Acquisition of SheerLuxe
Future plc (LSE: FUTR; "Future" or "the Group"), the global platform for specialist media, is pleased to announce the acquisitions of 100% of SheerLuxe Ltd and BLUSH Talent MGMT Ltd (together "SheerLuxe" or the "Acquisit |
+5.8% | |
| 22 Jan 26 | Routine | Transaction in Own Shares | |
| 21 Jan 26 | Routine | Transaction in Own Shares | |
| 20 Jan 26 | Routine | Transaction in Own Shares | |
| 19 Jan 26 | Holding | Holding(s) in Company | |
| 19 Jan 26 | Routine | Transaction in Own Shares | |
| 16 Jan 26 | Routine | Transaction in Own Shares | |
| 15 Jan 26 | Routine | Transaction in Own Shares | |
| 14 Jan 26 | Routine | Transaction in Own Shares | |
| 13 Jan 26 | Routine | Transaction in Own Shares | |
| 12 Jan 26 | Routine | Transaction in Own Shares | |
| 09 Jan 26 | Routine | Transaction in Own Shares | |
| 08 Jan 26 | Routine | Transaction in Own Shares | |
| 07 Jan 26 | Routine | Transaction in Own Shares | |
| 06 Jan 26 | Routine | Transaction in Own Shares | |
| 05 Jan 26 | Routine | Transaction in Own Shares | |
| 02 Jan 26 | Routine | Block Listing Return | |
| 02 Jan 26 | Routine | Total Voting Rights | |
| 02 Jan 26 | Routine | Transaction in Own Shares | |
| 31 Dec 25 | Routine | Transaction in Own Shares | |
| 30 Dec 25 | Routine | Transaction in Own Shares | |
| 29 Dec 25 | Routine | Transaction in Own Shares | |
| 24 Dec 25 | Routine | Transaction in Own Shares | |
| 23 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 23 Dec 25 | Routine | Transaction in Own Shares | |
| 22 Dec 25 | Routine | Transaction in Own Shares | |
| 19 Dec 25 | Routine | Transaction in Own Shares | |
| 18 Dec 25 | Routine | Transaction in Own Shares | |
| 17 Dec 25 | Routine | Transaction in Own Shares | |
| 16 Dec 25 | Routine | Transaction in Own Shares | |
| 15 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 15 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 15 Dec 25 | Routine | Transaction in Own Shares | |
| 15 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 12 Dec 25 | Results | Annual Report and Accounts and Notice of Meeting
Annual Report and Accounts and Notice of Meeting |
−2.2% |
| 12 Dec 25 | Routine | Transaction in Own Shares | |
| 10 Dec 25 | Routine | Transaction in Own Shares | |
| 09 Dec 25 | Routine | Transaction in Own Shares | |
| 08 Dec 25 | Routine | Transaction in Own Shares | |
| 05 Dec 25 | Routine | Transaction in Own Shares | |
| 04 Dec 25 | Dividend Record Date Correction
Dividend for the year ending 30 September 2025 - Record Date Correction |
+6.5% | |
| 04 Dec 25 | Board change | Chair Succession Announcement
Future plc (LSE: FUTR; "Future" or "the Group"), the global platform for specialist media, announces that Richard Huntingford has informed the Board of his intention to step down as Chair and Director of the Company with |
+6.5% |
| 04 Dec 25 | Results | 2025 Full Year Results
Building the business for tomorrow whilst delivering on today |
+6.5% |
| 04 Dec 25 | Routine | Transaction in Own Shares | |
| 03 Dec 25 | Routine | Transaction in Own Shares | |
| 02 Dec 25 | Routine | Total Voting Rights | |
| 02 Dec 25 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Routine | Transaction in Own Shares | |
| 28 Nov 25 | Routine | Transaction in Own Shares | |
| 27 Nov 25 | Routine | Transaction in Own Shares | |
| 26 Nov 25 | Routine | Transaction in Own Shares | |
| 25 Nov 25 | Routine | Transaction in Own Shares | |
| 24 Nov 25 | Routine | Transaction in Own Shares | |
| 21 Nov 25 | Routine | Transaction in Own Shares | |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 14 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Routine | Transaction in Own Shares | |
| 04 Nov 25 | Routine | Total Voting Rights | |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.