Trekor Metals Limited
TKO · Main Market · Basic Resources · mcap £1,976m · 540.0p
Directors and managers
Last 12 months: bought £0 in 2 trades by 2 people · sold £0 in 47 trades · 5 other transactions (awards, vesting, tax sales, fee and dividend shares)
Own-money trades (bought or sold in the market) say most about what insiders think. Awards, vesting, shares sold to cover tax, fees and dividends taken in shares are part of pay.
| Date | Person | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 20 Oct 26 | Russell HallbauerDirector | Other | 9,000 | – | – |
| 25 Sep 26 | Trekor Metals Limited | Sell | 50,000 | – | – |
| 15 Sep 26 | Russell HallbauerDirector | Other | 20,000 | – | – |
| 27 Aug 26 | Trekor Metals Limited | Sell | 25,000 | – | – |
| 24 Aug 26 | Trekor Metals Limited | Sell | 75,000 | – | – |
| 14 Aug 26 | Trekor Metals Limited | Sell | 200,000 | – | – |
| 13 Aug 26 | Trekor Metals Limited | Sell | 25,300 | – | – |
| 13 Aug 26 | Trekor Metals Limited | Sell | 158,200 | – | – |
| 12 Aug 26 | Trekor Metals Limited | Sell | 25,000 | – | – |
| 12 Aug 26 | Trekor Metals Limited | Sell | 20,000 | – | – |
| 17 Jul 26 | Trekor Metals Limited | Sell | 100,000 | – | – |
| 05 Jun 26 | Taseko Mines Limited | Sell | 30,000 | – | – |
| 05 Jun 26 | Taseko Mines Limited | Sell | 82,000 | – | – |
| 26 May 26 | Terry MorrisExecutive | Other | 11,000 | – | – |
| 18 May 26 | Taseko Mines Limited | Sell | 100,000 | – | – |
| 26 Mar 26 | Taseko Mines Limited | Sell | 100,000 | – | – |
| 09 Mar 26 | Taseko Mines Limited | Sell | 12,366 | – | – |
| 09 Mar 26 | Taseko Mines Limited | Sell | 11,800 | – | – |
| 09 Mar 26 | Taseko Mines Limited | Sell | 30,000 | – | – |
| 05 Mar 26 | Taseko Mines Limited | Sell | 322,000 | – | – |
| 05 Mar 26 | Taseko Mines Limited | Sell | 72,000 | – | – |
| 03 Mar 26 | Taseko Mines Limited | Sell | 210,000 | – | – |
| 27 Feb 26 | Taseko Mines Limited | Sell | 222,200 | – | – |
| 27 Feb 26 | Taseko Mines Limited | Sell | 322,000 | – | – |
| 03 Feb 26 | Taseko Mines Limited | Sell | 70,000 | – | – |
| 02 Feb 26 | Taseko Mines Limited | Sell | 70,000 | – | – |
| 02 Feb 26 | Taseko Mines Limited | Sell | 60,000 | – | – |
| 30 Jan 26 | Taseko Mines Limited | Sell | 66,000 | – | – |
| 29 Jan 26 | Taseko Mines Limited | Sell | 90,000 | – | – |
| 27 Jan 26 | Taseko Mines Limited | Sell | 100,000 | – | – |
| 26 Jan 26 | Taseko Mines Limited | Sell | 136,012 | – | – |
| 26 Jan 26 | Taseko Mines Limited | Sell | 50,000 | – | – |
| 23 Jan 26 | Taseko Mines Limited | Sell | 374,000 | – | – |
| 23 Jan 26 | Taseko Mines Limited | Sell | 40,600 | – | – |
| 23 Jan 26 | Taseko Mines Limited | Sell | 78,469 | – | – |
| 23 Jan 26 | Taseko Mines Limited | Sell | 200,000 | – | – |
| 23 Jan 26 | Taseko Mines Limited | Sell | 94,000 | – | – |
| 23 Jan 26 | Taseko Mines Limited | Sell | 120,000 | – | – |
| 14 Jan 26 | Rita MaguireDirector | Option exercise | 39,000 | – | – |
| 14 Jan 26 | Ken PickeringDirector | Option exercise | 16,000 | – | – |
| 14 Jan 26 | Taseko Mines Limited | Sell | 16,000 | – | – |
| 14 Jan 26 | Taseko Mines Limited | Sell | 25,000 | – | – |
| 06 Jan 26 | Taseko Mines Limited | Sell | 15,000 | – | – |
| 22 Dec 25 | Taseko Mines Limited | Sell | 15,000 | – | – |
| 10 Dec 25 | Taseko Mines Limited | Sell | 15,000 | – | – |
| 05 Dec 25 | Taseko Mines Limited | Sell | 200,000 | – | – |
| 04 Dec 25 | Taseko Mines Limited | Sell | 15,000 | – | – |
| 21 Nov 25 | Taseko Mines Limited | Sell | 30,000 | – | – |
| 21 Nov 25 | Taseko Mines Limited | Sell | 200,000 | – | – |
| 21 Nov 25 | Taseko Mines Limited | Sell | 17,900 | – | – |
| 21 Nov 25 | Taseko Mines Limited | Sell | 20,000 | – | – |
| 21 Nov 25 | Taseko Mines Limited | Sell | 35,000 | – | – |
| 28 Oct 25 | Ron ThiessenDirector | Buy | 8,790 | – | – |
| 28 Oct 25 | Anu DhirDirector | Buy | 35,150 | – | – |
| 13 Oct 25 | Taseko Mines Limited | Sell | 75,000 | – | – |
| 03 Oct 25 | See notification | Sale | – | – | – |
| 02 Oct 25 | Taseko Mines Limited | Sell | 200,000 | – | – |
| 29 Sep 25 | See notification | Other | – | – | – |
| 26 Sep 25 | See notification | Sale | – | – | – |
| 26 Sep 25 | Kenneth PickeringDirector | Sell | 225,000 | – | – |
| 25 Sep 25 | See notification | Sale | – | – | – |
| 22 Sep 25 | See notification | Sale | – | – | – |
| 19 Sep 25 | Taseko Mines Limited | Sell | 50,000 | – | – |
| 18 Sep 25 | See notification | Sale | – | – | – |
| 24 Jul 25 | Taseko Mines Limited | Sell | 15,000 | – | – |
| 16 Jul 25 | Taseko Mines Limited | Sell | 20,000 | – | – |
| 14 Jul 25 | Taseko Mines Limited | Sell | 34,000 | – | – |
| 14 Jul 25 | Taseko Mines Limited | Sell | 35,000 | – | – |
| 04 Jul 25 | Taseko Mines Limited | Sell | 51,100 | – | – |
| 03 Jul 25 | See notification | Other | – | – | – |
| 03 Jul 25 | See notification | Other | – | – | – |
| 30 Jun 25 | Russell HallbauerDirector | Sell | 50,000 | – | – |
| 08 Apr 25 | Kenneth PickeringDirector | Buy | 15,000 | – | – |
| 18 Mar 25 | Taseko Mines Limited | Sell | 50,000 | – | – |
| 17 Mar 25 | Taseko Mines Limited | Sell | 50,000 | – | – |
| 12 Mar 25 | Taseko Mines Limited | Sell | 50,000 | – | – |
| 16 Jan 25 | Kenneth PickeringDirector | Option exercise | 44,000 | – | – |
| 14 Jan 25 | Taseko Mines Limited | Sell | 44,000 | – | – |
| 14 Jan 25 | Anu DhirDirector | Option exercise | 44,000 | – | – |
| 10 Jan 25 | Ronald ThiessenDirector | Option exercise | 66,000 | – | – |
| 15 Nov 24 | See notification | Other | – | – | – |
| 08 Aug 24 | Russell HallbauerDirector | Buy | 47,000 | – | – |
| 18 Jul 24 | See notification | Other | – | – | – |
| 24 Jun 24 | See notification | Other | – | – | – |
| 06 Jun 24 | See notification | Other | – | – | – |
| 30 May 24 | Taseko Mines Limited | Sell | 250,000 | – | – |
| 29 May 24 | See notification | Other | – | – | – |
| 28 May 24 | See notification | Other | – | – | – |
| 23 May 24 | Taseko Mines Limited | Sell | 100,000 | – | – |
| 23 May 24 | See notification | Other | – | – | – |
| 17 May 24 | See notification | Other | – | – | – |
| 15 May 24 | See notification | Other | – | – | – |
| 15 May 24 | See notification | Other | – | – | – |
| 10 May 24 | See notification | Other | – | – | – |
| 09 May 24 | See notification | Other | – | – | – |
| 07 May 24 | See notification | Other | – | – | – |
| 22 Apr 24 | See notification | Other | – | – | – |
| 17 Apr 24 | Taseko Mines Limited | Sell | 640,960 | – | – |
| 17 Apr 24 | See notification | Other | – | – | – |
| 17 Apr 24 | See notification | Other | – | – | – |
| 16 Apr 24 | See notification | Other | – | – | – |
| 16 Apr 24 | See notification | Other | – | – | – |
| 16 Apr 24 | See notification | Other | – | – | – |
| 12 Apr 24 | Taseko Mines Limited | Sell | 500,000 | – | – |
| 27 Mar 24 | Taseko Mines Limited | Sell | 199,000 | – | – |
| 20 Mar 24 | Taseko Mines Limited | Sell | 416,000 | – | – |
| 12 Jan 24 | Taseko Mines Limited | Sell | 44,000 | – | – |
| 12 Jan 24 | Rita MaguireDirector | Option exercise | 39,000 | – | – |
| 12 Jan 24 | Ken PickeringDirector | Option exercise | 20,000 | – | – |
| 12 Jan 24 | Anu DhirDirector | Option exercise | 44,000 | – | – |
| 12 Jan 24 | Taseko Mines Limited | Sell | 160,000 | – | – |
| 10 Jan 24 | Taseko Mines Limited | Other | 317,899 | – | – |
| 10 Jan 24 | Ron ThiessenDirector | Other | 66,000 | – | – |
| 10 Jan 24 | Bryce HammingCFO | Option exercise | 26,000 | – | – |
| 09 Jan 24 | Taseko Mines Limited | Sell | 40,000 | – | – |
| 09 Jan 24 | Russell HallbauerDirector | Option exercise | 66,000 | – | – |
| 09 Jan 24 | Taseko Mines Limited | Option exercise | 195,800 | – | – |
| 02 Jan 24 | Taseko Mines Limited | Sell | 30,000 | – | – |
| 27 Dec 23 | Brian BergotVice President, IR | Other | 15,000 | – | – |
| 27 Dec 23 | Taseko Mines Limited | Other | 30,000 | – | – |
| 18 Dec 23 | Stuart McDonaldPresident & CEO | Option exercise | 181,250 | – | – |
| 18 Dec 23 | Taseko Mines Limited | Option exercise | 195,800 | – | – |
| 05 Dec 23 | Taseko Mines Limited | Sell | 150,000 | – | – |
| 04 Dec 23 | Taseko Mines Limited | Sell | 100,000 | – | – |
| 04 Dec 23 | Taseko Mines Limited | Sell | 80,000 | – | – |
No director bought or sold shares in the market in this period – show all 125 transactions.
Company filings. Not investment advice.