Transactions in own securities
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your PPH notes
| Date of purchase: | 26 September 2024 |
|---|---|
| Number of ordinary shares purchased: | 11,702 |
| Highest price paid per share: | 1,240.00p |
| Lowest price paid per share: | 1,230.00p |
| Volume weighted average price paid per share: | 1,233.90p |
Following the purchase of these shares, PPHE holds 2,410,450 of its ordinary shares in treasury and has 41,936,960 ordinary shares in issue (excluding treasury shares).
| Transaction Date | Transaction Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
|---|---|---|---|---|---|
| 26/09/2024 | 9:40:50 | 916 | 1235 | XLON | 00423291671TRLO1.1.1 |
| 26/09/2024 | 9:40:51 | 50 | 1235 | XLON | 00423291672TRLO1.1.1 |
| 26/09/2024 | 9:40:51 | 34 | 1235 | XLON | 00423291673TRLO1.1.1 |
| 26/09/2024 | 9:41:22 | 226 | 1235 | XLON | 00423291926TRLO1.1.1 |
| 26/09/2024 | 9:41:22 | 187 | 1235 | XLON | 00423291927TRLO1.1.1 |
| 26/09/2024 | 9:41:22 | 48 | 1235 | XLON | 00423291929TRLO1.1.1 |
| 26/09/2024 | 10:24:52 | 68 | 1235 | XLON | 00423308418TRLO1.1.1 |
| 26/09/2024 | 10:24:56 | 12 | 1235 | XLON | 00423308437TRLO1.1.1 |
| 26/09/2024 | 10:58:11 | 130 | 1235 | XLON | 00423320868TRLO1.1.1 |
| 26/09/2024 | 10:58:13 | 5 | 1235 | XLON | 00423320904TRLO1.1.1 |
| 26/09/2024 | 10:58:14 | 11 | 1235 | XLON | 00423320909TRLO1.1.1 |
| 26/09/2024 | 12:05:25 | 3702 | 1240 | XLON | 00423344609TRLO1.1.1 |
| 26/09/2024 | 12:57:41 | 34 | 1235 | XLON | 00423365632TRLO1.1.1 |
| 26/09/2024 | 16:37:06 | 6279 | 1230 | XLON | 00423528966TRLO1.1.1 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.