Transactions in own securities
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your PPH notes
| Date of purchase: | 04 September 2024 |
|---|---|
| Number of ordinary shares purchased: | 6,000 |
| Highest price paid per share: | 1,300.00p |
| Lowest price paid per share: | 1,270.00p |
| Volume weighted average price paid per share: | 1,284.17p |
Following the purchase of these shares, PPHE holds 2,403,831 of its ordinary shares in treasury and has 41,943,579 ordinary shares in issue (excluding treasury shares).
| Transaction Date | Transaction Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
|---|---|---|---|---|---|
| 04/09/2024 | 8:18:33 | 60 | 1300 | XLON | 00419372840TRLO1.1.1 |
| 04/09/2024 | 8:18:33 | 940 | 1300 | XLON | 00419372841TRLO1.1.1 |
| 04/09/2024 | 11:24:08 | 60 | 1290 | XLON | 00419421850TRLO1.1.1 |
| 04/09/2024 | 12:10:50 | 272 | 1290 | XLON | 00419431035TRLO1.1.1 |
| 04/09/2024 | 12:36:50 | 668 | 1290 | XLON | 00419436730TRLO1.1.1 |
| 04/09/2024 | 15:01:41 | 141 | 1290 | XLON | 00419483555TRLO1.1.1 |
| 04/09/2024 | 15:01:41 | 859 | 1290 | XLON | 00419483554TRLO1.1.1 |
| 04/09/2024 | 15:07:13 | 1000 | 1280 | XLON | 00419487043TRLO1.1.1 |
| 04/09/2024 | 15:09:47 | 1000 | 1270 | XLON | 00419488418TRLO1.1.1 |
| 04/09/2024 | 16:17:08 | 1000 | 1275 | XLON | 00419539371TRLO1.1.1 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.