Transactions in own securities
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your PPH notes
| Date of purchase: | 06 September 2024 |
|---|---|
| Number of ordinary shares purchased: | 6,524 |
| Highest price paid per share: | 1,265.00p |
| Lowest price paid per share: | 1,245.00p |
| Volume weighted average price paid per share: | 1,255.99p |
Following the purchase of these shares, PPHE holds 2,416,673 of its ordinary shares in treasury and has 41,930,737 ordinary shares in issue (excluding treasury shares).
| Transaction Date | Transaction Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
|---|---|---|---|---|---|
| 06/09/2024 | 11:13:35 | 173 | 1265 | XLON | 00419990479TRLO1.1.1 |
| 06/09/2024 | 11:48:54 | 100 | 1265 | XLON | 00419996567TRLO1.1.1 |
| 06/09/2024 | 11:48:55 | 125 | 1265 | XLON | 00419996569TRLO1.1.1 |
| 06/09/2024 | 11:48:55 | 274 | 1265 | XLON | 00419996568TRLO1.1.1 |
| 06/09/2024 | 11:48:55 | 227 | 1265 | XLON | 00419996571TRLO1.1.1 |
| 06/09/2024 | 11:48:55 | 101 | 1265 | XLON | 00419996570TRLO1.1.1 |
| 06/09/2024 | 12:45:38 | 51 | 1255 | XLON | 00420005811TRLO1.1.1 |
| 06/09/2024 | 14:54:07 | 1000 | 1260 | XLON | 00420057249TRLO1.1.1 |
| 06/09/2024 | 14:54:30 | 28 | 1260 | XLON | 00420057656TRLO1.1.1 |
| 06/09/2024 | 14:54:30 | 756 | 1260 | XLON | 00420057655TRLO1.1.1 |
| 06/09/2024 | 14:54:30 | 1 | 1260 | XLON | 00420057657TRLO1.1.1 |
| 06/09/2024 | 14:54:30 | 113 | 1260 | XLON | 00420057654TRLO1.1.1 |
| 06/09/2024 | 15:28:20 | 949 | 1255 | XLON | 00420091412TRLO1.1.1 |
| 06/09/2024 | 15:28:20 | 102 | 1260 | XLON | 00420091409TRLO1.1.1 |
| 06/09/2024 | 15:28:40 | 2 | 1255 | XLON | 00420091671TRLO1.1.1 |
| 06/09/2024 | 15:28:40 | 227 | 1255 | XLON | 00420091670TRLO1.1.1 |
| 06/09/2024 | 15:43:37 | 1 | 1255 | XLON | 00420106025TRLO1.1.1 |
| 06/09/2024 | 15:45:33 | 200 | 1255 | XLON | 00420108087TRLO1.1.1 |
| 06/09/2024 | 15:46:59 | 360 | 1255 | XLON | 00420109990TRLO1.1.1 |
| 06/09/2024 | 15:46:59 | 210 | 1255 | XLON | 00420109991TRLO1.1.1 |
| 06/09/2024 | 16:21:35 | 174 | 1250 | XLON | 00420143196TRLO1.1.1 |
| 06/09/2024 | 16:26:35 | 169 | 1250 | XLON | 00420147814TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 55 | 1245 | XLON | 00420154005TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 26 | 1245 | XLON | 00420154006TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 403 | 1245 | XLON | 00420154007TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 60 | 1245 | XLON | 00420154009TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 149 | 1245 | XLON | 00420154008TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 149 | 1245 | XLON | 00420154010TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 134 | 1245 | XLON | 00420154011TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 180 | 1245 | XLON | 00420154013TRLO1.1.1 |
| 06/09/2024 | 16:35:09 | 25 | 1245 | XLON | 00420154012TRLO1.1.1 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.