Polar Capital Holdings
POLR · AIM · Financial Services · mcap £758m · 792.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 12 Oct 26 | AuM Update
AuM rose to £43.7bn with net inflows of £1.2bn in Q2 and £3.6bn in H1. |
−1.6% | |
| 24 Sep 26 | Routine | Result of AGM | |
| 07 Sep 26 | Board change | Directorate Change
Fiona Fry and David Melvin appointed as non-executive directors; Win Robbins steps down after nine years. |
−0.9% |
| 01 Sep 26 | Routine | Total Voting Rights | |
| 17 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 14 Aug 26 | Routine | Grant of Options under SAYE | |
| 06 Aug 26 | Routine | Transaction in Own Shares | |
| 05 Aug 26 | Routine | Transaction in Own Shares | |
| 03 Aug 26 | Routine | Transaction in Own Shares | |
| 03 Aug 26 | Routine | Total Voting Rights | |
| 31 Jul 26 | Routine | Transaction in Own Shares | |
| 30 Jul 26 | Routine | Transaction in Own Shares | |
| 30 Jul 26 | Holding | Holding(s) in Company | |
| 29 Jul 26 | Routine | Transaction in Own Shares | |
| 28 Jul 26 | Routine | Transaction in Own Shares | |
| 27 Jul 26 | Routine | Transaction in Own Shares | |
| 24 Jul 26 | Routine | Transaction in Own Shares | |
| 23 Jul 26 | Routine | Transaction in Own Shares | |
| 22 Jul 26 | Routine | Transaction in Own Shares | |
| 21 Jul 26 | Routine | Transaction in Own Shares | |
| 21 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 17 Jul 26 | Routine | Transaction in own shares and Buy Back Extension | |
| 17 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 16 Jul 26 | Routine | Transaction in Own Shares | |
| 15 Jul 26 | Routine | Transaction in Own Shares | |
| 14 Jul 26 | Routine | Transaction in Own Shares | |
| 13 Jul 26 | Routine | Transaction in Own Shares | |
| 10 Jul 26 | Routine | Transaction in Own Shares | |
| 09 Jul 26 | Routine | Transaction in Own Shares | |
| 09 Jul 26 | AuM Update
AuM increased 47% to £45.0bn in Q4 FY26 on net inflows of £2.5bn and market gains of £11.9bn. |
−3.5% | |
| 08 Jul 26 | Routine | Transaction in Own Shares | |
| 07 Jul 26 | Routine | Transaction in Own Shares | |
| 06 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Jul 26 | Holding | Holding(s) in Company | |
| 01 Jul 26 | Routine | Total Voting Rights | |
| 01 Jul 26 | Results | Group Audited Results for year ended 31 March 2026
Record year-end AuM of £30.6bn with positive net inflows of £902m and core operating profit up 11% to £62.8m. |
+4.3% |
| 29 Jun 26 | Routine | Transaction in Own Shares | |
| 26 Jun 26 | Routine | Transaction in Own Shares | |
| 26 Jun 26 | Results | Investor Presentation covering Full Year Results
Polar Capital Holdings plc ("Polar Capital" or the "Group"), the specialist active asset management group, is pleased to announce that Iain Evans, CEO, and Samir Ayub, CFO, will be conducting a live online presentation c |
−0.6% |
| 25 Jun 26 | Routine | Transaction in Own Shares | |
| 24 Jun 26 | Routine | Transaction in Own Shares | |
| 23 Jun 26 | Routine | Transaction in Own Shares | |
| 22 Jun 26 | Routine | Transaction in Own Shares | |
| 19 Jun 26 | Routine | Transaction in Own Shares | |
| 18 Jun 26 | Routine | Transaction in Own Shares | |
| 17 Jun 26 | Routine | Transaction in Own Shares | |
| 16 Jun 26 | Routine | Transaction in Own Shares | |
| 15 Jun 26 | Routine | Transaction in Own Shares | |
| 12 Jun 26 | Routine | Transaction in Own Shares | |
| 11 Jun 26 | Routine | Transaction in Own Shares | |
| 10 Jun 26 | Routine | Transaction in Own Shares | |
| 09 Jun 26 | Routine | Transaction in Own Shares | |
| 08 Jun 26 | Routine | Transaction in Own Shares | |
| 05 Jun 26 | Routine | Transaction in Own Shares | |
| 04 Jun 26 | Routine | Transaction in Own Shares | |
| 03 Jun 26 | Routine | Transaction in Own Shares | |
| 02 Jun 26 | Routine | Transaction in Own Shares | |
| 01 Jun 26 | Routine | Total Voting Rights | |
| 29 May 26 | Routine | Transaction in Own Shares | |
| 28 May 26 | Routine | Transaction in Own Shares | |
| 27 May 26 | Routine | Issue of Equity | |
| 27 May 26 | Routine | Transaction in Own Shares | |
| 26 May 26 | Routine | Transaction in Own Shares | |
| 22 May 26 | Routine | Transaction in Own Shares | |
| 21 May 26 | Routine | Transaction in Own Shares | |
| 20 May 26 | Routine | Transaction in Own Shares | |
| 19 May 26 | Routine | Transaction in Own Shares | |
| 19 May 26 | Director dealing | Director/PDMR Shareholding | |
| 18 May 26 | Routine | Transaction in Own Shares | |
| 15 May 26 | Routine | Transaction in Own Shares | |
| 14 May 26 | Routine | Transaction in Own Shares | |
| 13 May 26 | Routine | Transaction in Own Shares | |
| 12 May 26 | Routine | Transaction in Own Shares | |
| 11 May 26 | Holding | Holding(s) in Company | |
| 07 May 26 | Holding | Holding(s) in Company | |
| 07 May 26 | Holding | Holding(s) in Company | |
| 01 May 26 | Routine | Total Voting Rights | |
| 30 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 22 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 13 Apr 26 | AuM Update
AuM increased 8% to £30.6bn in Q4 FY26 on net inflows and market gains, with full-year AuM up 43%. |
+9.4% | |
| 10 Apr 26 | Routine | Transaction in Own Shares | |
| 10 Apr 26 | Holding | Holding(s) in Company | |
| 09 Apr 26 | Routine | Transaction in Own Shares | |
| 07 Apr 26 | Routine | Transaction in Own Shares | |
| 02 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 01 Apr 26 | Routine | Total Voting Rights | |
| 31 Mar 26 | Routine | Transaction in Own Shares | |
| 30 Mar 26 | Routine | Transaction in Own Shares | |
| 27 Mar 26 | Routine | Transaction in Own Shares | |
| 26 Mar 26 | Routine | Transaction in Own Shares | |
| 25 Mar 26 | Routine | Transaction in Own Shares | |
| 24 Mar 26 | Routine | Transaction in Own Shares | |
| 23 Mar 26 | Routine | Transaction in Own Shares | |
| 20 Mar 26 | Routine | Transaction in Own Shares | |
| 19 Mar 26 | Routine | Transaction in Own Shares | |
| 18 Mar 26 | Routine | Transaction in Own Shares | |
| 17 Mar 26 | Routine | Transaction in Own Shares | |
| 16 Mar 26 | Routine | Transaction in Own Shares | |
| 13 Mar 26 | Routine | Transaction in Own Shares | |
| 12 Mar 26 | Routine | Transaction in Own Shares | |
| 11 Mar 26 | Routine | Transaction in Own Shares | |
| 10 Mar 26 | Routine | Transaction in Own Shares | |
| 09 Mar 26 | Routine | Transaction in Own Shares | |
| 06 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 04 Mar 26 | Routine | Transaction in Own Shares | |
| 03 Mar 26 | Routine | Transaction in Own Shares | |
| 02 Mar 26 | Routine | Transaction in Own Shares | |
| 02 Mar 26 | Routine | Total Voting Rights | |
| 27 Feb 26 | Routine | Transaction in Own Shares | |
| 27 Feb 26 | Routine | Transaction in Own Shares | |
| 25 Feb 26 | Routine | Transaction in Own Shares | |
| 24 Feb 26 | Routine | Transaction in Own Shares | |
| 23 Feb 26 | Routine | Transaction in Own Shares | |
| 20 Feb 26 | Routine | Transaction in Own Shares | |
| 19 Feb 26 | Routine | Transaction in Own Shares | |
| 18 Feb 26 | Routine | Transaction in Own Shares | |
| 17 Feb 26 | Routine | Transaction in Own Shares | |
| 16 Feb 26 | Routine | Transaction in Own Shares | |
| 13 Feb 26 | Routine | Transaction in Own Shares | |
| 12 Feb 26 | Routine | Transaction in Own Shares | |
| 12 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 11 Feb 26 | Routine | Transaction in Own Shares | |
| 10 Feb 26 | Routine | Transaction in Own Shares | |
| 09 Feb 26 | Routine | Transaction in Own Shares | |
| 06 Feb 26 | Routine | Transaction in Own Shares | |
| 05 Feb 26 | Routine | Transaction in Own Shares | |
| 04 Feb 26 | Routine | Transaction in Own Shares | |
| 03 Feb 26 | Routine | Transaction in Own Shares | |
| 02 Feb 26 | Routine | Transaction in Own Shares | |
| 02 Feb 26 | Routine | Total Voting Rights | |
| 30 Jan 26 | Routine | Transaction in Own Shares | |
| 29 Jan 26 | Routine | Transaction in Own Shares | |
| 29 Jan 26 | Routine | Transaction in Own Shares | |
| 27 Jan 26 | Routine | Transaction in Own Shares | |
| 26 Jan 26 | Routine | Transaction in Own Shares | |
| 23 Jan 26 | Routine | Transaction in Own Shares | |
| 22 Jan 26 | Routine | Transaction in Own Shares | |
| 21 Jan 26 | Routine | Transaction in Own Shares | |
| 21 Jan 26 | Routine | Transaction in Own Shares | |
| 20 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 19 Jan 26 | Holding | Holding(s) in Company | |
| 19 Jan 26 | Holding | Holding(s) in Company | |
| 16 Jan 26 | Share Repurchase Programme - 2026
Polar Capital announces share repurchase programme of up to £15m, running from 19 January to 19 July 2026. |
+5.9% | |
| 16 Jan 26 | AuM Update
AuM rose 6% to £28.4bn in Q3 2025; net inflows of £149m and £16m performance fees announced. |
+5.9% | |
| 12 Jan 26 | Holding | Holding(s) in Company | |
| 09 Jan 26 | Holding | Holding(s) in Company | |
| 06 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 17 Nov 25 | Results | Unaudited Interim Results
AuM rose 25% to £26.7bn but net outflows of £690m offset investment gains; profit before tax up 21%. |
−3.6% |
| 03 Nov 25 | Notice of Investor Presentation
Polar Capital Holdings plc ("Polar Capital" or the "Group"), the specialist active asset management group, is pleased to announce that Iain Evans, CEO, and Samir Ayub, CFO, will be conducting a live online presentation c |
+2.3% | |
| 13 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 09 Oct 25 | AuM Update
AuM rose 15% to £26.7bn in Q3 2025 on strong fund performance; net outflows slowed to £58m. |
+5.2% |
Company filings. Not investment advice.