Premier Foods
PFD · Main Market · Food, Beverage and Tobacco · mcap £1,669m · 196.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 02 Oct 26 | Routine | Total Voting Rights | |
| 25 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 17 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 16 Jul 26 | Routine | Result of AGM | |
| 16 Jul 26 | Trading update | Quarter 1 Trading Update
Q1 branded revenue up 4.0%, market share gains across categories, on track for full year profit expectations. |
−2.6% |
| 01 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 02 Jun 26 | Routine | Notice of AGM | |
| 01 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 22 May 26 | Director dealing | Director/PDMR Shareholding | |
| 14 May 26 | Results | Final Results
Full-year trading profit £200.4m up 6.7%, ahead of guidance. Dividend increased 20% to 3.36p. |
+3.2% |
| 01 Apr 26 | Routine | Total Voting Rights | |
| 03 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 02 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 28 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 27 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 21 Jan 26 | Trading update | Q3 Trading Update
Q3 branded revenue up 5.2%; full year trading profit now expected at upper end of guidance. |
+7.1% |
| 16 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 04 Dec 25 | Holding | Holding(s) in Company | |
| 20 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 19 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 13 Nov 25 | Results | Half-year Results
Half-year results show branded revenue up 1.9% and trading profit up 0.4%, on track for full-year guidance. |
−1.3% |
Company filings. Not investment advice.