Transaction in Own Shares
On The Beach Group PLC has completed its share buyback programme, purchasing 5,659,705 ordinary shares for a total consideration of £10,000,042.72, at an average price of 176.69 pence per share. The purchases occurred between 12 October 2026 and 14 October 2026, with the company acquiring 393,483 shares on the London Stock Exchange through Deutsche Bank AG, London Branch, at an aggregated volume-weighted average price of 169.05 pence. Following these transactions, the total number of ordinary shares in issue is now 139,245,391.
Select text to share a quote on X · sign in to keep highlights & notes in your OTB notes
ON THE BEACH GROUP PLC (the "Company") announces that, during the period between 12 October 2026 and 14 October 2026 (inclusive), it has purchased for cancellation through Deutsche Bank AG, London Branch (trading for these purposes as Deutsche Numis) Ordinary shares of 1p each in the Company (“Ordinary shares”) on the London Stock Exchange as follows:
| Date | Aggregated volume | Volume-weighted average price (p) | Lowest price per share (p) | Highest price per share (p) |
|---|---|---|---|---|
| 12 October 2026 | 190,000 | 170.49 | 167.60 | 171.80 |
| 13 October 2026 | 100,000 | 167.76 | 165.80 | 169.40 |
| 14 October 2026 | 103,483 | 167.66 | 165.20 | 168.80 |
Following the purchase and cancellation of those shares, the Company will have 139,245,391 Ordinary shares in issue. This figure 139,245,391 represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
The Company has now successfully completed its share buyback programme announced on 8 June 2026 (the “Programme”).
As a result of the Programme, the Company acquired 5,659,705 ordinary shares at an average price of 176.69 pence per share for a total consideration of £10,000,042.72.
The table below contains aggregate information relating to the purchases detailed in this announcement, made as part of the Programme.
Aggregate information:
| Venue | Volume Weighted Average Price (p) | Aggregated Volume | Lowest price paid per share (p) | Highest price paid per share (p) |
|---|---|---|---|---|
| XLON | 169.0537 | 393,483 | 165.20 | 171.80 |
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Deutsche Numis on behalf of the Company as part of the Programme is detailed below:
| Broker | Date | Volume | Price (GBp) | Transaction Time | Transaction reference number | Exchange venue |
|---|---|---|---|---|---|---|
| Deutsche Bank AG | 12/10/2026 | 765 | 171.80 | 08:30:43 | 00083225000TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1588 | 171.80 | 08:30:43 | 00083225001TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2294 | 171.80 | 08:30:43 | 00083225002TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 3532 | 171.60 | 08:30:43 | 00083225003TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2051 | 171.20 | 08:34:45 | 00083225176TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 80000 | 171.40 | 08:45:47 | 00083225656TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 44 | 170.60 | 08:47:10 | 00083225785TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 3297 | 170.60 | 08:47:10 | 00083225784TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1888 | 170.20 | 08:47:10 | 00083225791TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1127 | 170.20 | 08:47:13 | 00083225792TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2775 | 171.00 | 08:47:29 | 00083225807TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2290 | 171.20 | 08:58:46 | 00083226355TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1914 | 171.20 | 08:58:46 | 00083226354TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1400 | 171.20 | 08:58:46 | 00083226353TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2616 | 171.20 | 09:15:39 | 00083227267TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 33 | 171.20 | 09:33:35 | 00083228102TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2257 | 171.20 | 09:33:35 | 00083228101TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 239 | 170.60 | 09:33:43 | 00083228106TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2683 | 170.80 | 09:46:44 | 00083228651TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 12898 | 171.40 | 12:52:42 | 00083233508TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2246 | 170.80 | 12:53:07 | 00083233521TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2105 | 170.60 | 12:53:07 | 00083233523TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 493 | 170.60 | 12:53:07 | 00083233522TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2644 | 170.40 | 12:53:08 | 00083233524TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 702 | 169.80 | 12:57:24 | 00083233626TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 703 | 170.00 | 12:57:24 | 00083233627TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1057 | 169.80 | 13:11:24 | 00083234063TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1048 | 169.80 | 13:11:24 | 00083234062TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 100 | 169.80 | 13:11:24 | 00083234061TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2550 | 169.60 | 13:20:40 | 00083234435TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2215 | 169.00 | 13:38:17 | 00083235022TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2562 | 169.20 | 13:38:17 | 00083235023TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2254 | 168.20 | 14:18:51 | 00083236286TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 331 | 168.20 | 14:18:51 | 00083236285TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 100 | 168.20 | 14:27:38 | 00083236581TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2533 | 168.80 | 14:36:40 | 00083237103TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 24 | 168.40 | 14:38:56 | 00083237371TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2620 | 168.80 | 14:43:58 | 00083237737TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 889 | 168.40 | 14:44:44 | 00083237785TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2555 | 168.40 | 14:44:44 | 00083237784TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1400 | 168.40 | 14:44:44 | 00083237783TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2246 | 167.80 | 14:49:35 | 00083237936TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 365 | 167.80 | 14:53:35 | 00083238162TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 357 | 167.80 | 14:53:35 | 00083238161TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 288 | 167.80 | 14:53:35 | 00083238160TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1137 | 167.80 | 14:53:35 | 00083238159TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 265 | 168.20 | 14:58:44 | 00083238384TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2340 | 168.60 | 15:04:21 | 00083238735TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 8560 | 169.00 | 15:38:30 | 00083240607TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1868 | 168.80 | 15:38:30 | 00083240609TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 565 | 168.80 | 15:38:30 | 00083240608TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 506 | 168.80 | 15:38:36 | 00083240615TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 142 | 168.80 | 15:38:36 | 00083240614TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 294 | 168.60 | 15:43:56 | 00083240936TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2336 | 168.60 | 15:43:56 | 00083240935TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 41 | 168.60 | 15:44:53 | 00083240989TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1761 | 168.00 | 15:51:39 | 00083241409TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2672 | 168.00 | 16:01:15 | 00083242015TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 634 | 168.00 | 16:01:15 | 00083242014TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 1000 | 167.60 | 16:04:40 | 00083242241TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 724 | 168.20 | 16:11:41 | 00083242649TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 491 | 168.20 | 16:11:41 | 00083242648TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2224 | 168.20 | 16:11:41 | 00083242650TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 28 | 168.00 | 16:14:41 | 00083242801TRLO0 | XLON |
| Deutsche Bank AG | 12/10/2026 | 2334 | 168.00 | 16:14:41 | 00083242800TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2706 | 169.00 | 08:25:37 | 00083246886TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2826 | 169.00 | 08:25:37 | 00083246887TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 199 | 169.40 | 08:40:47 | 00083247971TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2300 | 169.40 | 08:40:47 | 00083247972TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 4 | 169.40 | 08:40:47 | 00083247973TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2650 | 169.40 | 08:40:47 | 00083247974TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2570 | 169.00 | 08:46:17 | 00083248151TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 400 | 168.80 | 09:17:27 | 00083249676TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 517 | 168.80 | 09:17:27 | 00083249677TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 697 | 168.00 | 09:21:06 | 00083250030TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 200 | 168.00 | 09:21:17 | 00083250039TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 800 | 168.00 | 09:21:35 | 00083250071TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 500 | 168.00 | 09:21:53 | 00083250081TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 400 | 168.00 | 09:22:07 | 00083250087TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 272 | 168.00 | 09:22:24 | 00083250097TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 50000 | 167.90 | 09:34:13 | 00083250763TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 600 | 168.20 | 09:46:40 | 00083251451TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 743 | 167.80 | 09:46:40 | 00083251452TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 1720 | 167.80 | 09:46:40 | 00083251453TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 700 | 167.20 | 11:17:44 | 00083255920TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2681 | 167.40 | 12:23:26 | 00083258347TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 1318 | 167.40 | 12:23:33 | 00083258350TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 332 | 167.40 | 12:23:33 | 00083258351TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 650 | 166.80 | 12:28:31 | 00083258527TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 803 | 166.80 | 12:28:31 | 00083258528TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 529 | 166.60 | 12:28:31 | 00083258530TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 650 | 166.60 | 12:28:31 | 00083258529TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 484 | 166.60 | 12:39:54 | 00083259024TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 484 | 166.60 | 12:39:54 | 00083259025TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 100 | 166.60 | 12:41:28 | 00083259086TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 800 | 166.40 | 12:46:58 | 00083259244TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 363 | 166.20 | 12:47:14 | 00083259255TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 500 | 166.20 | 12:47:14 | 00083259254TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2000 | 165.80 | 13:26:51 | 00083260833TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 720 | 165.80 | 13:26:51 | 00083260832TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 234 | 167.00 | 14:29:52 | 00083263909TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2502 | 167.00 | 14:29:52 | 00083263910TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2120 | 167.20 | 14:34:02 | 00083264471TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 307 | 167.20 | 14:34:02 | 00083264472TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 113 | 168.00 | 14:42:50 | 00083265199TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2700 | 168.00 | 14:42:50 | 00083265200TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 346 | 166.40 | 15:04:31 | 00083267043TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 55 | 166.20 | 15:05:28 | 00083267157TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 110 | 166.20 | 15:05:28 | 00083267158TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2465 | 166.20 | 15:07:28 | 00083267328TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 282 | 166.20 | 15:07:28 | 00083267330TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 110 | 166.20 | 15:07:28 | 00083267332TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2603 | 166.80 | 15:22:03 | 00083268491TRLO0 | XLON |
| Deutsche Bank AG | 13/10/2026 | 2835 | 166.60 | 15:43:05 | 00083269775TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2648 | 168.80 | 08:14:04 | 00083275978TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2783 | 168.80 | 08:14:04 | 00083275980TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 300 | 168.80 | 08:14:04 | 00083275979TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2838 | 168.80 | 08:15:04 | 00083276136TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 903 | 168.80 | 08:15:04 | 00083276135TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2213 | 168.80 | 08:15:04 | 00083276134TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 3000 | 168.80 | 08:15:04 | 00083276133TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 271 | 168.80 | 08:15:04 | 00083276132TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2729 | 168.80 | 08:15:04 | 00083276131TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2667 | 168.40 | 08:18:47 | 00083276456TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 1 | 168.80 | 08:30:02 | 00083276917TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 148 | 168.80 | 08:30:18 | 00083276946TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2665 | 168.80 | 08:31:18 | 00083277195TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2418 | 168.40 | 08:34:18 | 00083277308TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 3239 | 167.60 | 08:34:18 | 00083277309TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 300 | 167.20 | 09:47:11 | 00083281702TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 251 | 167.20 | 09:47:38 | 00083281715TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 311 | 167.20 | 09:47:38 | 00083281714TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 200 | 167.20 | 09:47:38 | 00083281713TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2885 | 167.00 | 09:49:38 | 00083281813TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2702 | 167.00 | 10:10:29 | 00083282877TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 3301 | 166.80 | 10:11:16 | 00083282901TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2623 | 167.00 | 10:29:42 | 00083283602TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2339 | 167.40 | 10:57:18 | 00083284589TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2483 | 167.40 | 11:04:04 | 00083284740TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2339 | 167.00 | 11:10:28 | 00083284996TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2300 | 166.80 | 11:27:17 | 00083285477TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 1160 | 166.80 | 11:27:17 | 00083285476TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 107 | 167.00 | 11:39:43 | 00083285675TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 107 | 167.00 | 11:40:02 | 00083285686TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 118 | 167.00 | 11:44:57 | 00083286028TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 1213 | 167.00 | 11:44:57 | 00083286027TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 15 | 167.60 | 11:53:36 | 00083286211TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2363 | 167.60 | 11:53:40 | 00083286212TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2637 | 167.60 | 11:53:40 | 00083286213TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 2564 | 167.60 | 12:01:01 | 00083286375TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 38859 | 167.60 | 12:37:01 | 00083287426TRLO0 | XLON |
| Deutsche Bank AG | 14/10/2026 | 3483 | 165.20 | 13:38:30 | 00083290411TRLO0 | XLON |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.