Kainos Group
KNOS · Main Market · Technology · mcap £1,427m · 1276.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 07 Oct 26 | Holding | Holding(s) in Company | |
| 01 Oct 26 | Routine | Total Voting Rights | |
| 22 Sep 26 | Result of AGM
The 2026 Annual General Meeting ("AGM") of Kainos Group plc took place today at 10.30am. |
−0.6% | |
| 16 Sep 26 | Board and Board Committee Changes
Shruthi Chindalur appointed interim Chair of Remuneration Committee; Katie Davis steps down from Board. |
+0.2% | |
| 08 Sep 26 | Holding | Holding(s) in Company | |
| 01 Sep 26 | Routine | Total Voting Rights | |
| 18 Aug 26 | Trading update | Trading Update
Kainos raises FY27 guidance for revenue and adjusted PBT, citing strong first-quarter momentum and record backlog. |
+22.0% |
| 13 Aug 26 | Routine | Notice of Annual General Meeting 2026 | |
| 03 Aug 26 | Routine | Total Voting Rights | |
| 24 Jul 26 | Results | Annual Report 2026
Annual Report 2026 filed and available for inspection. |
+2.2% |
| 01 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 01 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 01 Jul 26 | Routine | Total Voting Rights | |
| 08 Jun 26 | Notification of Transactions of Director/PDMR
The Company was notified on 8 June 2026 that Richard McCann, Director, exercised his 2016 PSP options over ordinary shares in the Company. |
−0.1% | |
| 04 Jun 26 | Director dealing | Director/PDMR Shareholding
The Company announces that on 4 June 2026, share awards (the "Awards") approved by the Board of Directors of the Company under the Kainos Group Performance Share Plan (the "PSP Awards"), in the form of nominal value opti |
+2.8% |
| 01 Jun 26 | Routine | Total Voting Rights | |
| 18 May 26 | Results | Final Results
Revenue grew 17% to £431.1m, profit 2% ahead of expectations. Bookings up 32% to £505.3m. |
+0.7% |
| 18 May 26 | Routine | Transaction in Own Shares | |
| 12 May 26 | Routine | Transaction in Own Shares | |
| 06 May 26 | Routine | Transaction in Own Shares | |
| 01 May 26 | Routine | Total Voting Rights | |
| 28 Apr 26 | Board and Board Committee Changes
Katie Davis, Independent Non-Executive Director and Remuneration Committee chair, stepping down at AGM on 22 September 2026. |
−0.5% | |
| 28 Apr 26 | Routine | Transaction in Own Shares | |
| 21 Apr 26 | Routine | Transaction in Own Shares | |
| 20 Apr 26 | Trading update | Year-end Trading Update
FY26 revenue ahead of consensus, adjusted PBT in line; strong second-half growth, record backlog, workforce up 21%. |
−0.3% |
| 14 Apr 26 | Routine | Transaction in Own Shares | |
| 08 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Routine | Total Voting Rights | |
| 31 Mar 26 | Routine | Transaction in Own Shares | |
| 27 Mar 26 | Director Declaration
The Company announces that Shruthi Chindalur, a Non-Executive Director of Kainos, has been appointed as a non-executive director of Irish Residential Properties REIT plc (I-RES) and as a member of its Audit Committee and |
−0.6% | |
| 24 Mar 26 | Routine | Transaction in Own Shares | |
| 18 Mar 26 | Holding | Holding(s) in Company | |
| 17 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 17 Mar 26 | Routine | Transaction in Own Shares | |
| 13 Mar 26 | Notification of Transactions of Director/PDMR
The Company has been notified that in connection with a personal financial commitment forming part of divorce proceedings, Richard McCann has made an off-market transfer of 1,521,822 Kainos Group plc ordinary shares to h |
+3.0% | |
| 12 Mar 26 | Holding | Holding(s) in Company | |
| 06 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 04 Mar 26 | Routine | Transaction in Own Shares | |
| 03 Mar 26 | Routine | Transaction in Own Shares | |
| 02 Mar 26 | Routine | Total Voting Rights | |
| 02 Mar 26 | Routine | Transaction in Own Shares | |
| 27 Feb 26 | Routine | Transaction in Own Shares | |
| 26 Feb 26 | Routine | Transaction in Own Shares | |
| 25 Feb 26 | Routine | Transaction in Own Shares | |
| 24 Feb 26 | Routine | Transaction in Own Shares | |
| 23 Feb 26 | Routine | Transaction in Own Shares | |
| 20 Feb 26 | Routine | Transaction in Own Shares | |
| 19 Feb 26 | Routine | Transaction in Own Shares | |
| 18 Feb 26 | Routine | Transaction in Own Shares | |
| 17 Feb 26 | Routine | Transaction in Own Shares | |
| 16 Feb 26 | Routine | Transaction in Own Shares | |
| 13 Feb 26 | Routine | Transaction in Own Shares | |
| 12 Feb 26 | Routine | Transaction in Own Shares | |
| 11 Feb 26 | Routine | Transaction in Own Shares | |
| 10 Feb 26 | Routine | Transaction in Own Shares | |
| 09 Feb 26 | Routine | Transaction in Own Shares | |
| 06 Feb 26 | Routine | Transaction in Own Shares | |
| 05 Feb 26 | Routine | Transaction in Own Shares | |
| 04 Feb 26 | Routine | Transaction in Own Shares | |
| 03 Feb 26 | Routine | Transaction in Own Shares | |
| 02 Feb 26 | Routine | Total Voting Rights | |
| 02 Feb 26 | Routine | Transaction in Own Shares | |
| 30 Jan 26 | Routine | Transaction in Own Shares | |
| 29 Jan 26 | Routine | Transaction in Own Shares | |
| 28 Jan 26 | Routine | Transaction in Own Shares | |
| 27 Jan 26 | Routine | Transaction in Own Shares | |
| 26 Jan 26 | Routine | Transaction in Own Shares | |
| 23 Jan 26 | Routine | Transaction in Own Shares | |
| 22 Jan 26 | Routine | Transaction in Own Shares | |
| 21 Jan 26 | Routine | Transaction in Own Shares | |
| 20 Jan 26 | Routine | Transaction in Own Shares | |
| 16 Jan 26 | Routine | Transaction in Own Shares | |
| 15 Jan 26 | Routine | Transaction in Own Shares | |
| 07 Jan 26 | Routine | Transaction in Own Shares | |
| 06 Jan 26 | Routine | Transaction in Own Shares | |
| 05 Jan 26 | Routine | Transaction in Own Shares | |
| 02 Jan 26 | Routine | Total Voting Rights | |
| 02 Jan 26 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Routine | Total Voting Rights | |
| 27 Nov 25 | Routine | Transaction in Own Shares | |
| 24 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 24 Nov 25 | Holding | Holding(s) in Company | |
| 24 Nov 25 | Routine | Transaction in Own Shares | |
| 21 Nov 25 | Routine | Transaction in Own Shares | |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 19 Nov 25 | Renewal of Share Buyback Programme
Kainos renews share buyback programme for up to £30 million until May 2026. |
+2.2% | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 14 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Director dealing | Director/PDMR Shareholding
The Company announces that on 13 November 2025, share awards (the "Awards") approved by the Board of Directors of the Company under the Company's HM Revenue and Customs approved Share Incentive Plan scheme (the "SIP Awar |
+0.0% |
| 13 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 10 Nov 25 | Results | Half-year Results
H1 revenue up 7% to £196.1m; profit down 16% due to investment and cost increases; strong bookings growth of 27%. |
+0.4% |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Routine | Transaction in Own Shares | |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Total Voting Rights | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Capital Markets Event
Kainos to host capital markets event on 22 October 2025 for analysts and institutional investors. |
+1.3% | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Director Declaration
Kainos, a UK-headquartered IT provider with expertise across three divisions - Digital Services, Workday Services and Workday Products announces that Shruthi Chindalur, who is a Non-Executive Director of the Company, has |
−2.4% | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.