Keller Group
KLR · Main Market · Construction and Materials · mcap £1,997m · 2938.0p
New to Keller Group? Get up to speed in 2 minutes.
What it does, how it got here, what management promised and delivered, where it stands now – written from its own announcements, every line linked to its source.
The 5 largest notified holders own 30% together (holdings under 3% are not notified).
Directors and managers
Last 12 months: no purchases with their own money · sold £4.3m in 14 trades · 1 other transaction (awards, vesting, tax sales, fee and dividend shares)
Own-money trades (bought or sold in the market) say most about what insiders think. Awards, vesting, shares sold to cover tax, fees and dividends taken in shares are part of pay.
| Date | Person | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 15 Sep 26 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 700 | £29.52 | £21k |
| 11 Sep 26 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 30,000 | £29.66 | £890k |
| 27 Aug 26 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 20,000 | £29.71 | £594k |
| 06 Aug 26 | Stephen KingPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 6,500 | £30.62 | £199k |
| 06 Aug 26 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 10,000 | £30.85 | £308k |
| 01 Jul 26 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 1,600 | £26.19 | £42k |
| 14 Apr 26 | Deepak RajPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 26,601 | £21.40 | £569k |
| 24 Mar 26 | David BurkePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 80,949 | nil | – |
| 24 Mar 26 | David BurkePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 38,180 | £20.23 | £772k |
| 24 Mar 26 | Deepak RajPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 8,113 | nil | – |
| 24 Mar 26 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 43,220 | nil | – |
| 19 Mar 26 | See notification | Award | – | – | – |
| 09 Mar 26 | Deepak RajPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 30,000 | £22.03 | £661k |
| 04 Mar 26 | Paul LeonardPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 6,812 | £21.69 | £148k |
| 13 Jan 26 | Paul LeonardPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 3,321 | £17.05 | £57k |
| 16 Oct 25 | Annette KelleherPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | – | £15.54 | – |
| 17 Sep 25 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 186 | £13.94 | £3k |
| 17 Sep 25 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 483 | £13.94 | £7k |
| 12 Aug 25 | Paul LeonardPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 30,000 | nil | – |
| 23 Jun 25 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 309 | £14.82 | £5k |
| 23 Jun 25 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 802 | £14.82 | £12k |
| 15 Apr 25 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 13,756 | £13.96 | £192k |
| 20 Mar 25 | David BurkePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 70,963 | nil | – |
| 20 Mar 25 | David BurkePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 33,353 | £14.08 | £470k |
| 20 Mar 25 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 26,126 | nil | – |
| 20 Mar 25 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 12,280 | £14.08 | £173k |
| 20 Mar 25 | Deepak RajPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 6,654 | nil | – |
| 20 Mar 25 | Michael SpeakmanPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 129,700 | nil | – |
| 20 Mar 25 | Michael SpeakmanPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 60,959 | £14.08 | £858k |
| 20 Mar 25 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 34,146 | nil | – |
| 18 Nov 24 | Deepak RajPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 7,500 | £14.34 | £108k |
| 25 Oct 24 | Helen SpeakmanPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 43,000 | £16.32 | £702k |
| 18 Sep 24 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 138 | £16.37 | £2k |
| 18 Sep 24 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 18 | £16.37 | £295 |
| 13 Sep 24 | David BurkePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 19,884 | £16.13 | £321k |
| 03 Jul 24 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 330 | £12.60 | £4k |
| 03 Jul 24 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 43 | £12.60 | £542 |
| 03 Jun 24 | Paul LeonardPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 32,942 | nil | – |
| 28 May 24 | Eric DrooffPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 62,947 | £13.41 | £844k |
| 20 May 24 | Deepak RajPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 20,000 | £13.64 | £273k |
| 20 May 24 | Michael SpeakmanPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 43,000 | nil | – |
| 20 May 24 | Helen SpeakmanPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 43,000 | nil | – |
| 20 Mar 24 | David BurkePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 62,126 | nil | – |
| 20 Mar 24 | David BurkePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 29,302 | £10.06 | £295k |
| 20 Mar 24 | Eric DrooffPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 31,881 | nil | – |
| 20 Mar 24 | Eric DrooffPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 8,751 | £10.06 | £88k |
| 20 Mar 24 | Michael SpeakmanPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 113,557 | nil | – |
| 20 Mar 24 | Michael SpeakmanPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 53,560 | £10.06 | £539k |
| 20 Mar 24 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 22,862 | nil | – |
| 20 Mar 24 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 10,783 | £10.06 | £108k |
| 20 Mar 24 | John RainePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 22,530 | nil | – |
| 20 Mar 24 | John RainePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 7,586 | £10.06 | £76k |
| 20 Mar 24 | Katrina RochePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 24,352 | nil | – |
| 20 Mar 24 | Katrina RochePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 11,486 | £10.06 | £116k |
| 20 Mar 24 | Peter WytonPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 30,924 | £10.06 | £311k |
| 20 Mar 24 | Deepak RajPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 6,254 | nil | – |
| 20 Mar 24 | Craig ScottPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 2,478 | 999.3p | £25k |
| 12 Mar 24 | John RainePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 16,728 | 999.0p | £167k |
| 12 Mar 24 | John RainePDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 4,400 | – | – |
| 07 Mar 24 | Kerry PorrittPDMR (Provide job title) | PCA (Provide name of job title of relevant PDMR) | Sell | 15,000 | 934.0p | £140k |
No director bought or sold shares in the market in this period – show all 60 transactions.
Company filings. Not investment advice.