CMC Markets
CMCX · Main Market · Financial Services · mcap £1,829m · 669.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 06 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 06 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 05 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 02 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 02 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 15 Sep 26 | Holding | Holding(s) in Company | |
| 09 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 08 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 28 Aug 26 | Holding | Holding(s) in Company | |
| 25 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 18 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 10 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 06 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 05 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 05 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 30 Jul 26 | Holding | Holding(s) in Company | |
| 28 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 24 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 24 Jul 26 | Routine | Result of AGM | |
| 21 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 20 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 14 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 08 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 01 Jul 26 | Trading update | Trading Update
CMC Markets upgrades FY2027 net operating income guidance to at least £550 million from £460-480 million range. |
+41.9% |
| 29 Jun 26 | Holding | Holding(s) in Company | |
| 26 Jun 26 | Holding | Holding(s) in Company | |
| 16 Jun 26 | Dividend Payment Information
Final dividend of 8.3 pence per share recommended for year ended 31 March 2026. |
+0.4% | |
| 16 Jun 26 | Annual Financial Report and Notice of AGM
CMC Markets plc (the "Company") announces that the following documents have today been submitted to the National Storage Mechanism and will shortly be available for inspection at https://data.fca.org.uk#/nsm/nationalstor |
+0.4% | |
| 09 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 04 Jun 26 | Board change | Directorate Change
Non-Executive Director and Risk Committee Chair Clare Francis will not seek re-election at the 2026 AGM. |
+16.8% |
| 04 Jun 26 | Results | Final Results
FY2026 net operating income up 15% to £392.6m and PBT up 20% to £101.3m; FY2027 guidance of £460-480m. |
+16.8% |
| 06 May 26 | Director dealing | Director/PDMR Shareholding | |
| 08 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 24 Mar 26 | Board change | Directorate Change
Emma Earp appointed Non-Executive Director with effect from 1 April 2026. |
+1.0% |
| 06 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 06 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 12 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 06 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 08 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 20 Nov 25 | Routine | Dividend Declaration | |
| 20 Nov 25 | Results | Half-year Results
H1 net operating income up 5% to £186.2m; FY2026 NOI guidance raised 10%; Westpac partnership agreed. |
+28.9% |
| 06 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 03 Nov 25 | Board change | Directorate Change
Stuart Manning appointed as Non-Executive Director and Chair of Group Audit Committee. |
+1.2% |
| 07 Oct 25 | Director dealing | Director/PDMR Shareholding |
Company filings. Not investment advice.