Bytes Technology Group
BYIT · Main Market · Technology · mcap £1,043m · 462.2p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 13 Oct 26 | Results | Half-year Results
HY27 gross profit grew 17.8% to £97.1m; guidance upgraded for full year low to mid-teens GP growth. |
|
| 13 Oct 26 | Acquisition of CyberOne
Bytes Technology Group acquires CyberOne, a UK cyber security services provider, for £19.4 million in cash. |
||
| 12 Oct 26 | Holding | Holding(s) in Company | |
| 02 Oct 26 | Holding | Holding(s) in Company | |
| 01 Oct 26 | Routine | Admission to Trading | |
| 01 Oct 26 | Routine | Total Voting Rights | |
| 23 Sep 26 | Holding | Holding(s) in Company | |
| 17 Sep 26 | Trading update | Half Year Trading Update
H1 FY27 trading ahead of expectations; FY27 guidance upgraded to low-mid teens Gross Profit growth. |
+12.0% |
| 09 Sep 26 | Routine | Transaction in Own Shares | |
| 07 Sep 26 | Routine | Transaction in Own Shares | |
| 03 Sep 26 | Board change | Directorate Change
Patrick De Smedt retires as Chair; Gavin Rochussen succeeds him. |
+1.5% |
| 01 Sep 26 | Holding | Holding(s) in Company | |
| 01 Sep 26 | Holding | Holding(s) in Company | |
| 01 Sep 26 | Routine | Transaction in Own Shares | |
| 01 Sep 26 | Routine | Admission to Trading | |
| 01 Sep 26 | Routine | Total Voting Rights | |
| 28 Aug 26 | Holding | Holding(s) in Company | |
| 24 Aug 26 | Routine | Transaction in Own Shares | |
| 20 Aug 26 | Holding | Holding(s) in Company | |
| 20 Aug 26 | Holding | Holding(s) in Company | |
| 18 Aug 26 | Holding | Holding(s) in Company | |
| 18 Aug 26 | Holding | Holding(s) in Company | |
| 17 Aug 26 | Routine | Transaction in Own Shares | |
| 14 Aug 26 | Holding | Holding(s) in Company | |
| 11 Aug 26 | Holding | Holding(s) in Company | |
| 11 Aug 26 | Holding | Holding(s) in Company | |
| 11 Aug 26 | Routine | Admission to Trading | |
| 10 Aug 26 | Routine | Transaction in Own Shares | |
| 06 Aug 26 | Holding | Holding(s) in Company | |
| 05 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Aug 26 | Routine | Transaction in Own Shares | |
| 03 Aug 26 | Routine | Total Voting Rights | |
| 31 Jul 26 | Holding | Holding(s) in Company | |
| 31 Jul 26 | Holding | Holding(s) in Company | |
| 30 Jul 26 | Director Declaration
In compliance with UKLR 6.4.9R (2), BTG notes that Ross Paterson, an Independent Non-Executive Director of the Company, has been appointed as an Independent Non-Executive Director and Audit Committee Chair of Vp plc, wit |
−0.2% | |
| 29 Jul 26 | Holding | Holding(s) in Company | |
| 29 Jul 26 | Holding | Holding(s) in Company | |
| 27 Jul 26 | Routine | Transaction in Own Shares | |
| 21 Jul 26 | Holding | Holding(s) in Company | |
| 20 Jul 26 | Holding | Holding(s) in Company | |
| 15 Jul 26 | Holding | Holding(s) in Company | |
| 14 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 13 Jul 26 | Notice of dividend currency exchange rate
Final dividend of 7.0 pence per share payable on 31 July 2026; ZAR equivalent published for South African shareholders. |
+1.0% | |
| 13 Jul 26 | Routine | Transaction in Own Shares | |
| 09 Jul 26 | Routine | Result of AGM | |
| 09 Jul 26 | AGM Statement
Bytes Technology Group plc, one of the UK and Ireland's leading software, security, AI and cloud services specialists, is holding its Annual General Meeting at 14:00 (BST) today. |
+4.0% | |
| 07 Jul 26 | Holding | Holding(s) in Company | |
| 06 Jul 26 | Routine | Transaction in Own Shares | |
| 03 Jul 26 | Holding | Holding(s) in Company | |
| 01 Jul 26 | Routine | Total Voting Rights | |
| 01 Jul 26 | Board change | Retirement of Chair and Board appointments
Chair Patrick De Smedt to retire by 30 September 2026; Gavin Rochussen appointed as Chair-designate; Tapiwa Ngara joins as Non-Executive Director. |
+6.0% |
| 29 Jun 26 | Routine | Transaction in Own Shares | |
| 25 Jun 26 | Holding | Holding(s) in Company | |
| 24 Jun 26 | Holding | Holding(s) in Company | |
| 22 Jun 26 | Routine | Transaction in Own Shares | |
| 19 Jun 26 | Holding | Holding(s) in Company | |
| 16 Jun 26 | Holding | Holding(s) in Company | |
| 15 Jun 26 | Routine | Transaction in Own Shares | |
| 11 Jun 26 | Holding | Holding(s) in Company | |
| 09 Jun 26 | Holding | Holding(s) in Company | |
| 08 Jun 26 | Routine | Transaction in Own Shares | |
| 04 Jun 26 | Application for Block Listing
The Company confirms that an application has been made to the London Stock Exchange ("LSE") for 300,000 ordinary shares of £0.01 each ("the shares") to be admitted to trading on the Main Market of the LSE. |
+4.0% | |
| 04 Jun 26 | Routine | Block listing Interim Review | |
| 03 Jun 26 | Holding | Holding(s) in Company | |
| 02 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 01 Jun 26 | Routine | Transaction in Own Shares | |
| 01 Jun 26 | Routine | Total Voting Rights | |
| 27 May 26 | Results | Annual Report and Accounts & Notice of AGM
Following the release on 12 May 2026 of the Company's audited results for the year ended 28 February 2026, BTG announces that it has published its 2026 Annual Report and Accounts. |
−0.5% |
| 26 May 26 | Routine | Transaction in Own Shares | |
| 20 May 26 | Holding | Holding(s) in Company | |
| 18 May 26 | Routine | Transaction in Own Shares | |
| 15 May 26 | Holding | Holding(s) in Company | |
| 14 May 26 | Holding | Holding(s) in Company | |
| 12 May 26 | Board change | Directorate Change
CFO and COO roles split; Andrew Holden to step down as CFO and Board member, remain as COO. |
+4.4% |
| 12 May 26 | Share Repurchase Programme
Bytes Technology Group announces £25 million share repurchase programme to commence immediately. |
+4.4% | |
| 12 May 26 | Results | Audited Results
FY26 revenue grew 1.6% to £220.5m, operating profit fell 5.6% to £62.7m; final dividend 7.0p and £25m buyback announced. |
+4.4% |
| 08 May 26 | Holding | Holding(s) in Company | |
| 01 May 26 | Routine | Total Voting Rights | |
| 29 Apr 26 | Holding | Holding(s) in Company | |
| 29 Apr 26 | Holding | Holding(s) in Company | |
| 27 Apr 26 | Holding | Holding(s) in Company | |
| 23 Apr 26 | Holding | Holding(s) in Company | |
| 16 Apr 26 | Director Declaration
In compliance with UKLR 6.4.9R (2), BTG notes that Dr. |
+0.4% | |
| 10 Apr 26 | Holding | Holding(s) in Company | |
| 09 Apr 26 | Holding | Holding(s) in Company | |
| 08 Apr 26 | Holding | Holding(s) in Company | |
| 01 Apr 26 | Routine | Total Voting Rights | |
| 31 Mar 26 | Holding | Holding(s) in Company | |
| 27 Mar 26 | Holding | Holding(s) in Company | |
| 26 Mar 26 | Holding | Holding(s) in Company | |
| 26 Mar 26 | Director Declaration
In compliance with UKLR 6.4.9R (2), BTG notes that Shruthi Chindalur, a Non-Executive Director of the Company, has been appointed as a Non-Executive Director of Irish Residential Properties REIT plc, listed on the Main S |
−1.4% | |
| 25 Mar 26 | Holding | Holding(s) in Company | |
| 25 Mar 26 | Holding | Holding(s) in Company | |
| 24 Mar 26 | Trading update | Full Year Trading Update
FY26 results in line with expectations; FY27 guidance high single-digit to low double-digit gross profit growth. |
−15.4% |
| 16 Mar 26 | Holding | Holding(s) in Company | |
| 12 Mar 26 | Holding | Holding(s) in Company | |
| 09 Mar 26 | Holding | Holding(s) in Company | |
| 06 Mar 26 | Holding | Holding(s) in Company | |
| 05 Mar 26 | Holding | Holding(s) in Company | |
| 02 Mar 26 | Routine | Total Voting Rights | |
| 17 Feb 26 | Holding | Holding(s) in Company | |
| 11 Feb 26 | Holding | Holding(s) in Company | |
| 06 Feb 26 | Holding | Holding(s) in Company | |
| 02 Feb 26 | Routine | Total Voting Rights | |
| 28 Jan 26 | Holding | Holding(s) in Company | |
| 27 Jan 26 | Holding | Holding(s) in Company | |
| 27 Jan 26 | Holding | Holding(s) in Company | |
| 26 Jan 26 | Holding | Holding(s) in Company | |
| 23 Jan 26 | Holding | Holding(s) in Company | |
| 21 Jan 26 | Holding | Holding(s) in Company | |
| 19 Jan 26 | Holding | Holding(s) in Company | |
| 16 Jan 26 | Holding | Holding(s) in Company | |
| 16 Jan 26 | Holding | Holding(s) in Company | |
| 15 Jan 26 | Holding | Holding(s) in Company | |
| 14 Jan 26 | Holding | Holding(s) in Company | |
| 13 Jan 26 | Holding | Holding(s) in Company | |
| 13 Jan 26 | Holding | Holding(s) in Company | |
| 08 Jan 26 | Holding | Holding(s) in Company | |
| 06 Jan 26 | Holding | Holding(s) in Company | |
| 02 Jan 26 | Holding | Holding(s) in Company | |
| 02 Jan 26 | Routine | Total Voting Rights | |
| 29 Dec 25 | Holding | Holding(s) in Company | |
| 22 Dec 25 | Holding | Holding(s) in Company | |
| 12 Dec 25 | Holding | Holding(s) in Company | |
| 09 Dec 25 | Holding | Holding(s) in Company | |
| 03 Dec 25 | Routine | Block listing Interim Review | |
| 01 Dec 25 | Holding | Holding(s) in Company | |
| 01 Dec 25 | Routine | Total Voting Rights | |
| 24 Nov 25 | Routine | Transaction in Own Shares | |
| 21 Nov 25 | Holding | Holding(s) in Company | |
| 21 Nov 25 | Routine | Transaction in Own Shares | |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Holding | Holding(s) in Company | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 14 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Holding | Holding(s) in Company | |
| 13 Nov 25 | Holding | Holding(s) in Company | |
| 13 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Holding | Holding(s) in Company | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Notice of dividend currency exchange rate
Exchange rate set for interim dividend payment to South African shareholders. |
+1.2% | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Total Voting Rights | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Holding | Holding(s) in Company | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Holding | Holding(s) in Company | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 24 Oct 25 | Holding | Holding(s) in Company | |
| 24 Oct 25 | Holding | Holding(s) in Company | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Director Declaration
In compliance with UKLR 6.4.9R (2), BTG notes that Shruthi Chindalur, a Non-Executive Director of the Company, has been appointed as a Non-Executive Director of Pinewood Technologies Group plc with effect from 14 October |
−9.2% | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Results | Half-year Results
H1 FY26: GII up 9.1%, gross profit up 0.4%, operating profit down 7.0%; interim dividend increased 3.2%. |
−9.2% |
| 13 Oct 25 | Holding | Holding(s) in Company | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Holding | Holding(s) in Company | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Holding | Holding(s) in Company | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.