UK small-cap RNS · 27 Oct 2025
The key announcements of UK small & mid caps under £2bn on 27 Oct 2025 – situations they move are marked, with the share price since.
Key = all announcements except routine filings (voting rights, buybacks, holdings, director forms), plus director dealings and holdings that are part of a situation. Not investment advice.
| Date | Company | Mcap ↕ | Type | Announcement | |
|---|---|---|---|---|---|
| 27 Oct | ASA International Group ASAI | £243m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | Cohort CHRT | £594m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | Nativo Resources NTVO | £4.0m | Director dealing | Director/PDMR Shareholding
Further to the RNS dated 24 October 2025, Nativo Resources Plc (LON:NTVO), a gold-focused mining company with interests in Peru, announces that, as a result of the issue of Director Salary Shares, Christian Yates, Executive Chairman of the Company, is now … |
|
| 27 Oct | Bioventix BVXP | £104m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | Chapel Down Group CDGP | £73m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | Quartix Technologies QTX | £111m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | Chesnara CSN | £775m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | Foxtons Group FOXT | £110m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | MS International MSI | £261m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | Brickability Group BRCK | £153m | Director dealing | Director/PDMR Shareholding | |
| 27 Oct | Quadrise QED | £20m | Director dealing | Issue of Options and Director Dealing
(the "Company" and together with its subsidiaries the "Group" or "Quadrise") |