UK small-cap RNS · 16 Oct 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 16 Oct | Roadside Real Estate ROAD | £99m | Tarncourt Capital Ltd · Part of the Tarncourt Group of companies which …
in a placing |
Award / plan | £2.8m | 2.84% | |
| 16 Oct | Currys CURY | £1,473m | Bruce Marsh · Group Chief Financial Officer
|
Sell | £732k | 0.05% | |
| 16 Oct | Everyman Media Group EMAN | £47m | Zachary Kaye · PCA to Adam Kaye, Executive Director of the Company Evie Kaye · PCA to Adam Kaye, Executive Director of the Company Rosie Kaye · PCA to Adam Kaye, Executive Director of the Company Charles Dorfman · Interim Creative Director and Executive Director
|
Buy | £463k | 0.98% | |
| 16 Oct | Dr. Martens DOCS | £628m | Ije Nwokorie · PDMR (Chief Executive Officer)
|
Award / plan | £145k | 0.02% | |
| 16 Oct | Henry Boot BOOT | £195m | Hamer James Edwin Boot · PDMR of the Company Rachel Evelyn White · PDMR of the Company Jaimie Louise Read · Company Secretary Darren Louis Littlewood · Chief Financial Officer Edward James Hutchinson · Chief Executive Officer
|
Award / plan | £91k | 0.05% | |
| 16 Oct | Xaar XAR | £130m | Dayson Enterprises Limited · Person closely associated with Daniel Dayan, Di…
|
Buy | £75k | 0.06% | |
| 16 Oct | Genuit Group GEN | £640m | Martin Gisbourne · Chief Strategy and Sustainability Officer and PDMR Emma Versluys · Group General Counsel and Company Secretary and PDMR Joe Vorih · Chief Executive Officer and PDMR
|
Award / plan | £49k | 0.01% | |
| 16 Oct | Fiske FKE | £7.4m | Tony Robert Pattison · Director
|
Buy | £21k | 0.28% | |
| 16 Oct | Acceler8 Ventures AC8 | £448m | A director · Chairman
|
Buy | £15k | 0.00% | |
| 16 Oct | Cohort CHRT | £594m | Simon Walther · Finance Director and Company Secretary Andrew Thomis · Chief Executive
|
Award / plan | £7k | 0.00% | |
| 16 Oct | Vistry Group VTY | £806m | Daniel King · Executive Chair
|
Award / plan | £0k | 0.00% | |
| 16 Oct | FirstGroup FGP | £1,106m | Ryan Mangold · Executive Director and Chief Financial Officer
|
Award / plan | £0k | 0.00% | |
| 16 Oct | Mcbride MCB | £299m | The HJB Smith Family Trust · PCA of Chris Smith, Chief Executive Officer Harriet Smith · PCA of Chris Smith, Chief Executive Officer The CIC Smith Family Trust · PCA of Chris Smith, Chief Executive Officer Chris Smith · Chief Executive Officer
|
Award / plan | – | – | |
| 16 Oct | Supermarket Income Reit SUPR | £1,141m | Mike Perkins · Chief Financial Officer Rob Abraham · Chief Executive Officer
|
Award / plan | – | – | |
| 16 Oct | Vertu Motors VTU | £264m | CHRISTOPHER TAYLOR · OPERATIONS DIRECTOR
|
Sell | – | – | |
| 16 Oct | Brooks Macdonald Group BRK | £234m | A director · Chief Financial Officer
|
Award / plan | – | – | |
| 16 Oct | Eurocell ECEL | £143m | Karen Mapp · PCA of Derek Mapp (Chair of the Board)
|
Buy | – | – | |
| 16 Oct | Wetherspoon (J.D.) JDW | £944m | Debbie Whittingham · Employee Director Ben Whitley · Finance Director John Hutson · Chief Executive Officer Emma Gibson · Associate Employee Director Martin Geoghegan · Operations Director Will Fotheringham · Associate Employee Director Nigel Connor · Company Secretary / Legal Director David Capstick · IT Director Paul Brimmer · Purchasing Director Michael Barron · Commercial Director Tom Ball · People Director
|
Award / plan | – | – | |
| 16 Oct | FRP Advisory Group FRP | £318m | Gavin Jones · Chief Financial Officer
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.