UK small-cap RNS · 17 Jul 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 17 Jul | Zigup ZIG | £1,052m | Harvey Stead (PDMR) · Chief Executive Officer UK & Ireland Rachel Coulson · Chief Financial Officer Martin Ward · Chief Executive Officer
|
Award / plan | £319k | 0.03% | |
| 17 Jul | Supermarket Income Reit SUPR | £1,141m | Sapna Shah · PDMR - Non-Executive Director Cathryn Vanderspar · PDMR - Non-Executive Director Roger Blundell · PDMR - Non-Executive Director Nick Hewson · PDMR - Non-Executive Chair Michael Perkins · PDMR - Executive Director Robert Abraham · PDMR - Executive Director
|
Buy | £171k | 0.02% | |
| 17 Jul | Celebrus Technologies CLBS | £19m | Ash Mehta · Chief Financial Officer
|
Buy | £41k | 0.22% | |
| 17 Jul | Triad Group TRD | £67m | Alison Lander · Non-Executive Director
|
Buy | £23k | 0.03% | |
| 17 Jul | Premier Foods PFD | £1,724m | Malcolm Waugh · a Non-executive Director
|
Buy | £10k | 0.00% | |
| 17 Jul | Cohort CHRT | £594m | Phillippa Walther-Caine · PCA of Simon Walther
|
Award / plan | £7k | 0.00% | |
| 17 Jul | XP Factory XPF | £26m | Dominic Richards · PDMR, Strategy and Corporate Finance Director Joanne Briscoe Brown · PDMR, Chief Legal and People Officer, Company S… Sarah Lloyd-Baker · PDMR, Chief Marketing and Content Officer Andrew Jacobs · PDMR, Chief Operating Officer Richard Harpham · Director, Chief Executive Officer
|
Award / plan | £1k | 0.00% | |
| 17 Jul | ITM Power ITM | £559m | Dennis Schulz · Chief Executive Officer A director · Director
|
Award / plan | £1k | 0.00% | |
| 17 Jul | Fevara plc FVA | £78m | Gillian Watson · Non-Executive Director (PDMR)
|
Award / plan | £0k | 0.00% | |
| 17 Jul | SSP Group SSPG | £1,343m | Satya Menard · CEO Continental Europe
|
Award / plan | £0k | 0.00% | |
| 17 Jul | Trekor Metals Limited TKO | £1,976m | Trekor Metals Limited · Director
|
Sell | – | – | |
| 17 Jul | Polar Capital Holdings POLR | £685m | Nicholas Farren · Chief Operating Officer Alexander Black · Chief Investment Officer Samir Ayub · Chief Financial Officer Iain Evans · Chief Executive Officer
|
Award / plan | – | – | |
| 17 Jul | FirstGroup FGP | £1,106m | Ryan Mangold · Chief Financial Officer Graham Sutherland · Chief Executive Officer
|
Award / plan | – | – | |
| 17 Jul | Taylor Maritime Investments Limited TMIP | £52m | Rebecca Brosnan · Non-Executive Director Gordon French · Non-Executive Director Charles Maltby · Non-Executive Director Henry Strutt · Non-Executive Chairman Alexander Slee · Deputy Chief Executive Officer Camilla Pierrepont · Executive Director Trudi Clark · Non-Executive Director Edward Buttery · Chief Executive Officer
|
Award / plan | – | – | |
| 17 Jul | Watches of Switzerland Group WOSG | £1,724m | Anders Romberg · Chief Financial Officer Brian Duffy · Chief Executive Officer
|
Award / plan | – | – | |
| 17 Jul | Peel Hunt Limited PEEL | £104m | Michael Lee · Chief Operating Officer Billy Neve · Group Finance Director Steven Fine · Chief Executive Officer
|
Award / plan | – | – | |
| 17 Jul | PureTech Health PRTC | £268m | Eric Elenko Michael Inbar Charles Sherwood · Eric Elenko - President Michael Inbar - Chief A…
|
Award / plan | – | – | |
| 17 Jul | Bango BGO | £60m | Ray Anderson · Non-Executive Director
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.