UK small-cap RNS · 19 Jun 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 19 Jun | MPAC Group MPAC | £102m | David Squires · Non-Executive Director / PDMR
|
Buy | £50k | 0.05% | |
| 19 Jun | AOTI, INC. AOTI | £138m | Richard Cotton / Jane Cotton-Hall · Senior Independent Director / PCA
|
Buy | £29k | 0.02% | |
| 19 Jun | Rathbones Group RAT | £1,746m | Iain Cummings · Non-Executive Director
|
Buy | £13k | 0.00% | |
| 19 Jun | B90 Holdings B90 | £19m | Andrew McIver · Non-Executive Chairman
|
Buy | £12k | 0.07% | |
| 19 Jun | PZ Cussons PZC | £393m | Kareem Moustafa · Company Secretary and General Counsel Steve Noble · Chief Supply Chain Officer Jonathan Myers · Chief Executive Officer
|
Award / plan | £0k | 0.00% | |
| 19 Jun | Kier Group KIE | £1,303m | A director · Group Managing Director - Construction
|
Award / plan | £0k | 0.00% | |
| 19 Jun | Mortgage Advice Bureau (Holdings) MAB1 | £220m | A director · Director of Home Moving Strategy / PDMR
|
Buy | £0k | 0.00% | |
| 19 Jun | ActiveOps AOM | £72m | 1. Richard Jeffery · 1. Executive Chair
|
Award / plan | £0k | 0.00% | |
| 19 Jun | Technologies New Energies plc TNE | £34m | Julio Perez · Chief Executive Officer and Executive Director
|
Award / plan | £0k | 0.00% | |
| 19 Jun | Wizz Air Holdings WIZZ | £986m | Mauro Peneda · Employee
|
Award / plan | – | – | |
| 19 Jun | Everyman Media Group EMAN | £47m | Charles Dorfman · Interim Creative Director and Executive Director
|
Buy | – | – | |
| 19 Jun | FirstGroup FGP | £1,106m | Ryan Mangold · Chief Financial Officer Graham Sutherland · Chief Executive Officer
|
Award / plan | – | – | |
| 19 Jun | Keystone Law Group KEYS | £224m | William Robins · PDMR Ashley Rupert James Patrick Miller · Finance Director
|
Award / plan | – | – | |
| 19 Jun | Savills SVS | £1,749m | A director · Chief Executive Officer - Savills North America/ PDMR
|
Award / plan | – | – | |
| 19 Jun | TMT Investments TMT | £72m | Mango Telecommunication Limited · PCA of: 1. German Kaplun (Head of Strategy) 2. …
|
Sell | – | – | |
| 19 Jun | Gran Tierra Energy Inc. (CDI) GTE | £306m | Buy | – | – | ||
| 19 Jun | FDM Group (Holdings) FDM | £113m | A director · Group Governance Director & Company Secretary
|
Award / plan | – | – | |
| 19 Jun | NewRiver REIT NRR | £351m | Will Hobman · PDMR - Chief Financial Officer Allan Lockhart · PDMR - Chief Executive Officer
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.