UK small-cap RNS · 12 Jun 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 12 Jun | Fonix Plc FNX | £171m | Michael Foulkes · Chief Financial & Operating Officer
|
Award / plan | £190k | 0.11% | |
| 12 Jun | Ceres Power Holdings CWR | £550m | Phil Caldwell · CEO / PDMR Stuart Paynter · CFO / PDMR Karen Bomba · Non-executive Director / PDMR Julia King · Senior Independent Director / PDMR Warren Finegold · C h airman / PDMR
in a placing |
Award / plan | £186k | 0.03% | |
| 12 Jun | Moneysupermarket.com Group MONY | £1,010m | Marcus Herbert · PDMR
|
Award / plan | £34k | 0.00% | |
| 12 Jun | Morgan Sindall Group MGNS | £1,839m | Rachel Robson Shares held in accounts held with Hargreaves Lansdown (Nominees) Limited · Person closely associated with a person dischar… Mark Robson Shares held in accounts held with Hargreaves Lansdown (Nominees) Limited · Non-executive Director
|
Award / plan | £15k | 0.00% | |
| 12 Jun | Kier Group KIE | £1,303m | A director · Non-Executive Director
|
Award / plan | £3k | 0.00% | |
| 12 Jun | XP Factory XPF | £26m | Dominic Richards · PDMR, Strategy and Corporate Finance Director Joanne Briscoe Brown · PDMR, Chief Legal and People Officer, Company S… Sarah Lloyd-Baker · PDMR, Chief Marketing and Content Officer Andrew Jacobs · PDMR, Chief Operating Officer Richard Harpham · Director, Chief Executive Officer
|
Award / plan | £1k | 0.00% | |
| 12 Jun | ONT ONT | – | Nick Keher · Chief Financial Officer Francis Van Parys · Chief Executive Officer
|
Award / plan | £0k | – | |
| 12 Jun | FirstGroup FGP | £1,106m | Ryan Mangold · Executive Director and Chief Financial Officer
|
Award / plan | £0k | 0.00% | |
| 12 Jun | KRM22 KRM | £20m | Keith Todd · Executive Director
|
Award / plan | £0k | 0.00% | |
| 12 Jun | GCM Resources GCM | £51m | Keith Fulton · Executive Director
|
Award / plan | – | – | |
| 12 Jun | Ariana Resources AAU | £36m | Chris Sangster · Director/PDMR
|
Award / plan | – | – | |
| 12 Jun | Public Policy Holding Company, Inc. PPHC | £216m | Ron Starzman · PDMR
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.