UK small-cap RNS · 4 Jun 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Holder | Stake | Crossed | |
|---|---|---|---|---|---|---|
| 4 Jun | Amala Foods DISH | £0.3m | Mr Darren Stephen Brown | 6% | 5% | |
| 4 Jun | WH Smith SMWH | £631m | Causeway Capital Management LLC | 22% → 21.78% | ||
| 4 Jun | Reabold Resources RBD | £9.3m | Rohan Oza | 5.64% → 14.31% | 10% | |
| 4 Jun | Faron Pharmaceuticals Oy FARN | £66m | Heights Capital Management, Inc. | 24.99% → 24.17% | ||
| 4 Jun | Domino's Pizza Group DOM | £827m | Saray Value Fund SPC | 10.23% → 11.15% | ||
| 4 Jun | Verici DX VRCI | £8.9m | UBS Group AG - Investment Bank & Global Wealth Management | 7.82% → 0% | 5% | |
| 4 Jun | Forgent PLC FORG | £5.6m | YA II PN, Ltd. | 15.09% → 0% | 15% | |
| 4 Jun | Glenveagh Properties (CDI) GLV | £978m | FIL Limited | 10.76% → 11% | ||
| 4 Jun | The Pebble Group PEBB | £77m | Harwood Capital LLP | 13.8% → 14.29% | ||
| 4 Jun | PureTech Health PRTC | £268m | Citigroup Inc. | 6.02% → 6.13% | ||
| 4 Jun | Evoke EVOK | £190m | Parvus Asset Management Jersey Limited | 9.91% → 4.56% | 5% | |
| 4 Jun | The Smarter Web Company Plc SWC | £191m | Nakamoto Inc. | 11.14% | 10% | |
| 4 Jun | The Smarter Web Company Plc SWC | £191m | Nakamoto Inc. | 11.14% → 10.48% |
Notifications of major holdings (TR-1): a holder crossing 3%, 5%, 10% … of the voting rights. Key shows stakes of 5% and more; the 3–5% band (mostly index funds) is under All. Transfers inside a group are left out.