UK small-cap RNS · 28 Apr 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 28 Apr | HMSO HMSO | – | Himanshu Raja · Chief Financial Officer and Executive Director
|
Award / plan | £196k | – | |
| 28 Apr | Baltic Classifieds Group BCG | £786m | Edmund Warren WILLIAMS & Joanna Barkwill · Non-Executive Director and Person Closely Associated
|
Buy | £99k | 0.01% | |
| 28 Apr | Optima Health OPT | £265m | A director · 1. Non-Executive Chairman 2. Chief Executive Of…
in a placing |
Award / plan | £90k | 0.03% | |
| 28 Apr | Bango BGO | £60m | Ray Anderson · Executive Chair and Director A director · 1. Chief Executive Officer & Director 2. Execut…
|
Award / plan | £30k | 0.05% | |
| 28 Apr | Robert Walters RWA | £87m | Leslie Van De Walle · Board Chair
|
Buy | £29k | 0.03% | |
| 28 Apr | Savills SVS | £1,749m | Company Secretary · Group Legal Director & Company Secretary / PDMR
|
Award / plan | £18k | 0.00% | |
| 28 Apr | Wildcat Petroleum WCAT | £2.4m | Mandhir Singh · Director
|
Award / plan | £15k | 0.63% | |
| 28 Apr | Staffline Group STAF | £45m | Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and…
|
Buy | £12k | 0.03% | |
| 28 Apr | Staffline Group STAF | £45m | Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and…
|
Sell | £12k | 0.03% | |
| 28 Apr | Essentra ESNT | £326m | Richard Sederman · Managing Director APAC
|
Buy | £10k | 0.00% | |
| 28 Apr | Pharos Energy PHAR | £121m | SUE RIVETT · Chief Financial Officer KATHERINE ROE · Chief Executive Officer
|
Buy | £2k | 0.00% | |
| 28 Apr | Crest Nicholson Holdings CRST | £169m | Penny Thomas · Group Company Secretary, PDMR
|
Buy | £2k | 0.00% | |
| 28 Apr | Pollen Street POLN | £547m | Crispin Goldsmith · Chief Financial Officer
|
Award / plan | £0k | 0.00% | |
| 28 Apr | Caledonia Investments CLDN | £1,872m | Robert William Memmott · Executive Director/Chief Financial Officer A director · Director
|
Award / plan | £0k | 0.00% | |
| 28 Apr | Record REC | £94m | 1. THOMAS ARNOLD 2. OTHMAN BOUKRAMI · 1. HEAD OF CLIENT TEAM 2. CEO, RECORD CURRENCY …
|
Award / plan | £0k | 0.00% | |
| 28 Apr | Chesnara CSN | £775m | Al Lonie · Group Company Secretary and PDMR
|
Award / plan | – | – | |
| 28 Apr | Hays HAS | £938m | Ajanta Hilton · PCA to James Hilton, CFO, PDMR James Hilton · CFO, PDMR
|
Award / plan | – | – | |
| 28 Apr | Bioventix BVXP | £104m | Bruce Hiscock · Chief Financial Officer
|
Buy | – | – | |
| 28 Apr | RM RM. | £96m | A director · Director
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.