UK small-cap RNS · 1 Apr 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 1 Apr | BTG Consulting plc BTG | £177m | Richard William Traynor · Executive Chairman and PDMR
|
Award / plan | £3.6m | 2.03% | |
| 1 Apr | Barr (A.G.) BAG | £636m | Mr Euan Sutherland · Chief Executive Officer
|
Buy | £79k | 0.01% | |
| 1 Apr | Everyman Media Group EMAN | £47m | Mr Charles Dorfman · Interim Creative Director and Executive Directo…
|
Buy | £24k | 0.05% | |
| 1 Apr | Crystal Amber Fund Ltd. CRS | £42m | Christopher Waldron · Chairman
|
Buy | £21k | 0.05% | |
| 1 Apr | Rosslyn Data Technologies RDT | £1.1m | James Appleby · Non-Executive Chairman
|
Award / plan | £20k | 1.82% | |
| 1 Apr | Costain Group COST | £651m | KATE ROCK · NON-EXECUTIVE CHAIR (PDMR)
|
Buy | £18k | 0.00% | |
| 1 Apr | Essentra ESNT | £326m | Scott Fawcett · Chief Executive Officer
|
Award / plan | £16k | 0.00% | |
| 1 Apr | Gulf Keystone Petroleum Ltd Com Shs GKP | £462m | Clare Kinahan · Chief HR Officer John Hulme · Chief Operating Officer Alasdair Robinson · Chief Legal Officer
|
Sell | £16k | 0.00% | |
| 1 Apr | Genuit Group GEN | £640m | Martin Gisbourne · Chief Strategy and Sustainability Officer and PDMR
|
Buy | £11k | 0.00% | |
| 1 Apr | Genus GNS | £1,504m | Jim Low · Chief Operating Officer, ABS A director · Director
|
Award / plan | £11k | 0.00% | |
| 1 Apr | Essentra ESNT | £326m | Klaus Göldenbot · Non-Executive Director
|
Buy | £5k | 0.00% | |
| 1 Apr | Energean ENOG | £1,358m | Thomas Quigley · Chief Operating Officer for Energean Israel Moran Erez · General Counsel, Israel Shlomi Levi · CFO, Energean Israel Stella Lena · Head of Financial Control Maria Martin · Corporate Finance Director Angelos Mastrantonis · Group HR Director Nicolas Katcharov · CEO, Energean International Shaul Zemach · CEO, Energean Israel Panos Benos · Chief Financial Officer Mathios Rigas · Chief Executive Officer
|
Award / plan | £3k | 0.00% | |
| 1 Apr | Great Portland Estates GPE | £1,326m | Dan Nicholson · Executive Director / PDMR Toby Courtauld · Chief Executive / PDMR
|
Award / plan | £1k | 0.00% | |
| 1 Apr | Diaceutics DXRX | £166m | Nick Roberts · Chief Finance Officer Jordan Clark · Chief Data Officer Susanne Munksted · Chief Precision Medicine Officer
|
Award / plan | £0k | 0.00% | |
| 1 Apr | Ashmore Group ASHM | £1,442m | Clive Adamson · Director
|
Buy | £0k | 0.00% | |
| 1 Apr | Niox Group NIOX | £279m | Jonathan Emms · Chief Executive Officer
|
Award / plan | £0k | 0.00% | |
| 1 Apr | Polar Capital Holdings POLR | £685m | Alexander Black · Chief Investment Officer and person discharging…
|
Award / plan | £0k | 0.00% | |
| 1 Apr | Frontier Developments FDEV | £180m | David Braben · President and Founder
|
Sell | – | – | |
| 1 Apr | Yu Group YU. | £296m | David Crowe · Retail Managing Director, Yü Energy Navaz Dean · Group Human Resources Director
|
Sell | – | – | |
| 1 Apr | Pulsar Helium Inc PLSR | £144m | Sell | – | – | ||
| 1 Apr | Pulsar Helium Inc PLSR | £144m | Award / plan | – | – | ||
| 1 Apr | Victorian Plumbing Group VIC | £286m | A director · Director
|
Award / plan | – | – | |
| 1 Apr | Foxtons Group FOXT | £110m | Chris Hough · CFO Guy Gittins · CEO
|
Award / plan | – | – | |
| 1 Apr | Jupiter Fund Management JUP | £841m | Wayne Mepham · Chief Financial & Operating Officer Matthew Beesley · Chief Executive Officer
|
Award / plan | – | – | |
| 1 Apr | Town Centre Securities TOWN | £52m | Michael Ziff · Non-executive
|
Award / plan | – | – | |
| 1 Apr | Gulf Keystone Petroleum Ltd Com Shs GKP | £462m | Gabriel Papineau-Legris · Chief Financial Officer Jon Harris · Chief Executive Officer
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.