UK small-cap RNS · 12 Mar 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 12 Mar | Allergy Therapeutics AGY | £285m | ZQ Capital Management Limited · Persons closely associated Mr. Zheqing Shen, No…
|
Sell | £232m | 81.26% | |
| 12 Mar | Chariot Limited CHAR | £87m | Andrew Hockey · Non-Executive Chairman Duncan Wallace · Technical Director Julian Maurice-Williams · Chief Financial Officer Adonis Pouroulis · Chief Executive Officer
in a placing |
Award / plan | £5.6m | 6.43% | |
| 12 Mar | Vistry Group VTY | £806m | Greg Fitzgerald · Executive Chair and CEO
|
Buy | £893k | 0.11% | |
| 12 Mar | Venture Life Group VLG | £80m | Peter Jackson · Chief Digital and Technology Officer
|
Award / plan | £588k | 0.74% | |
| 12 Mar | Earnz EARN | £17m | 1) Bob Holt 2) Peter Smith 3) Elizabeth Lake 4) Sandra Skeete 5) John Charlton · 1) Chairman 2) CEO 3) CFO 4) Non-Executive Dire…
in a placing |
Award / plan | £220k | 1.27% | |
| 12 Mar | Rathbones Group RAT | £1,746m | Jonathan Sorrell · Group Chief Executive Officer
|
Award / plan | £194k | 0.01% | |
| 12 Mar | Galliford Try GFRD | £675m | Gillian Jubb · Person Closely Associated with Ian Jubb, Managi…
|
Sell | £139k | 0.02% | |
| 12 Mar | Capita CPI | £356m | Xenia Walters · Chief Strategy and Transformation Officer Richard Holroyd · CEO, Capita Public Service (PDMR) Corinne Ripoche · Chief Executive Officer - Capita Experience
|
Buy | £105k | 0.03% | |
| 12 Mar | Supermarket Income Reit SUPR | £1,141m | Sapna Shah · PDMR - Non Executive Director
|
Buy | £15k | 0.00% | |
| 12 Mar | Synectics SNX | £32m | Paul Williams · Chief Financial Officer
|
Buy | £10k | 0.03% | |
| 12 Mar | XP Factory XPF | £26m | Joanne Briscoe Brown · PDMR, Chief Legal and People Officer, Company S… Sarah Lloyd-Baker · PDMR, Chief Marketing and Content Officer Andrew Jacobs · PDMR, Chief Operating Officer Richard Harpham · Director, Chief Executive Officer
|
Award / plan | £1k | 0.00% | |
| 12 Mar | FirstGroup FGP | £1,106m | Ryan Mangold · Executive Director and Chief Financial Officer
|
Award / plan | £0k | 0.00% | |
| 12 Mar | ONT ONT | – | Nick Keher · Chief Financial Officer
|
Award / plan | £0k | – | |
| 12 Mar | The Gym Group GYM | £312m | Luke Tait · Chief Financial Officer Will Orr · Chief Executive Officer
|
Award / plan | £0k | 0.00% | |
| 12 Mar | CAB Payments Holdings 1/3P (WI) CABP | £204m | Matthew Talty · Head of Banking Simon Ramage · General Counsel Marcia Jones · Chief People Officer Stuart Houlston · Chief Operating Officer Clare Davies · Chief Risk Officer David Bee · Chief Commercial Officer James Hopkinson · Chief Financial Officer Neeraj Kapur · Chief Executive Officer
|
Award / plan | – | – | |
| 12 Mar | Frontier Developments FDEV | £180m | David Braben · President and Founder
|
Sell | – | – | |
| 12 Mar | DotDigital Group DOTD | £168m | John Conoley · Non-Executive Chairman
|
Buy | – | – | |
| 12 Mar | Georgia Capital CGEO | £1,243m | Irakli Gilauri · PDMR - CEO and Chairman
|
Award / plan | – | – | |
| 12 Mar | SIG SHI | £109m | Ian Ashton · PDMR (Chief Financial Officer)
|
Award / plan | – | – | |
| 12 Mar | Altitude Group ALT | £15m | Bob Wigley · Independent Non-Executive Director
|
Award / plan | – | – | |
| 12 Mar | Agronomics Limited ANIC | £47m | Jim Mellon · Executive Chair
|
Buy | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.