UK small-cap RNS · 27 Jan 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 27 Jan | Boku, Inc BOKU | £382m | Jon Prideaux · Jon Prideaux is a non-executive director of the…
|
Sell | £2.3m | 0.59% | |
| 27 Jan | AO World AO. | £511m | Chris Hopkinson · Non-executive director
|
Sell | £749k | 0.15% | |
| 27 Jan | NCC Group NCC | £250m | Mike Ettling · Independent Non-Executive Director / PDMR Jennifer Duvalier · Independent Non-Executive Director / PDMR Lisa Stone - Person Closely Associated with Chris Stone - Non-Executive Chair · Non-Executive Chair / PDMR
|
Buy | £215k | 0.09% | |
| 27 Jan | Wetherspoon (J.D.) JDW | £944m | Ben Whitley · Finance Director
|
Buy | £47k | 0.00% | |
| 27 Jan | Wetherspoon (J.D.) JDW | £944m | Ben Whitley · Finance Director
|
Sell | £47k | 0.00% | |
| 27 Jan | Triad Group TRD | £67m | Charlotte Rigg · Deputy Executive Chairman
|
Buy | £26k | 0.04% | |
| 27 Jan | Insig AI INSG | £11m | Richard Bernstein · Chief Executive Officer
|
Buy | £18k | 0.16% | |
| 27 Jan | Premier Foods PFD | £1,724m | Jane Wilkinson · PCA of David Wilkinson, Human Resources and Com…
|
Sell | £1k | 0.00% | |
| 27 Jan | Premier Foods PFD | £1,724m | Jane Wilkinson · PCA of David Wilkinson, Human Resources and Com…
|
Buy | £1k | 0.00% | |
| 27 Jan | Mortgage Advice Bureau (Holdings) MAB1 | £220m | A director · Director of Home Moving Strategy / PDMR
|
Buy | £0k | 0.00% | |
| 27 Jan | Trekor Metals Limited TKO | £1,976m | Taseko Mines Limited · Director
|
Sell | – | – | |
| 27 Jan | Symphony International Holdings Ltd. SIHL | £136m | Anil Thadani · Director
|
Buy | – | – |
Purchases and sales with the directors' own money, from the forms they file (MAR article 19); awards, vesting, option exercises, share plans and sales for tax are under All. Not investment advice.