UK small-cap RNS · 8 Jan 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 8 Jan | Time Out Group TMO | £37m | Oakley Capital Limited - PCA: Peter Dubens · Oakley Capital Limited is controlled by Peter D… Matthew Pritchard · Chief Financial Officer Chris Ohlund · Chief Executive Officer
in a placing |
Award / plan | £5.9m | 15.87% | |
| 8 Jan | Quantum Helium Limited QHE | £7.7m | Graham Duncan · Non-Executive Director
|
Buy | £1.5m | 19.91% | |
| 8 Jan | Savannah Energy SAVE | £115m | Mark Iannotti · Non- Executive Director
|
Sell | £122k | 0.11% | |
| 8 Jan | WH Smith SMWH | £631m | Helen Rose · Non-Executive director
|
Buy | £50k | 0.01% | |
| 8 Jan | EDX Medical Group Plc EDX | £37m | Jason Holt · Company Chairman
|
Buy | £27k | 0.07% | |
| 8 Jan | Latham (James) LTHM | £209m | Andrew Wright · Managing Director
|
Award / plan | £4k | 0.00% | |
| 8 Jan | Emv Capital EMVC | £12m | Nick Salisbury · PDMR
|
Sell | £4k | 0.04% | |
| 8 Jan | Liontrust Asset Management LIO | £171m | Vinay Abrol · PDMR ( Chief Financial Officer ) J ohn Ions · PDMR (Chief Executive Officer)
|
Award / plan | £4k | 0.00% | |
| 8 Jan | Judges Scientific JDG | £228m | Rik Armitage · Group Acquisition Executive Ian Wilcock · Group Commercial Director Tim Prestidge · Group Business Development Director Mark Lavelle · Chief Operating Officer Bradley Ormsby · Chief Financial Officer David Cicurel · Chief Executive Officer
|
Award / plan | £1k | 0.00% | |
| 8 Jan | Moneysupermarket.com Group MONY | £1,010m | Matthew Whittle · PDMR Peter Duffy · Chief Executive Officer Matthew Cresswell · PDMR
|
Award / plan | £0k | 0.00% | |
| 8 Jan | Volex VLX | £973m | Nathaniel Rothschild · Chief Executive Officer
|
Award / plan | £0k | 0.00% | |
| 8 Jan | accesso Technology Group ACSO | £99m | Mr Lee Cowie · Chief Operating Officer
|
Award / plan | £0k | 0.00% | |
| 8 Jan | Kavango Resources KAV | £28m | A director · Chairman and Interim CEO
|
Buy | – | – | |
| 8 Jan | SHAWBROOK GROUP PLC SHAW | £1,473m | Dylan Minto · Chief Financial Officer and PDMR Marcelino Castrillo · Chief Executive Officer and PDMR
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.