UK small-cap RNS · 17 Dec 2025
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 17 Dec | Atlas Metals Group plc AMG | £2.7m | A director · Director
in a placing |
Award / plan | £1.0m | 38.00% | |
| 17 Dec | LendInvest LINV | £41m | Christian Faes · Non-Executive Director Ian Edward Thomas · Chief Investment Officer
|
Sell | £170k | 0.42% | |
| 17 Dec | Ondo Insurtech ONDO | £17m | James Quin · Non-Executive Director Greig Paterson · Non-Executive Director Kevin Withington · Chief Financial Officer Craig Foster · Chief Executive Officer Mark Wood · Chairman
in a placing |
Award / plan | £110k | 0.65% | |
| 17 Dec | Fuller Smith & Turner FSTA | £417m | Alfred Turner · PCA of Frederick Turner (Chief Operating Officer) Isobel Turner · PCA of Frederick Turner (Chief Operating Officer) Frederick Turner · Chief Operating Officer Peter Turner · Property Director Simon Emeny · Executive Chairman Dawn Browne · People & Talent Director
|
Award / plan | £77k | 0.02% | |
| 17 Dec | Card Factory CARD | £296m | A director · Director
|
Buy | £65k | 0.02% | |
| 17 Dec | Henry Boot BOOT | £195m | Nicholas Joseph Duckworth · PDMR of the Company
|
Sell | £53k | 0.03% | |
| 17 Dec | Staffline Group STAF | £45m | Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and…
|
Buy | £35k | 0.08% | |
| 17 Dec | Staffline Group STAF | £45m | Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and…
|
Sell | £35k | 0.08% | |
| 17 Dec | Workspace Group WKP | £637m | Rosie Shapland · Non-Executive Director
|
Award / plan | £34k | 0.01% | |
| 17 Dec | Victrex plc VCT | £777m | Ian Melling · Chief Financial Officer
|
Buy | £23k | 0.00% | |
| 17 Dec | Victrex plc VCT | £777m | Ian Melling · Chief Financial Officer
|
Sell | £3k | 0.00% | |
| 17 Dec | ITM Power ITM | £559m | Dennis Schulz · Chief Executive Officer A director · Director
|
Award / plan | £1k | 0.00% | |
| 17 Dec | Mortgage Advice Bureau (Holdings) MAB1 | £220m | A director · Deputy Chief Executive Officer / PDMR
|
Buy | £0k | 0.00% | |
| 17 Dec | C&C Group (CDI) CCR | £383m | Barry Sheehan · Person discharging managerial responsibilities … Cara Chambers · Person discharging managerial responsibilities …
|
Award / plan | £0k | 0.00% | |
| 17 Dec | Gran Tierra Energy Inc. (CDI) GTE | £306m | Buy | – | – | ||
| 17 Dec | Gran Tierra Energy Inc. (CDI) GTE | £306m | Jim Evans, Executive Vice President, Corporate Services · See 1 a) above
|
Sell | – | – | |
| 17 Dec | Gran Tierra Energy Inc. (CDI) GTE | £306m | Brooke Wade, Director · See 1 a) above
|
Award / plan | – | – | |
| 17 Dec | Facilities by ADF ADF | £11m | James Anthony Long · Chief Operating Officer
|
Award / plan | – | – | |
| 17 Dec | Coats Group COA | £1,570m | Hannah Nichols · Executive Director (CFO)
|
Award / plan | – | – | |
| 17 Dec | MediaZest MDZ | £1.5m | 1) Keith Edelman 2) James Abdool · 1) Chairman 2) Director
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.