UK small-cap RNS · 28 Oct 2025
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 28 Oct | Pulsar Helium Inc PLSR | £144m | Sell | £3.1m | 2.18% | ||
| 28 Oct | Dunelm Group DNLM | £1,727m | Karen Witts · Chief Financial Officer A director · Director
|
Award / plan | £1.5m | 0.08% | |
| 28 Oct | Colefax Group CFX | £68m | A director · 1. Chairman and Chief Executive 2. The notifica…
|
Sell | £1.1m | 1.61% | |
| 28 Oct | Panther Metals PALM | £19m | A director · Director
in a placing |
Award / plan | £600k | 3.23% | |
| 28 Oct | Cadogan Energy Solutions CAD | £10m | Michel Meeus · Non-Executive Director
|
Award / plan | £411k | 4.11% | |
| 28 Oct | Kromek Group KMK | £38m | Jerel Whittingham · Non-executive Director (at the time of the tran… Lawrence Kinet · Non-executive Director (at the time of the tran… Christopher Wilkes · Non-executive Director Rakesh Sharma · Chairman Claire Burgess · Chief Financial Officer Berry Beumer · Chief Operating Officer and President of the Ad… Arnab Basu · Chief Executive Officer
|
Award / plan | £96k | 0.26% | |
| 28 Oct | HMSO HMSO | – | Himanshu Raja · Chief Financial Officer and Executive Director
|
Award / plan | £18k | – | |
| 28 Oct | Pharos Energy PHAR | £121m | SUE RIVETT · Chief Financial Officer KATHERINE ROE · Chief Executive Officer
|
Buy | £2k | 0.00% | |
| 28 Oct | Star Energy Group Plc STAR | £40m | (i) Frances Ward (ii) Ross Glover · (i) Chief Financial Officer (ii) Chief Executiv…
|
Award / plan | £1k | 0.00% | |
| 28 Oct | Caledonia Investments CLDN | £1,872m | Robert William Memmott · Executive Director/Chief Financial Officer A director · Director
|
Award / plan | £0k | 0.00% | |
| 28 Oct | Trekor Metals Limited TKO | £1,976m | Anu Dhir · Director Ron Thiessen · Director
|
Buy | – | – | |
| 28 Oct | Checkit CKT | £16m | Kit Kyte · Chief Executive Officer
|
Buy | – | – | |
| 28 Oct | Essentra ESNT | £326m | Scott Fawcett · Chief Executive Officer
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.