UK small-cap RNS · 6 Oct 2025
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 6 Oct | On The Beach Group OTB | £233m | SHAUN MORTON JON WORMALD ZOE HARRIS ADAM HANSEN KASIA MICHALSKA JENNIE CRONIN KIRSTEEN VICKERSTAFF · SHAUN MORTON- CHIEF EXECUTIVE OFFICER JON WORMA… SHAUN MORTON JON WORMALD ZOE HARRIS KASIA MICHALSKA KIRSTEEN VICKERSTAFF ADAM HANSEN JENNIE CRONIN · SHAUN MORTON - CHIEF EXECUTIVE OFFICER JON WORM…
|
Award / plan | £3.9m | 1.67% | |
| 6 Oct | Capital Limited CAPD | £265m | Brian Rudd · Executive Director
|
Award / plan | £1.0m | 0.39% | |
| 6 Oct | Keystone Law Group KEYS | £224m | Katherine Robins · PCA to William Robins (PDMR) William Robins · PDMR
|
Sell | £482k | 0.21% | |
| 6 Oct | Getbusy GETB | £40m | Person closely associated with Daniel Rabie · Chief executive officer A director · Director
|
Buy | £151k | 0.38% | |
| 6 Oct | Speedy Hire SDY | £60m | Dina Dasani · PCA of Shatish Dasani, Non-Executive Director Shatish Dasani · Non-Executive Director David Shearer · Non-Executive Chairman
|
Buy | £86k | 0.14% | |
| 6 Oct | Essentra ESNT | £326m | Scott Fawcett · Chief Executive Officer
|
Sell | £57k | 0.02% | |
| 6 Oct | Tandem Group TND | £9.7m | Simon Bragg · Non-Executive Director
|
Buy | £28k | 0.29% | |
| 6 Oct | System1 Group SYS1 | £43m | Sophie Tomkins · Non-executive director
|
Buy | £11k | 0.03% | |
| 6 Oct | Wynnstay Group WYN | £77m | David Christensen · Independent Non-executive Director
|
Buy | £11k | 0.01% | |
| 6 Oct | Iomart Group IOM | £13m | Kathryn Lamont · Non-Executive Director
|
Buy | £10k | 0.07% | |
| 6 Oct | Close Brothers Group CBG | £570m | Matt Roper · Chief Executive Officer, Commercial Fiona McCarthy · Group Chief Finance Officer
|
Award / plan | £8k | 0.00% | |
| 6 Oct | Grainger GRI | £1,340m | Helen Gordon · Chief Financial Officer/Director
|
Award / plan | £1k | 0.00% | |
| 6 Oct | Essentra ESNT | £326m | A director · Director
|
Award / plan | – | – | |
| 6 Oct | Frontier Developments FDEV | £180m | David Braben · President and Founder
|
Sell | – | – | |
| 6 Oct | Thungela Resources Limited TGA | £867m | Moses Madondo · PDMR - Chief Executive Officer designate Bernard Dalton · PDMR - Executive Head of Marketing Nompumelelo Sithole · PDMR - Executive Head of Corporate Affairs Lesego Mataboge · PDMR - Executive Head of Human Resources Leslie Martin · PDMR - Executive Head of Technical Johannes van Schalkwyk · PDMR - Chief Operations Officer Gideon Smith · PDMR - Chief Financial Officer July Ndlovu · PDMR - Chief Executive Officer
|
Award / plan | – | – | |
| 6 Oct | accesso Technology Group ACSO | £99m | Lee Cowie · Chief Operating Officer Matthew Boyle · Chief Financial Officer
|
Award / plan | – | – | |
| 6 Oct | Gran Tierra Energy Inc. (CDI) GTE | £306m | Buy | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.