UK small-cap RNS · 1 Oct 2025
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 1 Oct | Pollen Street POLN | £547m | Christopher Palmer · PDMR
|
Sell | £417k | 0.08% | |
| 1 Oct | Hilton Food Group HFG | £645m | A director · Director
|
Buy | £79k | 0.01% | |
| 1 Oct | Mountview Estates MTVW | £333m | Buy | £66k | 0.02% | ||
| 1 Oct | Pets at Home Group PETS | £1,029m | A director · Person Discharging Managerial Responsibility / …
|
Buy | £49k | 0.00% | |
| 1 Oct | Globaldata DATA | £422m | Graham Lilley · PDMR, Chief Financial Officer
|
Buy | £30k | 0.01% | |
| 1 Oct | Zigup ZIG | £1,052m | Harvey Stead · Chief Operating Officer (PDMR)
|
Sell | £10k | 0.00% | |
| 1 Oct | Naked Wines WINE | £41m | Rodrigo Maza · Chief Executive Officer
|
Buy | £8k | 0.02% | |
| 1 Oct | Xaar XAR | £130m | A director · Director
|
Buy | £5k | 0.00% | |
| 1 Oct | Staffline Group STAF | £45m | Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and…
|
Buy | £3k | 0.01% | |
| 1 Oct | Staffline Group STAF | £45m | Henry Spain Investment Services Limited · PCA of Thomas Spain, Non-Executive Director and…
|
Sell | £3k | 0.01% | |
| 1 Oct | Franchise Brands FRAN | £289m | A director · Director
|
Sell | £2k | 0.00% | |
| 1 Oct | Wilmington WIL | £249m | RUTH ABDEY · PDMR RICHARD SHAMSI · PDMR GUY MILLWARD · PDMR MARK MILNER · PDMR
|
Sell | – | – |
Purchases and sales with the directors' own money, from the forms they file (MAR article 19); awards, vesting, option exercises, share plans and sales for tax are under All. Not investment advice.