Director/PDMR Shareholding
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your YOU notes
YouGov plc, the international research and data analytics group, announces PDMR dealing as detailed in the below tables.
| a) | Name: | YouGov plc |
| b) | LEI: | 213800MZGBGCJIPOBB41 |
| a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary Shares of 0.2p each GB00B1VQ6H25 |
| b) | Nature of the transaction: | Acquisition pursuant to exercise of Options |
| c) | Price(s) and volume(s): | Name Price(s) Volume(s) Tilly Heald Nil 4,538 |
| d) | Aggregated information: · Aggregated volume: · Price: | n/a |
| e) | Date of the transaction: | 5 February 2024 |
| f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
| 5. | Details of the person discharging managerial responsibilities/person closely associated | |
| a) | Name: | Tilly Heald |
| 6. | Reason for the notification | |
| a) | Position/status: | Chief Governance and Compliance Officer |
| b) | Initial notification/Amendment: | Initial notification |
| a) | Name: | YouGov plc |
| b) | LEI: | 213800MZGBGCJIPOBB41 |
| a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary Shares of 0.2p each GB00B1VQ6H25 |
| b) | Nature of the transaction: | Disposal |
| c) | Price(s) and volume(s): | Name Price(s) Volume(s) Tilly Heald £12.33 4,538 |
| d) | Aggregated information: · Aggregated volume: · Price: | n/a |
| e) | Date of the transaction: | 5 February 2024 |
| f) | Place of the transaction: | London Stock Exchange [XLON] |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.