Shallow High-Grade Silver Mineralisation at EH
Inaugural drilling at Elizabeth Hill intersected shallow high-grade silver mineralisation up to 6951g/t silver from surface.
- Hole 25WCDD001 - best intercept 2m at 6951g/t Ag from 27m
- Hole 25WCDD001 - upper intercept 5m at 2822g/t Ag from 26m
- Hole 25WCDD001 - surface intercept 5m at 313g/t Ag from 20m
- Hole 25WCDD002 - surface intercept 12m at 153g/t Ag from surface
- Alien Metals interest 30% free-carried through to decision to mine
Select text to share a quote on X · sign in to keep highlights & notes in your UFO notes
Shallow High-Grade Silver Mineralisation Intersected at Elizabeth Hill Silver Project
Alien Metals Limited (AIM: UFO), a minerals exploration and development company, is pleased to report that its joint venture partner, West Coast Silver Limited (ASX: WCE) (formerly Errawarra Resources Limited) ("West Coast Silver"), has announced shallow, high-grade silver mineralisation from the first two diamond drill holes of its inaugural drilling campaign at the Elizabeth Hill Silver Project ("Elizabeth Hill" or the "Project") in the Pilbara region of Western Australia. The Project, in which Alien retains a 30% free-carried interest through to a decision to mine, is operated by Alien's joint venture partner, West Coast Silver.
Highlights:
Hole 25WCDD001 intersected:
o 5m at 313g/t Silver (Ag) from 20m; and
o 5m at 2822g/t Ag from 26m; including
§ 2m at 6951g/t Ag from 27m
- Hole 25WWCDD002 intersected 12m at 153g/t Ag from surface; including
o 1m at 973g/t Ag from 1m
- Silver mineralisation starts at surface in both holes (Appendix B - pXRF Results[1])
- Drill holes were strategically designed to test high-grade, shallow silver targets.
- Half-core samples dispatched to laboratory for assay; results expected in 6-8 weeks. High grade nature of the samples necessitates more comprehensive laboratory analysis.
- Systematic core logging underway to improve understanding of structural and lithological controls.
Robert Mosig, Technical Director, commented:
"These initial results from the Elizabeth Hill JV are highly encouraging. The intersection of exceptionally high-grade silver mineralisation from surface, particularly in the first hole, supports the historic production profile and confirms the potential for significant near-surface mineralisation. We look forward to the next phase of drilling and receipt of laboratory assays to further advance this high-grade project."
- 5m at 313g/t Ag (10oz/t) from 20m; and
- 5m at 2822g/t Ag (90.7oz/t) from 26m; including
o 2m @ 6951g/t Ag (223.5oz/t) from 27m.
Hole 25WWCDD002 intersected
12m at 153g/t Ag (4.9oz/t) from surface; including
o 1m at 973g/t Ag (31.3oz/t) from 2m
These initial holes were strategically selected to test the potential for shallow, high-grade mineralisation.
Anomalous Lead, Zinc and Copper values have also been returned, and further analysis will be carried out during the inaugural drill program to quantify the presence of these elements and their impact on project economics. Refer to Appendix B - pXRF Results for full results of other elements.
Figure 1 - Plan view of completed drillholes
Figure 2 - Section view of significant intercepts greater than 50g/t - Refer to Appendix B - pXRF Results for full details[3]
Geological Interpretation
Drill core from both holes has been systematically logged, with particular attention being paid to structural and lithological features to improve the geological understanding of the silver mineralisation.
Previous drilling at Elizabeth Hill intersected a high-grade silver vein network with an associated poly-metallic mineralised halo which includes copper, lead and zinc hosted in chalcopyrite, galena, arsenopyrite and sphalerite. In addition to pervasive malachite observed in the core of the hydrothermal vein system.
Core recovery has been in excess of 95%, and successful core orientation has allowed detailed structural measurements of the near-surface mineralisation. Furthermore, holes 25WCDD001 and 25WWCDD002 have traversed a sparsely drilled section of the deposit, highlighting previously unidentified structural trends. The information gathered from these holes provides valuable information, which will enable key decisions to be made for the remainder of the drill program.
Laboratory Testing
The core has been cut, and half-core samples have been sent for confirmatory laboratory assays, which are expected to be returned within 6-8 weeks.
An analysis of pXRF v assay results will be carried out when results are received to demonstrate any variances between pXRF results and laboratory analysis.
The diamond drill program continues at Elizabeth Hill, with further holes planned to test down-plunge and extensional targets.
Regional Exploration Update
Regional fieldworks, including soil sampling, have recently concluded, with all samples being sent to the laboratory for assessment. Lab results are being received progressively, with a consolidated model being built to define next steps.
An updated Programme of Works (PoW) has recently been approved by DEMIRS (Department of Energy, Mines, Industry Regulation and Safety) to facilitate additional field exploration work, including trenching on near mine and regional targets.
Figure 3 - Drilling continues at Elizabeth Hill
Elizabeth Hill Silver Project Overview
- Previous mining operation ceased abruptly in 2000 because of low silver prices (US$5/oz)[5] and a dispute between previous joint venture parties
Figure 4 - Tenement Location
Strand Hanson (Financial and Nominated Adviser)
James Harris / James Dance / Robert Collins Tel: +44 (0) 207 409 3494
Zeus Capital Limited (Joint Broker)
Harry Ansell / Katy Mitchell Tel +44 (0) 203 829 5000
Turner Pope (Joint Broker)
Andy Thacker / James Pope
CMC Markets (Joint Broker)
Douglas Crippen
Yellow Jersey (Financial PR)
Charles Goodwin / Shivantha Thambirajah / Zara McKinlay Tel: +44 (0) 203 004 9512
Appendix A - Drill Collar Locations
| Hole ID | Easting_m | Northing_m | Datum | Azi | Dip | Depth (m) |
|---|---|---|---|---|---|---|
| 25WCDD001 | 487011.00 | 7667939.00 | GDA94z50 | 91 | 62 | 47.20 |
| 25WCDD002 | 487023.00 | 7667944.00 | GDA94z50 | 165 | 75 | 90.50 |
| Appendix B - pXRF Results | ||||||
| Hole ID | Reading Depth (m) | Average Ag g/t | Average Pb ppm | Average Zn ppm | Average Cu ppm | |
| 25WCDD001 | 1 | 21.3 | 168.7 | 132.7 | 191 | |
| 25WCDD001 | 2 | 23.7 | 159.3 | 126.7 | 21.7 | |
| 25WCDD001 | 3 | 45.7 | 537.7 | 261 | 66.7 | |
| 25WCDD001 | 4 | 31 | 72.7 | 88 | 20.3 | |
| 25WCDD001 | 5 | 30.7 | 38.3 | 115.3 | 0 | |
| 25WCDD001 | 6 | 16 | 46.7 | 302.7 | 15.3 | |
| 25WCDD001 | 7 | 41.3 | 472 | 392.3 | 389 | |
| 25WCDD001 | 8 | 15 | 40.3 | 108.7 | 0 | |
| 25WCDD001 | 9 | 31.3 | 4709 | 281.3 | 916 | |
| 25WCDD001 | 10 | 28 | 647 | 615.3 | 468.3 | |
| 25WCDD001 | 11 | 33 | 448.3 | 1052.7 | 179 | |
| 25WCDD001 | 12 | 44.3 | 30.7 | 48 | 0 | |
| 25WCDD001 | 13 | 43.7 | 99.7 | 246 | 79.3 | |
| 25WCDD001 | 14 | 40 | 158 | 180.7 | 69.7 | |
| 25WCDD001 | 15 | 20.3 | 20741.7 | 3948.3 | 2052.7 | |
| 25WCDD001 | 16 | 24.3 | 1166 | 1230 | 287.7 | |
| 25WCDD001 | 17 | 54.7 | 8194 | 3840.3 | 2549 | |
| 25WCDD001 | 18 | 7 | 6187.3 | 3416.3 | 1622.3 | |
| 25WCDD001 | 19 | 18 | 2254 | 899 | 343 | |
| 25WCDD001 | 20 | 283.7 | 1653.3 | 883.7 | 276 | |
| 25WCDD001 | 21 | 90.3 | 2885.7 | 1135 | 412.3 | |
| 25WCDD001 | 22 | 11.7 | 1493.7 | 683 | 345.7 | |
| 25WCDD001 | 23 | 1127.3 | 912.3 | 2013.7 | 1582.7 | |
| 25WCDD001 | 24 | 54.7 | 2626.7 | 1057.7 | 793.7 | |
| 25WCDD001 | 25 | 12 | 683.7 | 1200 | 443 | |
| 25WCDD001 | 26 | 49 | 2680.3 | 1420 | 403.7 | |
| 25WCDD001 | 27 | 8119.3 | 10924 | 805.3 | 1114.3 | |
| 25WCDD001 | 28 | 5783.3 | 157 | 2441 | 638 | |
| 25WCDD001 | 29 | 77 | 67.3 | 106.7 | 53.7 | |
| 25WCDD001 | 30 | 82.3 | 31.7 | 110 | 46.3 | |
| 25WCDD001 | 31 | 0 | 83.3 | 163.3 | 99.7 | |
| 25WCDD001 | 32 | 8 | 117.7 | 222 | 2755 | |
| 25WCDD001 | 33 | 0 | 2.7 | 151 | 756 | |
| 25WCDD001 | 34 | 2.7 | 7.3 | 104.3 | 0 | |
| 25WCDD001 | 35 | 0 | 20.7 | 421.3 | 48 | |
| 25WCDD001 | 36 | 0 | 3.7 | 157 | 28 | |
| 25WCDD001 | 37 | 0 | 9.3 | 176.3 | 22 | |
| 25WCDD001 | 38 | 0 | 0 | 128.3 | 0 | |
| 25WCDD001 | 39 | 3.3 | 15.7 | 44.3 | 0 | |
| 25WCDD001 | 40 | 12 | 10.7 | 147.7 | 0 | |
| 25WCDD001 | 41 | 3 | 0 | 105.3 | 15 | |
| 25WCDD001 | 42 | 9.7 | 193.7 | 444.7 | 1772.3 | |
| 25WCDD001 | 43 | 17 | 272.3 | 303 | 1996.3 | |
| 25WCDD001 | 44 | 12.7 | 198.7 | 157.7 | 144.3 | |
| 25WCDD001 | 45 | 0 | 21.7 | 41.3 | 0 | |
| 25WCDD001 | 46 | 3.8 | 15.3 | 81 | 151.8 | |
| 25WCDD001 | 47 | 0 | 45.3 | 34.7 | 0 | |
| 25WCDD002 | 1 | 112.7 | 842.7 | 489.3 | 1729.3 | |
| 25WCDD002 | 2 | 973.3 | 614 | 892 | 1689.3 | |
| 25WCDD002 | 3 | 2.3 | 61 | 287 | 1476.3 | |
| 25WCDD002 | 4 | 138 | 126 | 123.3 | 533 | |
| 25WCDD002 | 5 | 51.3 | 207 | 306.7 | 1515.3 | |
| 25WCDD002 | 6 | 98 | 791 | 735.7 | 2163.3 | |
| 25WCDD002 | 7 | 14 | 2172.7 | 1290.7 | 1100.3 | |
| 25WCDD002 | 8 | 73.3 | 4574 | 453.3 | 1609.7 | |
| 25WCDD002 | 9 | 179.7 | 3323 | 1013.7 | 862.3 | |
| 25WCDD002 | 10 | 21 | 363 | 867.7 | 1863.7 | |
| 25WCDD002 | 11 | 98.7 | 1889.3 | 1329.7 | 659 | |
| 25WCDD002 | 12 | 73.3 | 1980.3 | 847 | 454.3 | |
| 25WCDD002 | 13 | 17.3 | 3507.7 | 4299.3 | 2110 | |
| 25WCDD002 | 14 | 17.3 | 2515 | 2302.7 | 1105 | |
| 25WCDD002 | 15 | 27.7 | 2124.3 | 1634.3 | 8122.7 | |
| 25WCDD002 | 16 | 12.7 | 599.7 | 837.3 | 1514 | |
| 25WCDD002 | 17 | 8.7 | 792 | 1038.7 | 648 | |
| 25WCDD002 | 18 | 6.7 | 764.7 | 1325.7 | 610 | |
| 25WCDD002 | 19 | 12.3 | 222.3 | 1063.7 | 952.7 | |
| 25WCDD002 | 20 | 16 | 300 | 778.3 | 308.3 | |
| 25WCDD002 | 21 | 66.3 | 239.7 | 1150.7 | 627.7 | |
| 25WCDD002 | 22 | 10 | 624.7 | 1078 | 446.3 | |
| 25WCDD002 | 23 | 20.3 | 17 | 403.3 | 636.7 | |
| 25WCDD002 | 24 | 56.7 | 395.3 | 274 | 1060 | |
| 25WCDD002 | 25 | 52.7 | 26.7 | 322 | 3100.7 | |
| 25WCDD002 | 26 | 3 | 22 | 45 | 0 | |
| 25WCDD002 | 27 | 3 | 33 | 26.7 | 23 | |
| 25WCDD002 | 28 | 9 | 40.3 | 75.3 | 294.7 | |
| 25WCDD002 | 29 | 12 | 17.7 | 98.3 | 340 | |
| 25WCDD002 | 30 | 2.7 | 145 | 1293.3 | 1010.7 | |
| 25WCDD002 | 31 | 2.3 | 159 | 70 | 797.7 | |
| 25WCDD002 | 32 | 0 | 12 | 118 | 0 | |
| 25WCDD002 | 33 | 3.3 | 6.7 | 104 | 223 | |
| 25WCDD002 | 34 | 3 | 3.3 | 53.7 | 0 | |
| 25WCDD002 | 35 | 0 | 2.3 | 153.3 | 82 | |
| 25WCDD002 | 36 | 4 | 7 | 92 | 12 | |
| 25WCDD002 | 37 | 0 | 155 | 179.7 | 25 | |
| 25WCDD002 | 38 | 3.3 | 26.7 | 78.3 | 16.7 | |
| 25WCDD002 | 39 | 3.7 | 31 | 140 | 28.3 | |
| 25WCDD002 | 40 | 7.3 | 11.3 | 186.7 | 0 | |
| 25WCDD002 | 41 | 0 | 5.7 | 171.7 | 0 | |
| 25WCDD002 | 42 | 0 | 0 | 145 | 0 | |
| 25WCDD002 | 43 | 0 | 24.3 | 68 | 37.3 | |
| 25WCDD002 | 44 | 0 | 15.3 | 114 | 0 | |
| 25WCDD002 | 45 | 0 | 23 | 39.7 | 25 | |
| 25WCDD002 | 46 | 0 | 15.3 | 72.3 | 0 | |
| 25WCDD002 | 47 | 0 | 22.3 | 113.7 | 0 | |
| 25WCDD002 | 48 | 0 | 9.3 | 70 | 185.3 | |
| 25WCDD002 | 49 | 0 | 0 | 40.7 | 0 | |
| 25WCDD002 | 50 | 0 | 17 | 107 | 0 | |
| 25WCDD002 | 51 | 0 | 13.7 | 210 | 0 | |
| 25WCDD002 | 52 | 11.7 | 19.3 | 102 | 9.3 | |
| 25WCDD002 | 53 | 3 | 177.3 | 2141 | 99.3 | |
| 25WCDD002 | 54 | 2.3 | 676.3 | 420.7 | 20.3 | |
| 25WCDD002 | 55 | 0 | 72.7 | 25.7 | 8 | |
| 25WCDD002 | 56 | 0 | 54.7 | 45.7 | 0 | |
| 25WCDD002 | 57 | 0 | 98 | 230.7 | 60.3 | |
| 25WCDD002 | 58 | 0 | 122 | 152.3 | 8.3 | |
| 25WCDD002 | 59 | 0 | 129.3 | 33.7 | 0 | |
| 25WCDD002 | 60 | 2.7 | 156.3 | 227.7 | 6 | |
| 25WCDD002 | 61 | 0 | 17.7 | 24 | 0 | |
| 25WCDD002 | 62 | 3 | 475 | 253 | 0 | |
| 25WCDD002 | 63 | 0 | 27.7 | 46.3 | 0 | |
| 25WCDD002 | 64 | 0 | 15.3 | 51 | 0 | |
| 25WCDD002 | 65 | 5.7 | 16.7 | 95 | 111 | |
| 25WCDD002 | 66 | 0 | 15.3 | 19.3 | 0 | |
| 25WCDD002 | 67 | 2.3 | 505.7 | 18583.7 | 353.7 | |
| 25WCDD002 | 68 | 0 | 10 | 58.3 | 0 | |
| 25WCDD002 | 69 | 0 | 30.3 | 105 | 34 | |
| 25WCDD002 | 70 | 2 | 25 | 26.7 | 6.7 | |
| 25WCDD002 | 71 | 0 | 134 | 84.3 | 54 | |
| 25WCDD002 | 72 | 0 | 33.7 | 11 | 0 | |
| 25WCDD002 | 73 | 2.7 | 27.7 | 30 | 0 | |
| 25WCDD002 | 74 | 0 | 44.7 | 22 | 0 | |
| 25WCDD002 | 75 | 0 | 60.7 | 36.7 | 0 | |
| 25WCDD002 | 76 | 2.3 | 23.7 | 27 | 0 | |
| 25WCDD002 | 77 | 0 | 23 | 40.7 | 0 | |
| 25WCDD002 | 78 | 0 | 37 | 29.7 | 12 | |
| 25WCDD002 | 79 | 3.3 | 38 | 36.7 | 27 | |
| 25WCDD002 | 80 | 5.3 | 19 | 26.3 | 8.3 | |
| 25WCDD002 | 81 | 0 | 20 | 44.7 | 12.3 | |
| 25WCDD002 | 82 | 0 | 25 | 10.7 | 0 | |
| 25WCDD002 | 83 | 0 | 43 | 34 | 0 | |
| 25WCDD002 | 84 | 2.3 | 31 | 29 | 0 | |
| 25WCDD002 | 85 | 2.7 | 35 | 39 | 0 | |
| 25WCDD002 | 86 | 0 | 27.7 | 0 | 0 | |
| 25WCDD002 | 87 | 0 | 127.3 | 98.3 | 109.3 | |
| 25WCDD002 | 88 | 0 | 25.3 | 62.7 | 0 | |
| 25WCDD002 | 89 | 0 | 31.7 | 38 | 5.7 | |
| 25WCDD002 | 90 | 0 | 30.7 | 40 | 0 | |
[1] Refer to cautionary statement
[2] Refer to cautionary statement
[3] Refer to cautionary statement
[5] www.kitco.com/charts/silver
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.