Results Of Its 2025 AGM
Cornish Metals shareholders approved all resolutions at 2025 AGM with 72.64% share participation.
Select text to share a quote on X · sign in to keep highlights & notes in your TIN notes
Cornish Metals Inc. (AIM/TSX-V: CUSN) ("Cornish Metals" or the "Company"), is pleased to announce the results of its 2025 Annual General and Special Meeting of the shareholders of the Company held via live audio teleconference on June 30, 2025 (the "Meeting"). A total of 909,699,906 common shares of the Company were voted at the Meeting, representing approximately 72.64% of the issued and outstanding common shares as at the record date of the Meeting. All resolutions were passed.
Meeting Results
Capitalised terms not otherwise defined in this news release shall have the meanings ascribed thereto in the Company's Management Proxy Circular dated May 16, 2025.
The voting results of the business of the Meeting are summarised as follows:
| MOTION | Votes For | % For | Votes Against | % Against | Votes Withheld | % Withheld |
|---|---|---|---|---|---|---|
| Number of directors set at eight | 856,399,865 | 94.14 | 53,270,628 | 5.86 | 0 | 0 |
| Election of Lodewyk Daniel Turvey | 876,314,283 | 96.58 | 31,025,459 | 3.42 | 0 | 0 |
| Election of Patrick F.N. Anderson | 854,070,569 | 94.13 | 53,269,172 | 5.87 | 0 | 0 |
| Election of Kenneth A. Armstrong | 907,264,038 | 99.99 | 75,703 | 0.01 | 0 | 0 |
| Election of John F.G. McGloin | 854,076,294 | 94.13 | 53,263,447 | 5.87 | 0 | 0 |
| Election of Stephen T. Gatley | 907,252,657 | 99.99 | 87,085 | 0.01 | 0 | 0 |
| Election of Anthony Trahar | 907,257,380 | 99.99 | 82,362 | 0.01 | 0 | 0 |
| Election of Samantha Hoe-Richardson | 854,077,020 | 94.13 | 53,262,721 | 5.87 | 0 | 0 |
| Election of James Whiteside | 907,264,210 | 99.99 | 75,531 | 0.01 | 0 | 0 |
| Appointment of Auditors | 909,630,842 | 99.99 | 0 | 0.00 | 69,062 | 0.01 |
| Approval of General Share Authority | 907,107,016 | 99.97 | 255,447 | 0.03 | 0 | 0 |
| Approval of Pre-Emptive Disapplication Authority | 850,587,460 | 93.74 | 56,775,004 | 6.26 | 0 | 0 |
ON BEHALF OF THE BOARD OF DIRECTORS
"Don Turvey"
Don Turvey
CEO and Director
Engage with us directly at our investor hub. Sign up at: https://investors.cornishmetals.com/link/0PQ9GP
Caution regarding forward looking statements
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.