Thungela Resources Limited
TGA · Main Market · Energy · mcap £750m · 599.0p
Public Investment Corporation Soc Limited
10 Oct – 22 May · 4 notices
10.1% → 15.3%
share price at the notices 364.0–609.0p · now 599.0p
10 Oct 2025 10 Dec 2025 17 Dec 2025 22 May 2026
Allan Gray Proprietary Limited - Clients
9 Oct – 24 Mar · 2 notices
5.0% → 8.6%
share price at the notices 382.0–739.0p · now 599.0p
9 Oct 2025 24 Mar 2026
Directors and managers
Last 12 months: no purchases with their own money · sold £0 in 2 trades
Own-money trades (bought or sold in the market) say most about what insiders think. Awards, vesting, shares sold to cover tax, fees and dividends taken in shares are part of pay.
| Date | Person | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 19 Aug 26 | See notification | Sell | – | – | – |
| 19 Aug 26 | Sango NtsalubaNon-Executive Director / PDMR | Sell | 15,159 | – | – |
| 06 Oct 25 | July NdlovuPDMR - Chief Executive Officer | Award | 7,550 | – | – |
| 06 Oct 25 | Gideon SmithPDMR - Chief Financial Officer | Award | 3,746 | – | – |
| 06 Oct 25 | Johannes van SchalkwykPDMR - Chief Operations Officer | Award | 2,611 | – | – |
| 06 Oct 25 | Leslie MartinPDMR - Executive Head of Technical | Award | 2,268 | – | – |
| 06 Oct 25 | Lesego MatabogePDMR - Executive Head of Human Resources | Award | 1,682 | – | – |
| 06 Oct 25 | Nompumelelo SitholePDMR - Executive Head of Corporate Affairs | Award | 1,682 | – | – |
| 06 Oct 25 | Bernard DaltonPDMR - Executive Head of Marketing | Award | 1,040 | – | – |
| 06 Oct 25 | Moses MadondoPDMR - Chief Executive Officer designate | Award | 4,381 | – | – |
No director bought or sold shares in the market in this period – show all 10 transactions.
Company filings. Not investment advice.