Transactions in own securities
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your PPH notes
| Date of purchase: | 10 October 2024 |
|---|---|
| Number of ordinary shares purchased: | 9,447 |
| Highest price paid per share: | 1,150.00p |
| Lowest price paid per share: | 1,150.00p |
| Volume weighted average price paid per share: | 1,150.00p |
Following the purchase of these shares, PPHE holds 2,510,656 of its ordinary shares in treasury and has 41,836,754 ordinary shares in issue (excluding treasury shares).
| Transaction Date | Transaction Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
|---|---|---|---|---|---|
| 10/10/2024 | 11:12:52 | 187 | 1150 | XLON | 00425948875TRLO1.1.1 |
| 10/10/2024 | 11:12:52 | 7 | 1150 | XLON | 00425948877TRLO1.1.1 |
| 10/10/2024 | 11:12:52 | 7 | 1150 | XLON | 00425948876TRLO1.1.1 |
| 10/10/2024 | 11:57:38 | 401 | 1150 | XLON | 00425958529TRLO1.1.1 |
| 10/10/2024 | 12:48:28 | 5744 | 1150 | XLON | 00425967122TRLO1.1.1 |
| 10/10/2024 | 13:36:48 | 325 | 1150 | XLON | 00425978415TRLO1.1.1 |
| 10/10/2024 | 13:36:48 | 1196 | 1150 | XLON | 00425978416TRLO1.1.1 |
| 10/10/2024 | 13:36:51 | 78 | 1150 | XLON | 00425978454TRLO1.1.1 |
| 10/10/2024 | 16:23:30 | 76 | 1150 | XLON | 00426071619TRLO1.1.1 |
| 10/10/2024 | 16:29:55 | 162 | 1150 | XLON | 00426076739TRLO1.1.1 |
| 10/10/2024 | 16:29:55 | 134 | 1150 | XLON | 00426076748TRLO1.1.1 |
| 10/10/2024 | 16:35:24 | 701 | 1150 | XLON | 00426079918TRLO1.1.1 |
| 10/10/2024 | 16:35:24 | 51 | 1150 | XLON | 00426079923TRLO1.1.1 |
| 10/10/2024 | 16:35:24 | 378 | 1150 | XLON | 00426079920TRLO1.1.1 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.