Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 19 February 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.34 | |||
| Lowest price paid per share (£): | 1.32 | |||
| Volume weighted average price paid (£): | 1.34 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 19/02/2024 | XLON | 1.34 | 25,000 | |
| Individual Transactions | ||||
| 78 | 132.8 | 08:32 | 00006158258TRLO1 | XLON |
| 1200 | 132 | 08:48 | 00006158286TRLO1 | XLON |
| 108 | 132 | 08:48 | 00006158287TRLO1 | XLON |
| 1000 | 132 | 08:48 | 00006158288TRLO1 | XLON |
| 1276 | 132.6 | 09:49 | 00006158392TRLO1 | XLON |
| 365 | 132.6 | 09:49 | 00006158391TRLO1 | XLON |
| 1515 | 133.4 | 10:18 | 00006158493TRLO1 | XLON |
| 202 | 133.4 | 10:47 | 00006158543TRLO1 | XLON |
| 1455 | 133.4 | 10:47 | 00006158542TRLO1 | XLON |
| 2373 | 133.4 | 11:17 | 00006158606TRLO1 | XLON |
| 428 | 134.4 | 12:01 | 00006158690TRLO1 | XLON |
| 3337 | 134.4 | 12:01 | 00006158691TRLO1 | XLON |
| 2061 | 134.4 | 13:08 | 00006158769TRLO1 | XLON |
| 3215 | 134.4 | 13:47 | 00006158808TRLO1 | XLON |
| 2022 | 134.4 | 14:42 | 00006158894TRLO1 | XLON |
| 2082 | 134 | 15:19 | 00006158958TRLO1 | XLON |
| 74 | 133.8 | 15:52 | 00006159017TRLO1 | XLON |
| 2163 | 134 | 15:52 | 00006159018TRLO1 | XLON |
| 46 | 134 | 15:59 | 00006159026TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.