Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 14 February 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.40 | |||
| Lowest price paid per share (£): | 1.35 | |||
| Volume weighted average price paid (£): | 1.36 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 14/02/2024 | XLON | 1.36 | 25,000 | |
| Individual Transactions | ||||
| 57 | 139.8 | 08:05 | 00006151980TRLO1 | XLON |
| 2247 | 135.2 | 08:45 | 00006152104TRLO1 | XLON |
| 3055 | 135.2 | 09:30 | 00006152264TRLO1 | XLON |
| 558 | 135.2 | 10:22 | 00006152435TRLO1 | XLON |
| 643 | 135.2 | 10:22 | 00006152434TRLO1 | XLON |
| 463 | 135.2 | 10:22 | 00006152433TRLO1 | XLON |
| 2718 | 135.2 | 10:24 | 00006152439TRLO1 | XLON |
| 259 | 136.2 | 11:49 | 00006152660TRLO1 | XLON |
| 3453 | 136.2 | 11:49 | 00006152661TRLO1 | XLON |
| 1572 | 137.8 | 12:53 | 00006152803TRLO1 | XLON |
| 226 | 136.4 | 12:58 | 00006152815TRLO1 | XLON |
| 1532 | 137.6 | 13:24 | 00006152884TRLO1 | XLON |
| 1903 | 136.4 | 13:27 | 00006152893TRLO1 | XLON |
| 448 | 136.4 | 13:27 | 00006152892TRLO1 | XLON |
| 1598 | 136 | 14:30 | 00006153110TRLO1 | XLON |
| 2235 | 137 | 15:08 | 00006153300TRLO1 | XLON |
| 58 | 137 | 15:59 | 00006153562TRLO1 | XLON |
| 72 | 137 | 15:59 | 00006153561TRLO1 | XLON |
| 1052 | 137 | 15:59 | 00006153563TRLO1 | XLON |
| 851 | 137 | 15:59 | 00006153564TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.