Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 13 February 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.38 | |||
| Lowest price paid per share (£): | 1.34 | |||
| Volume weighted average price paid (£): | 1.35 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 13/02/2024 | XLON | 1.35 | 25,000 | |
| Individual Transactions | ||||
| 80 | 137.5 | 08:36 | 00006150187TRLO1 | XLON |
| 6 | 138.4 | 08:36 | 00006150188TRLO1 | XLON |
| 2451 | 135.4 | 08:44 | 00006150213TRLO1 | XLON |
| 642 | 134.8 | 09:57 | 00006150403TRLO1 | XLON |
| 153 | 134.8 | 09:57 | 00006150404TRLO1 | XLON |
| 2853 | 135.4 | 09:57 | 00006150405TRLO1 | XLON |
| 818 | 134.2 | 10:42 | 00006150664TRLO1 | XLON |
| 1365 | 134.2 | 10:42 | 00006150663TRLO1 | XLON |
| 1465 | 134 | 11:28 | 00006150782TRLO1 | XLON |
| 167 | 134.8 | 11:59 | 00006150861TRLO1 | XLON |
| 1617 | 135 | 11:59 | 00006150862TRLO1 | XLON |
| 39 | 134 | 12:28 | 00006150928TRLO1 | XLON |
| 3901 | 135 | 12:40 | 00006150952TRLO1 | XLON |
| 515 | 134 | 13:04 | 00006150995TRLO1 | XLON |
| 1500 | 134 | 13:04 | 00006150994TRLO1 | XLON |
| 2 | 134 | 13:49 | 00006151105TRLO1 | XLON |
| 199 | 134 | 14:02 | 00006151156TRLO1 | XLON |
| 39 | 134 | 14:03 | 00006151158TRLO1 | XLON |
| 1757 | 134 | 14:03 | 00006151159TRLO1 | XLON |
| 2045 | 134.6 | 14:46 | 00006151312TRLO1 | XLON |
| 1683 | 134.6 | 15:59 | 00006151670TRLO1 | XLON |
| 1703 | 134.6 | 15:59 | 00006151671TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.