Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 12 February 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.37 | |||
| Lowest price paid per share (£): | 1.33 | |||
| Volume weighted average price paid (£): | 1.35 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 12/02/2024 | XLON | 1.35 | 25,000 | |
| Individual Transactions | ||||
| 47 | 137.0 | 09:24 | 00006147659TRLO1 | XLON |
| 2,132 | 137.0 | 09:58 | 00006147786TRLO1 | XLON |
| 73 | 137.0 | 10:33 | 00006147953TRLO1 | XLON |
| 3,063 | 137.0 | 10:33 | 00006147952TRLO1 | XLON |
| 203 | 137.0 | 10:33 | 00006147951TRLO1 | XLON |
| 2 | 137.0 | 10:33 | 00006147950TRLO1 | XLON |
| 1,534 | 136.0 | 11:18 | 00006148149TRLO1 | XLON |
| 1,773 | 136.0 | 11:18 | 00006148148TRLO1 | XLON |
| 2,000 | 134.8 | 11:32 | 00006148207TRLO1 | XLON |
| 1,999 | 135.0 | 12:11 | 00006148336TRLO1 | XLON |
| 1,123 | 134.8 | 12:33 | 00006148390TRLO1 | XLON |
| 569 | 134.8 | 12:55 | 00006148439TRLO1 | XLON |
| 307 | 134.8 | 12:56 | 00006148440TRLO1 | XLON |
| 700 | 134.8 | 13:03 | 00006148464TRLO1 | XLON |
| 685 | 134.8 | 13:20 | 00006148523TRLO1 | XLON |
| 267 | 134.8 | 13:20 | 00006148524TRLO1 | XLON |
| 55 | 132.8 | 13:48 | 00006148692TRLO1 | XLON |
| 2,158 | 134.6 | 14:25 | 00006148968TRLO1 | XLON |
| 1,616 | 134.4 | 15:00 | 00006149274TRLO1 | XLON |
| 1,696 | 134.4 | 15:00 | 00006149273TRLO1 | XLON |
| 2,226 | 134.4 | 15:54 | 00006149659TRLO1 | XLON |
| 772 | 133.8 | 16:09 | 00006149774TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.