Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 07 February 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.31 | |||
| Lowest price paid per share (£): | 1.27 | |||
| Volume weighted average price paid (£): | 1.30 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 06/02/2024 | XLON | 1.30 | 25,000 | |
| Individual Transactions | ||||
| 66 | 126.5 | 08:01 | 00006138908TRLO1 | XLON |
| 3 | 129.8 | 08:01 | 00006138909TRLO1 | XLON |
| 1000 | 129.9 | 08:22 | 00006139132TRLO1 | XLON |
| 176 | 129.9 | 08:22 | 00006139133TRLO1 | XLON |
| 607 | 130 | 08:22 | 00006139134TRLO1 | XLON |
| 1896 | 128.4 | 09:14 | 00006139765TRLO1 | XLON |
| 950 | 129.6 | 09:51 | 00006140029TRLO1 | XLON |
| 217 | 129.6 | 09:51 | 00006140028TRLO1 | XLON |
| 1214 | 130.6 | 10:11 | 00006140137TRLO1 | XLON |
| 11 | 130.6 | 10:11 | 00006140136TRLO1 | XLON |
| 398 | 130.6 | 10:11 | 00006140135TRLO1 | XLON |
| 1672 | 130 | 10:43 | 00006140283TRLO1 | XLON |
| 1591 | 130.4 | 10:52 | 00006140333TRLO1 | XLON |
| 199 | 130 | 11:48 | 00006140614TRLO1 | XLON |
| 1500 | 130 | 11:48 | 00006140615TRLO1 | XLON |
| 1698 | 130 | 12:20 | 00006140767TRLO1 | XLON |
| 1868 | 130 | 12:51 | 00006140914TRLO1 | XLON |
| 2917 | 130.2 | 13:05 | 00006140975TRLO1 | XLON |
| 1505 | 129.6 | 14:02 | 00006141194TRLO1 | XLON |
| 617 | 129.6 | 14:02 | 00006141193TRLO1 | XLON |
| 1569 | 130 | 14:49 | 00006141428TRLO1 | XLON |
| 900 | 129.2 | 15:11 | 00006141583TRLO1 | XLON |
| 360 | 129.2 | 15:11 | 00006141585TRLO1 | |
| 676 | 129.2 | 15:11 | 00006141584TRLO1 | XLON |
| 1390 | 130 | 15:27 | 00006141674TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.