Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 06 February 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.29 | |||
| Lowest price paid per share (£): | 1.23 | |||
| Volume weighted average price paid (£): | 1.27 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 06/02/2024 | XLON | 1.27 | 25,000 | |
| Individual Transactions | ||||
| 90 | 128.6 | 08:01 | 00006137183TRLO1 | XLON |
| 2176 | 129 | 08:43 | 00006137352TRLO1 | XLON |
| 2087 | 129 | 09:28 | 00006137490TRLO1 | XLON |
| 1 | 126.4 | 09:38 | 00006137511TRLO1 | XLON |
| 1200 | 126.4 | 09:38 | 00006137512TRLO1 | XLON |
| 265 | 126.4 | 09:38 | 00006137513TRLO1 | XLON |
| 1395 | 126.4 | 09:38 | 00006137514TRLO1 | XLON |
| 202 | 125.4 | 10:12 | 00006137636TRLO1 | XLON |
| 1796 | 125.4 | 10:12 | 00006137637TRLO1 | XLON |
| 168 | 123.2 | 10:48 | 00006137722TRLO1 | XLON |
| 168 | 123.2 | 11:02 | 00006137752TRLO1 | XLON |
| 452 | 126 | 11:24 | 00006137780TRLO1 | XLON |
| 1161 | 126 | 11:24 | 00006137781TRLO1 | XLON |
| 3367 | 127 | 12:21 | 00006137921TRLO1 | XLON |
| 3370 | 127 | 13:27 | 00006138058TRLO1 | XLON |
| 1663 | 126.4 | 14:20 | 00006138195TRLO1 | XLON |
| 8 | 126.8 | 14:46 | 00006138295TRLO1 | XLON |
| 2558 | 128 | 15:00 | 00006138360TRLO1 | XLON |
| 608 | 128.6 | 15:58 | 00006138622TRLO1 | XLON |
| 326 | 128.6 | 15:58 | 00006138623TRLO1 | XLON |
| 43 | 128.6 | 15:58 | 00006138624TRLO1 | XLON |
| 543 | 129.2 | 15:58 | 00006138625TRLO1 | XLON |
| 154 | 128.7 | 16:14 | 00006138713TRLO1 | XLON |
| 1199 | 129.2 | 16:14 | 00006138714TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.